Lima, Peru
27 Sep - 10 Oct 2021
08 Oct 2021, Start time 09:00
Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Hungary 1 | HUN | 297 | 299 | 285 | 881-41x | EWRJ, WRJ | ||||||||||||
MESZAROS Eszter | 148 | 149 | 140 | 437 | |||||||||||||||
HAMMERL Soma Richard | 149 | 150 | 145 | 444 | |||||||||||||||
2 | India 1 | IND | 293 | 296 | 291 | 880-45x | EWRJ, WRJ | ||||||||||||
PODDER Ayushi | 145 | 148 | 145 | 438 | |||||||||||||||
TOMAR Aishwary Pratap Singh | 148 | 148 | 146 | 442 | |||||||||||||||
3 | Germany 2 | GER | 290 | 296 | 291 | 877-42x | EWRJ, WRJ | ||||||||||||
STARK Nele | 147 | 147 | 148 | 442 | |||||||||||||||
OHLENBURGER Max | 143 | 149 | 143 | 435 | |||||||||||||||
4 | Germany 1 | GER | 293 | 296 | 286 | 875-47x | EWRJ | ||||||||||||
JANSSEN Anna | 145 | 148 | 148 | 441 | |||||||||||||||
BRAUN Max | 148 | 148 | 138 | 434 | |||||||||||||||
5 | United States of America 2 | USA | 289 | 297 | 288 | 874-39x | EWRJ | ||||||||||||
ZAUN Katie Lorraine | 145 | 149 | 146 | 440 | |||||||||||||||
KISSELL Rylan William | 144 | 148 | 142 | 434 | |||||||||||||||
6 | Czech Republic | CZE | 291 | 295 | 287 | 873-40x | EWRJ | ||||||||||||
BLAZICKOVA Veronika | 148 | 149 | 142 | 439 | |||||||||||||||
PRIVRATSKY Jiri | 143 | 146 | 145 | 434 | |||||||||||||||
7 | United States of America 1 | USA | 288 | 292 | 290 | 870-28x | EWRJ | ||||||||||||
TUCKER Mary Carolynn | 148 | 148 | 145 | 441 | |||||||||||||||
BARNICK Gavin Raymond Leigh | 140 | 144 | 145 | 429 | |||||||||||||||
8 | India 2 | IND | 291 | 295 | 281 | 867-40x | EWRJ | ||||||||||||
NISCHAL Nischal | 144 | 147 | 137 | 428 | |||||||||||||||
TIWANA Sartaj Singh | 147 | 148 | 144 | 439 | |||||||||||||||
9 | Hungary 2 | HUN | 286 | 298 | 282 | 866-42x | EWRJ | ||||||||||||
BAJOS Gitta | 143 | 150 | 145 | 438 | |||||||||||||||
TOEROEK Ferenc | 143 | 148 | 137 | 428 | |||||||||||||||
10 | Austria 2 | AUT | 288 | 291 | 282 | 861-38x | EWRJ | ||||||||||||
KRAINZ Nadja | 142 | 143 | 140 | 425 | |||||||||||||||
WAIBEL Kiano | 146 | 148 | 142 | 436 | |||||||||||||||
11 | Austria 1 | AUT | 281 | 295 | 279 | 855-31x | EWRJ | ||||||||||||
WAIBEL Sheileen | 144 | 147 | 138 | 429 | |||||||||||||||
WEILER Kevin | 137 | 148 | 141 | 426 | |||||||||||||||
12 | Peru 1 | PER | 272 | 274 | 254 | 800-17x | EWRJ | ||||||||||||
CRUZ TORRES Lucia Fernanda | 132 | 132 | 123 | 387 | |||||||||||||||
ARZE TASSARA Carlos Gabriel | 140 | 142 | 131 | 413 | |||||||||||||||
13 | Peru 2 | PER | 233 | 275 | 242 | 750- 6x | EWRJ | ||||||||||||
MORENO SURCO Jimena Alessandra | 117 | 136 | 107 | 360 | |||||||||||||||
ARZE TASSARA Diego Enzo | 116 | 139 | 135 | 390 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |