Lima, Peru
27 Sep - 10 Oct 2021
05 Oct 2021, Start time 16:00
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | ||||||||||||||||||
1 | United States of America 2 | USA | 208.2 | 208.1 | 416.3 | QG | |||||||||||||
MCGHIN Molly Elizabeth | 104.2 | 103.5 | 207.7 | ||||||||||||||||
PEISER Braden Wayne | 104.0 | 104.6 | 208.6 | ||||||||||||||||
2 | Germany 1 | GER | 208.2 | 207.6 | 415.8 | QG | |||||||||||||
WEGNER Larissa | 104.9 | 104.5 | 209.4 | ||||||||||||||||
BRAUN Max | 103.3 | 103.1 | 206.4 | ||||||||||||||||
3 | Austria 1 | AUT | 204.8 | 207.2 | 412.0 | QB | |||||||||||||
WAIBEL Sheileen | 103.6 | 103.9 | 207.5 | ||||||||||||||||
WAIBEL Kiano | 101.2 | 103.3 | 204.5 | ||||||||||||||||
4 | United States of America 1 | USA | 203.9 | 207.0 | 410.9 | QB | |||||||||||||
TUCKER Mary Carolynn | 102.3 | 104.8 | 207.1 | ||||||||||||||||
BARNICK Gavin Raymond Leigh | 101.6 | 102.2 | 203.8 | ||||||||||||||||
5 | Germany 2 | GER | 206.3 | 204.6 | 410.9 | ||||||||||||||
JANSSEN Anna | 103.6 | 102.1 | 205.7 | ||||||||||||||||
HUELSMANN Marc | 102.7 | 102.5 | 205.2 | ||||||||||||||||
6 | India 1 | IND | 202.5 | 207.0 | 409.5 | ||||||||||||||
SAMRA Sift Kaur | 101.7 | 103.7 | 205.4 | ||||||||||||||||
PRATAP SINGH Surya | 100.8 | 103.3 | 204.1 | ||||||||||||||||
7 | Czech Republic | CZE | 202.7 | 205.1 | 407.8 | ||||||||||||||
STEFANKOVA Katerina | 102.1 | 102.6 | 204.7 | ||||||||||||||||
PRIVRATSKY Jiri | 100.6 | 102.5 | 203.1 | ||||||||||||||||
8 | Austria 2 | AUT | 198.8 | 203.6 | 402.4 | ||||||||||||||
KRAINZ Nadja | 98.4 | 103.0 | 201.4 | ||||||||||||||||
WEILER Kevin | 100.4 | 100.6 | 201.0 | ||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |