01 Oct 2021, Start time 15:30
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | |||||||||||||||||
| 1 | Hungary | HUN | 313 | 310 | 623.0 | QG | ||||||||||||
| MESZAROS Eszter | 105.2 | 103.6 | ||||||||||||||||
| DENES Eszter | 103.6 | 103.7 | ||||||||||||||||
| HORVATH Lea | 104.3 | 102.6 | ||||||||||||||||
| 2 | India | IND | 309 | 313 | 622.4 | QG | ||||||||||||
| KANWAR Nisha | 102.7 | 105.5 | ||||||||||||||||
| KHITTA Zeena | 103.4 | 104.5 | ||||||||||||||||
| GUPTA Atmika | 103.3 | 103.0 | ||||||||||||||||
| 3 | Germany | GER | 310 | 313 | 622.1 | QB | ||||||||||||
| JANSSEN Anna | 104.3 | 105.1 | ||||||||||||||||
| WEGNER Larissa | 103.1 | 105.7 | ||||||||||||||||
| RUPPEL Lea | 102.1 | 101.8 | ||||||||||||||||
| 4 | France | FRA | 311 | 311 | 621.4 | QB | ||||||||||||
| MULLER Oceanne | 105.9 | 104.4 | ||||||||||||||||
| CANESTRELLI Julia | 104.0 | 103.6 | ||||||||||||||||
| GIRARD Agathe Cecile Camille | 100.9 | 102.6 | ||||||||||||||||
| 5 | Czechia | CZE | 311 | 310 | 620.8 | |||||||||||||
| STEFANKOVA Katerina | 104.5 | 102.9 | ||||||||||||||||
| BLAZICKOVA Veronika | 102.6 | 104.5 | ||||||||||||||||
| ZRUSTOVA Adela | 103.4 | 102.9 | ||||||||||||||||
| 6 | Spain | ESP | 310 | 310 | 620.5 | |||||||||||||
| MARTINON Ines | 104.1 | 103.9 | ||||||||||||||||
| GONZALEZ Zahra | 103.7 | 103.7 | ||||||||||||||||
| ARIAS CASALS Helena | 102.6 | 102.5 | ||||||||||||||||
| 7 | Poland | POL | 309 | 311 | 619.5 | |||||||||||||
| PIOTROWSKA Julia Ewa | 103.7 | 104.9 | ||||||||||||||||
| STEPNIAK Kamila Maria | 104.2 | 102.0 | ||||||||||||||||
| PIETRUK Aleksandra Anna | 101.0 | 103.7 | ||||||||||||||||
| 8 | United States of America | USA | 309 | 310 | 619.3 | |||||||||||||
| TUCKER Mary Carolynn | 105.1 | 104.6 | ||||||||||||||||
| ZAUN Katie Lorraine | 102.6 | 103.9 | ||||||||||||||||
| MCGHIN Molly Elizabeth | 101.7 | 101.4 | ||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |