Lima, Peru
27 Sep - 10 Oct 2021
01 Oct 2021, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||
1 | Italy | ITA | 207.9 | 210.1 | 210.1 | 628.1 | ||||||||||||||||||||
1317 | CECCARELLO Sofia | 104.9 | 106.1 | 104.4 | 315.4 | |||||||||||||||||||||
1329 | SOLLAZZO Danilo Dennis | 103.0 | 104.0 | 105.7 | 312.7 | |||||||||||||||||||||
2 | India 2 | IND 2 | 209.0 | 210.3 | 207.5 | 626.8 | ||||||||||||||||||||
1252 | GUPTA Atmika | 104.2 | 104.8 | 103.7 | 312.7 | |||||||||||||||||||||
1280 | RAJPREET SINGH Singh | 104.8 | 105.5 | 103.8 | 314.1 | |||||||||||||||||||||
3 | United States of America 1 | USA 1 | 209.5 | 206.6 | 209.6 | 625.7 | ||||||||||||||||||||
1545 | TUCKER Mary Carolynn | 105.3 | 104.3 | 104.9 | 314.5 | |||||||||||||||||||||
1542 | SHANER William | 104.2 | 102.3 | 104.7 | 311.2 | |||||||||||||||||||||
4 | United States of America 2 | USA 2 | 208.1 | 207.4 | 209.9 | 625.4 | ||||||||||||||||||||
1547 | ZAUN Katie Lorraine | 104.0 | 104.7 | 105.2 | 313.9 | |||||||||||||||||||||
1523 | KISSELL Rylan William | 104.1 | 102.7 | 104.7 | 311.5 | |||||||||||||||||||||
5 | Slovakia | SVK | 208.9 | 208.2 | 208.3 | 625.4 | ||||||||||||||||||||
1438 | NOVOTNA Kamila | 105.5 | 104.3 | 104.5 | 314.3 | |||||||||||||||||||||
1435 | KNAPIK Rafael | 103.4 | 103.9 | 103.8 | 311.1 | |||||||||||||||||||||
6 | Czech Republic | CZE | 206.8 | 207.2 | 210.5 | 624.5 | ||||||||||||||||||||
1092 | STEFANKOVA Katerina | 104.3 | 103.9 | 104.7 | 312.9 | |||||||||||||||||||||
1091 | PRIVRATSKY Jiri | 102.5 | 103.3 | 105.8 | 311.6 | |||||||||||||||||||||
7 | Spain 1 | ESP 1 | 207.5 | 209.6 | 207.1 | 624.2 | ||||||||||||||||||||
1114 | MARTINON Ines | 103.1 | 104.6 | 103.2 | 310.9 | |||||||||||||||||||||
1118 | OVIEDO Jesus | 104.4 | 105.0 | 103.9 | 313.3 | |||||||||||||||||||||
8 | France 1 | FRA 1 | 207.6 | 209.2 | 206.6 | 623.4 | ||||||||||||||||||||
1147 | MULLER Oceanne | 103.8 | 105.7 | 104.4 | 313.9 | |||||||||||||||||||||
1146 | KRYZS Lucas Bernard Denis | 103.8 | 103.5 | 102.2 | 309.5 | |||||||||||||||||||||
9 | India 1 | IND 1 | 210.1 | 206.6 | 206.6 | 623.3 | ||||||||||||||||||||
1263 | KHITTA Zeena | 103.3 | 102.8 | 101.6 | 307.7 | |||||||||||||||||||||
1268 | MAKHIJA Paarth | 106.8 | 103.8 | 105.0 | 315.6 | |||||||||||||||||||||
10 | Hungary 1 | HUN 1 | 207.5 | 207.0 | 208.7 | 623.2 | ||||||||||||||||||||
1228 | MESZAROS Eszter | 106.0 | 105.0 | 104.9 | 315.9 | |||||||||||||||||||||
1223 | HAMMERL Soma Richard | 101.5 | 102.0 | 103.8 | 307.3 | |||||||||||||||||||||
11 | Germany 1 | GER 1 | 205.3 | 209.7 | 207.4 | 622.4 | ||||||||||||||||||||
1170 | JANSSEN Anna | 103.8 | 105.3 | 104.5 | 313.6 | |||||||||||||||||||||
1175 | OHLENBURGER Max | 101.5 | 104.4 | 102.9 | 308.8 | |||||||||||||||||||||
12 | Spain 2 | ESP 2 | 207.5 | 209.6 | 205.2 | 622.3 | ||||||||||||||||||||
1106 | ARIAS CASALS Helena | 103.3 | 103.8 | 102.5 | 309.6 | |||||||||||||||||||||
1107 | CECILIA Juan | 104.2 | 105.8 | 102.7 | 312.7 | |||||||||||||||||||||
13 | Germany 2 | GER 2 | 207.3 | 206.8 | 207.8 | 621.9 | ||||||||||||||||||||
1186 | WEINDORF Larissa | 105.2 | 103.5 | 104.5 | 313.2 | |||||||||||||||||||||
1169 | HUELSMANN Marc | 102.1 | 103.3 | 103.3 | 308.7 | |||||||||||||||||||||
14 | Mexico 2 | MEX 2 | 206.4 | 206.1 | 208.5 | 621.0 | ||||||||||||||||||||
1355 | NIEVES CORONADO Elizabeth Engracia | 104.3 | 103.5 | 105.0 | 312.8 | |||||||||||||||||||||
1356 | QUINTERO PEREZ Carlos Fabian | 102.1 | 102.6 | 103.5 | 308.2 | |||||||||||||||||||||
15 | Mexico 1 | MEX 1 | 205.8 | 205.7 | 208.8 | 620.3 | ||||||||||||||||||||
1353 | MARQUEZ PEREZ Luisa Fernanda | 102.4 | 102.6 | 103.7 | 308.7 | |||||||||||||||||||||
1351 | GONZALEZ MORA Hugo Manuel | 103.4 | 103.1 | 105.1 | 311.6 | |||||||||||||||||||||
16 | Hungary 2 | HUN 2 | 205.9 | 205.8 | 208.5 | 620.2 | ||||||||||||||||||||
1221 | DENES Eszter | 104.0 | 104.2 | 104.0 | 312.2 | |||||||||||||||||||||
1226 | KISS Viktor | 101.9 | 101.6 | 104.5 | 308.0 | |||||||||||||||||||||
17 | France 2 | FRA 2 | 207.6 | 207.5 | 205.0 | 620.1 | ||||||||||||||||||||
1136 | CANESTRELLI Julia | 103.3 | 104.6 | 103.0 | 310.9 | |||||||||||||||||||||
1134 | BAILLY Nathan | 104.3 | 102.9 | 102.0 | 309.2 | |||||||||||||||||||||
18 | Guatemala 1 | GUA 1 | 201.1 | 206.6 | 203.8 | 611.5 | ||||||||||||||||||||
1211 | RIVAS REYES Gloria Elizabeth | 98.7 | 104.2 | 100.5 | 303.4 | |||||||||||||||||||||
1209 | MUNOZ BERMUDES Donalson Obdulio | 102.4 | 102.4 | 103.3 | 308.1 | |||||||||||||||||||||
19 | Chile 1 | CHI 1 | 203.3 | 204.6 | 202.8 | 610.7 | ||||||||||||||||||||
1053 | AGUILERA SANCHEZ Allison Harlett | 101.7 | 102.7 | 101.8 | 306.2 | |||||||||||||||||||||
1062 | ROBLES MORALES Cristobal Andres | 101.6 | 101.9 | 101.0 | 304.5 | |||||||||||||||||||||
20 | Peru | PER | 203.5 | 201.9 | 204.2 | 609.6 | ||||||||||||||||||||
1370 | CRUZ TORRES Lucia Fernanda | 101.9 | 101.4 | 101.7 | 305.0 | |||||||||||||||||||||
1364 | ARZE TASSARA Carlos Gabriel | 101.6 | 100.5 | 102.5 | 304.6 | |||||||||||||||||||||
21 | Chile 2 | CHI 2 | 200.5 | 203.2 | 203.5 | 607.2 | ||||||||||||||||||||
1063 | RODRIGUEZ TRONCOSO Laura Angela | 98.5 | 102.4 | 101.2 | 302.1 | |||||||||||||||||||||
1065 | VIDAL MOLINA Daniel Andres | 102.0 | 100.8 | 102.3 | 305.1 | |||||||||||||||||||||
22 | Puerto Rico 1 | PUR 1 | 201.8 | 200.8 | 204.5 | 607.1 | ||||||||||||||||||||
1400 | CARTAGENA MELENDEZ Cristina Alejandra | 101.6 | 101.6 | 101.8 | 305.0 | |||||||||||||||||||||
1401 | ENRIQUEZ FLORES Gustavo Jose | 100.2 | 99.2 | 102.7 | 302.1 | |||||||||||||||||||||
23 | Argentina | ARG | 197.0 | 204.5 | 204.0 | 605.5 | ||||||||||||||||||||
1003 | SANCHEZ Lola | 97.9 | 101.6 | 103.3 | 302.8 | |||||||||||||||||||||
1001 | ALVAREZ Bruno | 99.1 | 102.9 | 100.7 | 302.7 | |||||||||||||||||||||
24 | Puerto Rico 2 | PUR 2 | 201.3 | 197.2 | 201.7 | 600.2 | ||||||||||||||||||||
1403 | ROBINSON CALVO Aleandra S | 100.5 | 95.1 | 100.4 | 296.0 | |||||||||||||||||||||
1402 | LOPEZ RAMOS Eyvin Javier | 100.8 | 102.1 | 101.3 | 304.2 | |||||||||||||||||||||
25 | Guatemala 2 | GUA 2 | 199.0 | 202.0 | 198.2 | 599.2 | ||||||||||||||||||||
1214 | TIU LOPEZ Angie Melanie Sthepannie | 98.7 | 102.2 | 97.3 | 298.2 | |||||||||||||||||||||
1201 | ALVARADO ALVARADO Eduiney Antonio | 100.3 | 99.8 | 100.9 | 301.0 | |||||||||||||||||||||
26 | Colombia | COL | 194.5 | 194.0 | 180.6 | 569.1 | ||||||||||||||||||||
1071 | MILLAN PINEDA Emili Valentina | 94.9 | 98.3 | 94.4 | 287.6 | |||||||||||||||||||||
1075 | SOLAQUE RAMIREZ Brayan Saul | 99.6 | 95.7 | 86.2 | 281.5 | |||||||||||||||||||||
Austria 1 | AUT 1 | DNS | ||||||||||||||||||||||||
1013 | WAIBEL Sheileen | DNS | ||||||||||||||||||||||||
1009 | EINWALLER Dominic | DNS | ||||||||||||||||||||||||
Austria 2 | AUT 2 | DNS | ||||||||||||||||||||||||
1011 | KRAINZ Nadja | DNS | ||||||||||||||||||||||||
1012 | WAIBEL Kiano | DNS | ||||||||||||||||||||||||
Hungary | HUN | DNS | ||||||||||||||||||||||||
Austria | AUT | DNS | ||||||||||||||||||||||||
Guatemala | GUA | DNS | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |