Lima, Peru
27 Sep - 10 Oct 2021
01 Oct 2021, Start time 16:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | |||||||||||||||||||
1 | India | IND | 285 | 284 | 569-13x | QG | ||||||||||||||
SANGWAN Rhythm | 98 | 95 | ||||||||||||||||||
BHAKER Manu | 97 | 96 | ||||||||||||||||||
NARWAL Shikha | 90 | 93 | ||||||||||||||||||
2 | Belarus | BLR | 284 | 284 | 568- 6x | QG | ||||||||||||||
PIATROVA Aliaksandra | 95 | 97 | ||||||||||||||||||
DASKO Zoya | 94 | 95 | ||||||||||||||||||
NESTSIAROVICH Alina | 95 | 92 | ||||||||||||||||||
3 | Ukraine | UKR | 288 | 278 | 566-16x | QB | ||||||||||||||
BEVZ Viliena | 98 | 94 | ||||||||||||||||||
CHUCHMAROVA Yana | 96 | 93 | ||||||||||||||||||
SHAMANOVA Nadiia | 94 | 91 | ||||||||||||||||||
4 | United States of America | USA | 276 | 287 | 563-14x | QB | ||||||||||||||
SANGHERA Suman Kaur | 96 | 96 | ||||||||||||||||||
ABELN Katelyn Morgan | 89 | 97 | ||||||||||||||||||
YI Annabell | 91 | 94 | ||||||||||||||||||
5 | Hungary | HUN | 274 | 287 | 561-13x | |||||||||||||||
KOMAROMI Krisztina Panna | 91 | 98 | ||||||||||||||||||
JAKO Miriam | 92 | 96 | ||||||||||||||||||
FABIAN Sara Rahel | 91 | 93 | ||||||||||||||||||
6 | Germany | GER | 280 | 280 | 560-11x | |||||||||||||||
SEEGER Vanessa | 94 | 94 | ||||||||||||||||||
FUCHS Mia | 93 | 93 | ||||||||||||||||||
LIPPERT Jette Sophie | 93 | 93 | ||||||||||||||||||
7 | Turkey | TUR | 281 | 279 | 560- 5x | |||||||||||||||
TARHAN Gulsunar | 94 | 95 | ||||||||||||||||||
YILMAZ Simal | 95 | 91 | ||||||||||||||||||
YILMAZ Yasemin Beyza | 92 | 93 | ||||||||||||||||||
8 | France | FRA | 275 | 280 | 555- 7x | |||||||||||||||
JEDRZEJEWSKI Camille | 93 | 97 | ||||||||||||||||||
CANDEL Elisa | 93 | 93 | ||||||||||||||||||
FOURRE Heloise | 89 | 90 | ||||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |