01 Oct 2021, Start time 17:30
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | |||||||||||||||||
| 1 | India | IND | 291 | 287 | 578-23x | QG | ||||||||||||
| SINGH Sarabjot | 98 | 97 | ||||||||||||||||
| NAVEEN Naveen | 96 | 96 | ||||||||||||||||
| NARWAL Shiva | 97 | 94 | ||||||||||||||||
| 2 | Belarus | BLR | 288 | 288 | 576-16x | QG | ||||||||||||
| KURDZI Abdul-Aziz | 98 | 98 | ||||||||||||||||
| KAZAK Ivan | 95 | 97 | ||||||||||||||||
| DZEMESH Uladzislau | 95 | 93 | ||||||||||||||||
| 3 | Türkiye | TUR | 283 | 280 | 563-19x | QB | ||||||||||||
| YILDIRIM Yigit | 98 | 92 | ||||||||||||||||
| UCAR Adnan Efe | 94 | 94 | ||||||||||||||||
| INAN Mustafa | 91 | 94 | ||||||||||||||||
| 4 | United States of America | USA | 281 | 279 | 560-12x | QB | ||||||||||||
| SMITH Remington | 97 | 94 | ||||||||||||||||
| BATTIG Hunter Alan | 93 | 92 | ||||||||||||||||
| ANDERSON Wesley Travis | 91 | 93 | ||||||||||||||||
| 5 | Germany | GER | 279 | 281 | 560-10x | |||||||||||||
| PROBST David | 95 | 98 | ||||||||||||||||
| FRIES Hugo | 93 | 93 | ||||||||||||||||
| WEIMER Vincent | 91 | 90 | ||||||||||||||||
| 6 | Thailand | THA | 276 | 283 | 559-13x | |||||||||||||
| JARIYATATKONE Boriphat | 96 | 97 | ||||||||||||||||
| SUBNOON Peeranat | 91 | 94 | ||||||||||||||||
| TRINIPHAKORN Schwakon | 89 | 92 | ||||||||||||||||
| 7 | Ukraine | UKR | 278 | 281 | 559-11x | |||||||||||||
| SOLOVEI Ihor | 95 | 95 | ||||||||||||||||
| HONTA Dmytro | 92 | 93 | ||||||||||||||||
| HIMON Maksym | 91 | 93 | ||||||||||||||||
| 8 | Peru | PER | 270 | 267 | 537-10x | |||||||||||||
| APARICIO MENESES Jean Pier | 91 | 91 | ||||||||||||||||
| DELGADO Luis Felipe | 89 | 91 | ||||||||||||||||
| ZEGARRA SILVA Joaquin Andres | 90 | 85 | ||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |