01 Oct 2021, Start time 12:45
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | India 1 | IND 1 | 193 | 193 | 386 - 12x | |||||||||||||||||
| 1237 | BHAKER Manu | 96 | 96 | 192 - 04x | ||||||||||||||||||
| 1299 | SINGH Sarabjot | 97 | 97 | 194 - 08x | ||||||||||||||||||
| 2 | India 2 | IND 2 | 191 | 194 | 385 - 10x | |||||||||||||||||
| 1272 | NARWAL Shikha | 95 | 97 | 192 - 05x | ||||||||||||||||||
| 1275 | NAVEEN Naveen | 96 | 97 | 193 - 05x | ||||||||||||||||||
| 3 | Romania | ROU | 193 | 189 | 382 - 15x | |||||||||||||||||
| 1409 | HARISTIADE Daria-Olimpia | 98 | 95 | 193 - 10x | ||||||||||||||||||
| 1412 | JOLDEA Luca | 95 | 94 | 189 - 05x | ||||||||||||||||||
| 4 | Ukraine 1 | UKR 1 | 191 | 191 | 382 - 09x | |||||||||||||||||
| 1488 | BEVZ Viliena | 95 | 95 | 190 - 04x | ||||||||||||||||||
| 1493 | SOLOVEI Ihor | 96 | 96 | 192 - 05x | ||||||||||||||||||
| 5 | Belarus 2 | BLR 2 | 190 | 190 | 380 - 07x | |||||||||||||||||
| 1026 | PIATROVA Aliaksandra | 93 | 94 | 187 - 03x | ||||||||||||||||||
| 1023 | KAZAK Ivan | 97 | 96 | 193 - 04x | ||||||||||||||||||
| 6 | Germany 1 | GER 1 | 189 | 190 | 379 - 10x | |||||||||||||||||
| 1174 | LIPPERT Jette Sophie | 94 | 93 | 187 - 04x | ||||||||||||||||||
| 1178 | PROBST David | 95 | 97 | 192 - 06x | ||||||||||||||||||
| 7 | Belarus 1 | BLR 1 | 188 | 190 | 378 - 12x | |||||||||||||||||
| 1020 | DASKO Zoya | 93 | 95 | 188 - 05x | ||||||||||||||||||
| 1024 | KURDZI Abdul-Aziz | 95 | 95 | 190 - 07x | ||||||||||||||||||
| 8 | Ukraine 2 | UKR 2 | 184 | 193 | 377 - 08x | |||||||||||||||||
| 1489 | CHUCHMAROVA Yana | 94 | 96 | 190 - 03x | ||||||||||||||||||
| 1491 | HONTA Dmytro | 90 | 97 | 187 - 05x | ||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |