Lima, Peru
27 Sep - 10 Oct 2021
01 Oct 2021, Start time 11:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||
1 | India 1 | IND 1 | 194 | 191 | 198 | 583 - 20x | ||||||||||||||||||||||||
1237 | BHAKER Manu | 96 | 96 | 98 | 290 - 09x | |||||||||||||||||||||||||
1299 | SINGH Sarabjot | 98 | 95 | 100 | 293 - 11x | |||||||||||||||||||||||||
2 | India 2 | IND 2 | 194 | 195 | 191 | 580 - 19x | ||||||||||||||||||||||||
1272 | NARWAL Shikha | 97 | 96 | 95 | 288 - 09x | |||||||||||||||||||||||||
1275 | NAVEEN Naveen | 97 | 99 | 96 | 292 - 10x | |||||||||||||||||||||||||
3 | Ukraine 1 | UKR 1 | 189 | 191 | 195 | 575 - 12x | ||||||||||||||||||||||||
1488 | BEVZ Viliena | 96 | 97 | 97 | 290 - 08x | |||||||||||||||||||||||||
1493 | SOLOVEI Ihor | 93 | 94 | 98 | 285 - 04x | |||||||||||||||||||||||||
4 | Romania | ROU | 186 | 193 | 192 | 571 - 12x | ||||||||||||||||||||||||
1409 | HARISTIADE Daria-Olimpia | 92 | 95 | 94 | 281 - 05x | |||||||||||||||||||||||||
1412 | JOLDEA Luca | 94 | 98 | 98 | 290 - 07x | |||||||||||||||||||||||||
5 | Ukraine 2 | UKR 2 | 189 | 192 | 189 | 570 - 15x | ||||||||||||||||||||||||
1489 | CHUCHMAROVA Yana | 94 | 96 | 95 | 285 - 07x | |||||||||||||||||||||||||
1491 | HONTA Dmytro | 95 | 96 | 94 | 285 - 08x | |||||||||||||||||||||||||
6 | Germany 1 | GER 1 | 188 | 193 | 189 | 570 - 13x | ||||||||||||||||||||||||
1174 | LIPPERT Jette Sophie | 94 | 98 | 98 | 290 - 09x | |||||||||||||||||||||||||
1178 | PROBST David | 94 | 95 | 91 | 280 - 04x | |||||||||||||||||||||||||
7 | Belarus 1 | BLR 1 | 191 | 192 | 187 | 570 - 12x | ||||||||||||||||||||||||
1020 | DASKO Zoya | 95 | 97 | 90 | 282 - 07x | |||||||||||||||||||||||||
1024 | KURDZI Abdul-Aziz | 96 | 95 | 97 | 288 - 05x | |||||||||||||||||||||||||
8 | Belarus 2 | BLR 2 | 187 | 187 | 195 | 569 - 17x | ||||||||||||||||||||||||
1026 | PIATROVA Aliaksandra | 92 | 92 | 98 | 282 - 08x | |||||||||||||||||||||||||
1023 | KAZAK Ivan | 95 | 95 | 97 | 287 - 09x | |||||||||||||||||||||||||
9 | Turkey 1 | TUR 1 | 184 | 192 | 191 | 567 - 08x | ||||||||||||||||||||||||
1482 | YILMAZ Yasemin Beyza | 92 | 97 | 96 | 285 - 04x | |||||||||||||||||||||||||
1476 | INAN Mustafa | 92 | 95 | 95 | 282 - 04x | |||||||||||||||||||||||||
10 | Italy | ITA | 187 | 189 | 188 | 564 - 11x | ||||||||||||||||||||||||
1331 | VECCARO Margherita Brigida | 92 | 92 | 93 | 277 - 03x | |||||||||||||||||||||||||
1325 | MALDINI Federico Nilo | 95 | 97 | 95 | 287 - 08x | |||||||||||||||||||||||||
11 | United States of America 1 | USA 1 | 191 | 188 | 185 | 564 - 11x | ||||||||||||||||||||||||
1500 | ABELN Katelyn Morgan | 98 | 95 | 92 | 285 - 08x | |||||||||||||||||||||||||
1543 | SMITH Remington | 93 | 93 | 93 | 279 - 03x | |||||||||||||||||||||||||
12 | Turkey 2 | TUR 2 | 187 | 189 | 188 | 564 - 10x | ||||||||||||||||||||||||
1481 | YILMAZ Simal | 93 | 94 | 92 | 279 - 03x | |||||||||||||||||||||||||
1480 | YILDIRIM Yigit | 94 | 95 | 96 | 285 - 07x | |||||||||||||||||||||||||
13 | Spain | ESP | 184 | 188 | 190 | 562 - 10x | ||||||||||||||||||||||||
1115 | MIRA-PERCEVAL Irlanda Teresa | 90 | 91 | 94 | 275 - 03x | |||||||||||||||||||||||||
1109 | FREIJE TORNEIRO Martin | 94 | 97 | 96 | 287 - 07x | |||||||||||||||||||||||||
14 | Mexico 2 | MEX 2 | 186 | 187 | 188 | 561 - 14x | ||||||||||||||||||||||||
1352 | IBARRA MIRANDA Andrea Victoria | 94 | 92 | 93 | 279 - 05x | |||||||||||||||||||||||||
1354 | MENESES BALLINAS Josue Fernando | 92 | 95 | 95 | 282 - 09x | |||||||||||||||||||||||||
15 | United States of America 2 | USA 2 | 186 | 188 | 187 | 561 - 11x | ||||||||||||||||||||||||
1539 | SANGHERA Suman Kaur | 94 | 94 | 94 | 282 - 07x | |||||||||||||||||||||||||
1503 | BATTIG Hunter Alan | 92 | 94 | 93 | 279 - 04x | |||||||||||||||||||||||||
16 | Germany 2 | GER 2 | 188 | 188 | 184 | 560 - 13x | ||||||||||||||||||||||||
1181 | SEEGER Vanessa | 96 | 94 | 91 | 281 - 08x | |||||||||||||||||||||||||
1185 | WEIMER Vincent | 92 | 94 | 93 | 279 - 05x | |||||||||||||||||||||||||
17 | France | FRA | 181 | 189 | 190 | 560 - 10x | ||||||||||||||||||||||||
1145 | JEDRZEJEWSKI Camille | 93 | 97 | 97 | 287 - 08x | |||||||||||||||||||||||||
1150 | STEPANOFF Tom Richard | 88 | 92 | 93 | 273 - 02x | |||||||||||||||||||||||||
18 | Thailand 1 | THA 1 | 186 | 183 | 189 | 558 - 11x | ||||||||||||||||||||||||
1452 | HIRUNPHOEM Kanyakorn | 93 | 91 | 92 | 276 - 02x | |||||||||||||||||||||||||
1453 | JARIYATATKONE Boriphat | 93 | 92 | 97 | 282 - 09x | |||||||||||||||||||||||||
19 | Brazil | BRA | 188 | 185 | 183 | 556 - 13x | ||||||||||||||||||||||||
1032 | BETONI Mariana | 92 | 90 | 89 | 271 - 03x | |||||||||||||||||||||||||
1037 | DE ALMEIDA Caio Silas | 96 | 95 | 94 | 285 - 10x | |||||||||||||||||||||||||
20 | Mexico 1 | MEX 1 | 181 | 187 | 187 | 555 - 09x | ||||||||||||||||||||||||
1350 | ALVARADO JIMENEZ Heidy Zuzet | 91 | 91 | 92 | 274 - 05x | |||||||||||||||||||||||||
1357 | VALENCIA VILLANUEVA Ricardo Axel | 90 | 96 | 95 | 281 - 04x | |||||||||||||||||||||||||
21 | Thailand 2 | THA 2 | 187 | 187 | 180 | 554 - 06x | ||||||||||||||||||||||||
1458 | RUANGTHIANG Sutthada | 91 | 93 | 90 | 274 - 02x | |||||||||||||||||||||||||
1459 | SUBNOON Peeranat | 96 | 94 | 90 | 280 - 04x | |||||||||||||||||||||||||
22 | Switzerland | SUI | 185 | 183 | 183 | 551 - 10x | ||||||||||||||||||||||||
1424 | WAEBER Jessica | 91 | 92 | 91 | 274 - 06x | |||||||||||||||||||||||||
1422 | ROGGLI Patrick | 94 | 91 | 92 | 277 - 04x | |||||||||||||||||||||||||
23 | Guatemala 1 | GUA 1 | 180 | 182 | 178 | 540 - 05x | ||||||||||||||||||||||||
1212 | SANDOVAL IRAHETA Cindy Yessenia | 92 | 87 | 89 | 268 - 02x | |||||||||||||||||||||||||
1204 | CAMPOS DE LA ROCA Jose Rodrigo | 88 | 95 | 89 | 272 - 03x | |||||||||||||||||||||||||
24 | Guatemala 2 | GUA 2 | 184 | 175 | 174 | 533 - 08x | ||||||||||||||||||||||||
1210 | PORTILLO RIOS Brithani Maria Jose | 94 | 93 | 87 | 274 - 05x | |||||||||||||||||||||||||
1205 | CASTILLO AGUILAR David Elias | 90 | 82 | 87 | 259 - 03x | |||||||||||||||||||||||||
25 | Colombia | COL | 165 | 170 | 176 | 511 - 03x | ||||||||||||||||||||||||
1072 | PRECIADO CAMACHO Luisa Fernanda | 77 | 81 | 89 | 247 - 01x | |||||||||||||||||||||||||
1073 | ROLON BEDOYA Daniel Enrique | 88 | 89 | 87 | 264 - 02x | |||||||||||||||||||||||||
Lithuania | LTU | DSQ | ||||||||||||||||||||||||||||
1344 | RANKELYTE Greta | DSQ | ||||||||||||||||||||||||||||
1343 | BELEVIC Karol | DSQ | ||||||||||||||||||||||||||||
Venezuela | VEN | DNS | ||||||||||||||||||||||||||||
1554 | LOZADA BARRERA Veronica | DNS | ||||||||||||||||||||||||||||
1555 | ODUBER MEDINA Diego Andres | DNS | ||||||||||||||||||||||||||||
Thailand | THA | DNS | ||||||||||||||||||||||||||||
Ukraine | UKR | DNS | ||||||||||||||||||||||||||||
Belarus | BLR | DNS | ||||||||||||||||||||||||||||
Guatemala | GUA | DNS | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |