09 May 2021, Start time 07:30
| Rk | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||
| 1 | Italy | ITA | 74 | 75 | 74 | 74 | 74 | 72 | 72 | 515 | QG | |||||||||
| CASSANDRO Tammaro | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 174 | ||||||||||||
| LODDE Luigi | 24 | 25 | 25 | 25 | 24 | 23 | 25 | 171 | ||||||||||||
| ROSSETTI Gabriele | 25 | 25 | 24 | 24 | 25 | 25 | 22 | 170 | ||||||||||||
| 2 | Denmark | DEN | 74 | 72 | 74 | 72 | 70 | 73 | 73 | 508 | QG | |||||||||
| HANSEN Jesper | 25 | 22 | 25 | 25 | 23 | 24 | 25 | 169 | ||||||||||||
| PETERSEN Emil Kjeldgaard | 24 | 25 | 25 | 24 | 24 | 25 | 25 | 172 | ||||||||||||
| PETERSEN Mikkel | 25 | 25 | 24 | 23 | 23 | 24 | 23 | 167 | ||||||||||||
| 3 | United States of America | USA | 70 | 72 | 74 | 71 | 72 | 75 | 74 | 508 | QB | |||||||||
| HANCOCK Vincent | 24 | 25 | 25 | 25 | 24 | 25 | 24 | 172 | ||||||||||||
| JUNGMAN Phillip Russell | 23 | 24 | 25 | 21 | 24 | 25 | 25 | 167 | ||||||||||||
| STEWART Hayden | 23 | 23 | 24 | 25 | 24 | 25 | 25 | 169 | ||||||||||||
| 4 | France | FRA | 72 | 73 | 72 | 73 | 71 | 73 | 72 | 506 | QB | |||||||||
| DELAUNAY Eric | 25 | 25 | 24 | 24 | 24 | 23 | 24 | 169 | ||||||||||||
| PETIT Emmanuel | 23 | 24 | 25 | 24 | 23 | 25 | 23 | 167 | ||||||||||||
| TERRAS Anthony | 24 | 24 | 23 | 25 | 24 | 25 | 25 | 170 | ||||||||||||
| 5 | Czechia | CZE | 71 | 74 | 73 | 74 | 71 | 73 | 70 | 506 | ||||||||||
| LANG Jaroslav | 24 | 25 | 24 | 25 | 24 | 24 | 22 | 168 | ||||||||||||
| NYDRLE Tomas | 23 | 25 | 24 | 24 | 23 | 24 | 24 | 167 | ||||||||||||
| TOMECEK Jakub | 24 | 24 | 25 | 25 | 24 | 25 | 24 | 171 | ||||||||||||
| 6 | Cyprus | CYP | 74 | 72 | 75 | 69 | 72 | 68 | 72 | 502 | ||||||||||
| ACHILLEOS Georgios | 24 | 24 | 25 | 23 | 23 | 23 | 24 | 166 | ||||||||||||
| NIKOLAIDIS Stefanos | 25 | 25 | 25 | 22 | 25 | 23 | 25 | 170 | ||||||||||||
| VASILIOU Nicolas | 25 | 23 | 25 | 24 | 24 | 22 | 23 | 166 | ||||||||||||
| 7 | Greece | GRE | 72 | 73 | 72 | 72 | 71 | 69 | 72 | 501 | ||||||||||
| GKOGKOLAKIS Ioannis | 24 | 24 | 25 | 24 | 22 | 21 | 23 | 163 | ||||||||||||
| MAVROMMATIS Nikolaos | 23 | 25 | 24 | 25 | 24 | 24 | 25 | 170 | ||||||||||||
| MITAS Efthimios | 25 | 24 | 23 | 23 | 25 | 24 | 24 | 168 | ||||||||||||
| 8 | Russian Federation | RUS | 70 | 70 | 70 | 72 | 73 | 69 | 69 | 493 | ||||||||||
| DEMIN Sergey | 21 | 23 | 23 | 24 | 24 | 24 | 24 | 163 | ||||||||||||
| PILSHCHIKOV Nikolay | 25 | 23 | 24 | 24 | 24 | 22 | 22 | 164 | ||||||||||||
| ZEMLIN Alexander | 24 | 24 | 23 | 24 | 25 | 23 | 23 | 166 | ||||||||||||
| 9 | Finland | FIN | 72 | 72 | 69 | 68 | 72 | 69 | 66 | 488 | ||||||||||
| KALLIOINEN Eetu | 25 | 24 | 24 | 23 | 25 | 23 | 25 | 169 | ||||||||||||
| PESONEN Lari | 22 | 25 | 23 | 22 | 22 | 22 | 22 | 158 | ||||||||||||
| LAITINEN Timo | 25 | 23 | 22 | 23 | 25 | 24 | 19 | 161 | ||||||||||||
| 10 | Azerbaijan | AZE | 71 | 71 | 68 | 70 | 69 | 67 | 71 | 487 | ||||||||||
| AGHAZADA Niyaz | 23 | 24 | 20 | 24 | 23 | 22 | 23 | 159 | ||||||||||||
| GURBANOV Fuad | 23 | 23 | 23 | 22 | 21 | 22 | 24 | 158 | ||||||||||||
| JAFAROV Emin | 25 | 24 | 25 | 24 | 25 | 23 | 24 | 170 | ||||||||||||
| 11 | Ukraine | UKR | 71 | 68 | 66 | 74 | 69 | 65 | 70 | 483 | ||||||||||
| LOIK Ivan | 24 | 22 | 22 | 25 | 22 | 21 | 23 | 159 | ||||||||||||
| KOBZARUK Andriy | 23 | 22 | 22 | 24 | 23 | 21 | 23 | 158 | ||||||||||||
| MILCHEV Mikola | 24 | 24 | 22 | 25 | 24 | 23 | 24 | 166 | ||||||||||||
| 12 | Peru | PER | 68 | 73 | 69 | 66 | 70 | 68 | 69 | 483 | ||||||||||
| ARTONI Flavio | 20 | 23 | 22 | 22 | 24 | 24 | 23 | 158 | ||||||||||||
| GIHA Nicolas | 23 | 25 | 22 | 21 | 21 | 22 | 23 | 157 | ||||||||||||
| PACHECO ESPINOSA Nicolas | 25 | 25 | 25 | 23 | 25 | 22 | 23 | 168 | ||||||||||||
| 13 | Kazakhstan | KAZ | 70 | 69 | 70 | 70 | 65 | 68 | 65 | 477 | ||||||||||
| POCHIVALOV David | 24 | 23 | 24 | 23 | 20 | 22 | 20 | 156 | ||||||||||||
| YECHSHENKO Alexandr | 23 | 23 | 23 | 23 | 21 | 24 | 20 | 157 | ||||||||||||
| YECHSHENKO Eduard | 23 | 23 | 23 | 24 | 24 | 22 | 25 | 164 | ||||||||||||
| 14 | Bahrain | BRN | 67 | 71 | 65 | 70 | 65 | 61 | 71 | 470 | ||||||||||
| ALKHALIFA Khalifa | 22 | 23 | 21 | 23 | 20 | 21 | 24 | 154 | ||||||||||||
| ALWATT Tammar | 24 | 25 | 23 | 24 | 23 | 22 | 24 | 165 | ||||||||||||
| MOHAMED Hasan | 21 | 23 | 21 | 23 | 22 | 18 | 23 | 151 | ||||||||||||
| 15 | Malta | MLT | 63 | 68 | 62 | 67 | 67 | 67 | 67 | 461 | ||||||||||
| ATTARD Belinio | 21 | 22 | 15 | 21 | 21 | 21 | 21 | 142 | ||||||||||||
| ATTARD Marlon | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 167 | ||||||||||||
| DIMITROV Bozhidar Vasilev | 18 | 22 | 23 | 22 | 22 | 22 | 23 | 152 | ||||||||||||
| 16 | Latvia | LAT | 68 | 69 | 69 | 66 | 67 | 59 | 60 | 458 | ||||||||||
| AVENS Kaspars | 21 | 21 | 22 | 23 | 21 | 16 | 18 | 142 | ||||||||||||
| KENINS Roberts | 23 | 23 | 23 | 20 | 23 | 20 | 19 | 151 | ||||||||||||
| UPELNIEKS Dainis | 24 | 25 | 24 | 23 | 23 | 23 | 23 | 165 | ||||||||||||
| 17 | Senegal | SEN | 58 | 59 | 60 | 52 | 55 | 66 | 51 | 401 | ||||||||||
| HOBALLAH Salah | 18 | 21 | 19 | 18 | 18 | 21 | 15 | 130 | ||||||||||||
| RAMLAOUI Hassane | 21 | 22 | 24 | 19 | 21 | 22 | 17 | 146 | ||||||||||||
| SALEH Hassan | 19 | 16 | 17 | 15 | 16 | 23 | 19 | 125 | ||||||||||||
| Kuwait | KUW | 50 | 49 | 46 | 50 | 47 | DNS | |||||||||||||
| ALRASHIDI Mansour | 25 | 25 | 22 | 25 | 23 | 120 | ||||||||||||||
| ALRASHIDI Abdullah | 25 | 24 | 24 | 25 | 24 | 122 | ||||||||||||||
| HABIB Saud | 0 | |||||||||||||||||||
| India | IND | 49 | 48 | 48 | 48 | 45 | DNS | |||||||||||||
| BAJWA Angad Vir Singh | 24 | 23 | 24 | 24 | 23 | 118 | ||||||||||||||
| KHAN Mairaj Ahmad | 0 | |||||||||||||||||||
| KHANGURA Gurjoat | 25 | 25 | 24 | 24 | 22 | 120 | ||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |