Cairo, Egypt
22 Feb - 05 Mar 2021
04 Mar 2021, Start time 17:30
Rk | Name | Nat | Total | Remarks | |||||||||||||
Gold Match | |||||||||||||||||
1 | Russian Federation SEMIANOVA Daria SUBBOTINA Ekaterina SAVELEVA Iuliia | RUS | 6 | ||||||||||||||
2 | India GUPTA Kirti KUMARI Rajeshwari KEER Manisha | IND | 4 | ||||||||||||||
Bronze Match | |||||||||||||||||
3 | Kazakhstan DMITRIYENKO Mariya DOSMAGAMBETOVA Aizhan RYSBEKOVA Sarsenkul | KAZ | 6 | ||||||||||||||
4 | Egypt TALAAT Sahar ELMENYAWY Nourhan ASHMAWY Maggy | EGY | 2 | ||||||||||||||
| |||||||||||||||||
View as PDF |