Cairo, Egypt
22 Feb - 05 Mar 2021
04 Mar 2021, Start time 18:30
Rk | Name | Nat | Total | Remarks | |||||||||||||
Gold Match | |||||||||||||||||
1 | Croatia GLASNOVIC Anton CERNOGORAZ Giovanni GLASNOVIC Josip | CRO | 6 | ||||||||||||||
2 | Russian Federation MAMKIN Gennadii KABATSKIY Maxim ALIPOV Alexey | RUS | 2 | ||||||||||||||
Bronze Match | |||||||||||||||||
3 | Egypt KAMAR Ahmed MEHELBA Abdelaziz ZAHER Ahmed | EGY | 5 | ||||||||||||||
4 | Slovenia MACEK Bostjan VATOVEC Denis KOSTANJEVEC Tadej | SLO | 5 | ||||||||||||||
| |||||||||||||||||
View as PDF |