24 Feb 2021, Start time 10:00
| Rk | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| 1 | Czechia | CZE | 69 | 69 | 67 | 71 | 69 | 70 | 70 | 485 | QG | |||||||
| SINDELAROVA Anna | 23 | 23 | 25 | 24 | 23 | 25 | 23 | 166 | ||||||||||
| SUMOVA Barbora | 23 | 22 | 24 | 23 | 24 | 22 | 24 | 162 | ||||||||||
| KUCEROVA Martina | 23 | 24 | 18 | 24 | 22 | 23 | 23 | 157 | ||||||||||
| 2 | Russian Federation | RUS | 69 | 67 | 70 | 69 | 68 | 66 | 72 | 481 | QG | |||||||
| FAZYLZYANOVA Alina | 23 | 23 | 23 | 25 | 22 | 23 | 24 | 163 | ||||||||||
| BATYRSHINA Zilia | 22 | 21 | 24 | 23 | 22 | 23 | 25 | 160 | ||||||||||
| VINOGRADOVA Natalia | 24 | 23 | 23 | 21 | 24 | 20 | 23 | 158 | ||||||||||
| 3 | Kazakhstan | KAZ | 65 | 67 | 67 | 72 | 63 | 70 | 72 | 476 | QB | |||||||
| PANARINA Olga | 22 | 22 | 22 | 25 | 23 | 23 | 24 | 161 | ||||||||||
| NASSYROVA Rinata | 21 | 25 | 22 | 24 | 21 | 25 | 23 | 161 | ||||||||||
| ORYNBAY Assem | 22 | 20 | 23 | 23 | 19 | 22 | 25 | 154 | ||||||||||
| 4 | India | IND | 62 | 66 | 60 | 64 | 73 | 70 | 67 | 462 | QB | |||||||
| SHAKTAWAT Karttiki Singh | 22 | 22 | 20 | 18 | 25 | 23 | 22 | 152 | ||||||||||
| SEKHON Ganemat | 21 | 21 | 20 | 22 | 24 | 23 | 22 | 153 | ||||||||||
| DHALIWAL Parinaaz | 19 | 23 | 20 | 24 | 24 | 24 | 23 | 157 | ||||||||||
| 5 | Egypt | EGY | 56 | 55 | 57 | 50 | 56 | 55 | 58 | 387 | ||||||||
| SELIM Shahd | 24 | 14 | 18 | 15 | 14 | 14 | 18 | 117 | ||||||||||
| ATTIA Zeinab | 16 | 22 | 18 | 15 | 21 | 18 | 18 | 128 | ||||||||||
| ABOUSHOKKA Amira | 16 | 19 | 21 | 20 | 21 | 23 | 22 | 142 | ||||||||||
| ||||||||||||||||||
| View as PDF |