New Delhi, India
18 - 29 Mar 2021
28 Mar 2021, Start time 14:00
Rk | Name | Nat | Total | Remarks | |||||||||||||
Gold Match | |||||||||||||||||
1 | India CHENAI Kynan TONDAIMAN Prithviraj LAKSHAY Lakshay | IND | 6 | ||||||||||||||
2 | Slovakia SLAMKA Michal DROBNY Adrian MARINOV Filip | SVK | 4 | ||||||||||||||
Bronze Match | |||||||||||||||||
3 | Kazakhstan KHASSYANOV Victor KOLOMOYETS Maxim MOGILEVSKIY Andrey | KAZ | 6 | ||||||||||||||
4 | Qatar AL RUMAIHI Mohammed ABUSHARIB Saeed AL HEMAIDI Nasser Ali | QAT | 4 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |