New Delhi, India
18 - 29 Mar 2021
27 Mar 2021, Start time 10:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||
1 | Italy 1 | ITA 1 | 48 | 47 | 50 | 145 | QG | ||||||||||||||||||||||
1271 | IEZZI Alessia | 23 | 24 | 25 | 72 | ||||||||||||||||||||||||
1270 | GRAZINI Valerio | 25 | 23 | 25 | 73 | ||||||||||||||||||||||||
2 | Slovakia 1 | SVK 1 | 48 | 47 | 48 | 143 | QG | ||||||||||||||||||||||
1467 | REHAK STEFECEKOVA Zuzana | 25 | 23 | 24 | 72 | ||||||||||||||||||||||||
1464 | DROBNY Adrian | 23 | 24 | 24 | 71 | ||||||||||||||||||||||||
3 | Turkey | TUR | 48 | 48 | 47 | 143 | QB | ||||||||||||||||||||||
1496 | SARITURK Safiye | 24 | 24 | 23 | 71 | ||||||||||||||||||||||||
1494 | ILNAM Yavuz | 24 | 24 | 24 | 72 | ||||||||||||||||||||||||
4 | India 2 | IND 2 | 48 | 46 | 47 | 141 | QB | ||||||||||||||||||||||
1239 | SINGH Shreyasi | 24 | 23 | 22 | 69 | ||||||||||||||||||||||||
1197 | CHENAI Kynan | 24 | 23 | 25 | 72 | ||||||||||||||||||||||||
5 | Slovakia 2 | SVK 2 | 47 | 46 | 47 | 140 | |||||||||||||||||||||||
1469 | SPOTAKOVA Jana | 22 | 22 | 24 | 68 | ||||||||||||||||||||||||
1468 | SLAMKA Michal | 25 | 24 | 23 | 72 | ||||||||||||||||||||||||
6 | India 1 | IND 1 | 47 | 48 | 45 | 140 | |||||||||||||||||||||||
1211 | KUMARI Rajeshwari | 22 | 24 | 21 | 67 | ||||||||||||||||||||||||
1213 | LAKSHAY Lakshay | 25 | 24 | 24 | 73 | ||||||||||||||||||||||||
7 | Spain 1 | ESP 1 | 46 | 47 | 46 | 139 | |||||||||||||||||||||||
1116 | BELTRAN Cristina | 21 | 22 | 21 | 64 | ||||||||||||||||||||||||
1119 | FERNANDEZ Alberto | 25 | 25 | 25 | 75 | ||||||||||||||||||||||||
8 | Italy 2 | ITA 2 | 46 | 47 | 45 | 138 | |||||||||||||||||||||||
1274 | ROSSI Fiammetta | 22 | 23 | 21 | 66 | ||||||||||||||||||||||||
1273 | RESCA Daniele | 24 | 24 | 24 | 72 | ||||||||||||||||||||||||
9 | Spain 2 | ESP 2 | 44 | 43 | 48 | 135 | |||||||||||||||||||||||
1121 | MARTINEZ Beatriz | 20 | 20 | 23 | 63 | ||||||||||||||||||||||||
1115 | BAILON Antonio | 24 | 23 | 25 | 72 | ||||||||||||||||||||||||
10 | Kuwait | KUW | 44 | 46 | 45 | 135 | |||||||||||||||||||||||
1330 | ALHAWAL Sarah | 21 | 22 | 20 | 63 | ||||||||||||||||||||||||
1329 | AL FAIHAN Abdulrahman | 23 | 24 | 25 | 72 | ||||||||||||||||||||||||
11 | Poland | POL | 46 | 43 | 44 | 133 | |||||||||||||||||||||||
1380 | BERNAL Sandra | 22 | 20 | 20 | 62 | ||||||||||||||||||||||||
1390 | PASIERBSKI Tomasz | 24 | 23 | 24 | 71 | ||||||||||||||||||||||||
12 | Kazakhstan 1 | KAZ 1 | 43 | 38 | 49 | 130 | |||||||||||||||||||||||
1283 | DMITRIYENKO Mariya | 21 | 18 | 24 | 63 | ||||||||||||||||||||||||
1288 | KHASSYANOV Victor | 22 | 20 | 25 | 67 | ||||||||||||||||||||||||
13 | Kazakhstan 2 | KAZ 2 | 41 | 45 | 41 | 127 | |||||||||||||||||||||||
1299 | RYSBEKOVA Sarsenkul | 23 | 20 | 19 | 62 | ||||||||||||||||||||||||
1285 | FEDOROV Alexander | 18 | 25 | 22 | 65 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |