New Delhi, India
18 - 29 Mar 2021
20 Mar 2021, Start time 09:00
Rk | Name | Nat | Rounds | Total | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||
1 | Qatar | QAT | 73 | 72 | 75 | 73 | 73 | 68 | 73 | 507 | QG | |||||||||
AL-ATTIYA Nasser | 24 | 25 | 25 | 24 | 25 | 24 | 24 | 171 | ||||||||||||
AL-ISHAQ Ali Ahmed A O | 24 | 24 | 25 | 24 | 23 | 21 | 24 | 165 | ||||||||||||
AL-ATHBA Rashid Saleh | 25 | 23 | 25 | 25 | 25 | 23 | 25 | 171 | ||||||||||||
2 | India | IND | 73 | 72 | 73 | 68 | 73 | 73 | 71 | 503 | QG | |||||||||
KHANGURA Gurjoat | 25 | 25 | 24 | 22 | 25 | 24 | 24 | 169 | ||||||||||||
KHAN Mairaj Ahmad | 24 | 23 | 25 | 24 | 25 | 24 | 23 | 168 | ||||||||||||
BAJWA Angad Vir Singh | 24 | 24 | 24 | 22 | 23 | 25 | 24 | 166 | ||||||||||||
3 | Kazakhstan | KAZ | 72 | 72 | 72 | 70 | 71 | 72 | 72 | 501 | QB | |||||||||
MUKHAMEDIYEV Alexandr | 24 | 23 | 22 | 22 | 24 | 24 | 23 | 162 | ||||||||||||
YECHSHENKO Eduard | 24 | 24 | 25 | 23 | 24 | 24 | 24 | 168 | ||||||||||||
POCHIVALOV David | 24 | 25 | 25 | 25 | 23 | 24 | 25 | 171 | ||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |