New Delhi, India
18 - 29 Mar 2021
28 Mar 2021, Start time 09:00
Rk | Name | Nat | Seconds | Total | Remarks | |||||||||||
8 | 6 | 4 | ||||||||||||||
1 | United States of America | USA | 295 | 292 | 281 | 868 | ||||||||||
SANDERSON Keith | 99 | 98 | 96 | 293 | ||||||||||||
LEVERETT III Jack Hobson | 99 | 99 | 91 | 289 | ||||||||||||
LEVERETT Henry Turner | 97 | 95 | 94 | 286 | ||||||||||||
2 | India | IND | 296 | 279 | 282 | 857 | ||||||||||
SINGH Gurpreet | 99 | 87 | 89 | 275 | ||||||||||||
SIDHU Vijayveer | 99 | 97 | 98 | 294 | ||||||||||||
SINGH Adarsh | 98 | 95 | 95 | 288 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |