New Delhi, India
18 - 29 Mar 2021
22 Mar 2021, Start time 11:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||
1 | Islamic Republic of Iran | IRI | 191 | 194 | 385 - 12x | |||||||||||||||||
1256 | SEBGHATOLLAHI Golnoush | 96 | 94 | 190 - 05x | ||||||||||||||||||
1253 | FOROUGHI Javad | 95 | 100 | 195 - 07x | ||||||||||||||||||
2 | India 1 | IND 1 | 193 | 191 | 384 - 09x | |||||||||||||||||
1192 | BHAKER Manu | 94 | 94 | 188 - 03x | ||||||||||||||||||
1227 | SAURABH Chaudhary | 99 | 97 | 196 - 06x | ||||||||||||||||||
3 | India 2 | IND 2 | 190 | 192 | 382 - 11x | |||||||||||||||||
1199 | DESWAL Yashaswini Singh | 98 | 97 | 195 - 07x | ||||||||||||||||||
1245 | VERMA Abhishek | 92 | 95 | 187 - 04x | ||||||||||||||||||
4 | Turkey | TUR | 188 | 191 | 379 - 07x | |||||||||||||||||
1497 | TARHAN Sevval Ilayda | 92 | 96 | 188 - 04x | ||||||||||||||||||
1495 | KELES Ismail | 96 | 95 | 191 - 03x | ||||||||||||||||||
5 | Poland | POL | 190 | 188 | 378 - 09x | |||||||||||||||||
1381 | BOREK Julita | 96 | 93 | 189 - 02x | ||||||||||||||||||
1383 | DLUGOSZ Grzegorz | 94 | 95 | 189 - 07x | ||||||||||||||||||
6 | Latvia | LAT | 192 | 185 | 377 - 13x | |||||||||||||||||
1336 | RASMANE Agate | 99 | 93 | 192 - 06x | ||||||||||||||||||
1337 | STRAUTMANIS Lauris | 93 | 92 | 185 - 07x | ||||||||||||||||||
7 | Ecuador | ECU | 186 | 189 | 375 - 07x | |||||||||||||||||
1104 | CUEVA CORDOVA Yautung Boanerges | 95 | 95 | 190 - 04x | ||||||||||||||||||
1105 | DURANGO FLORES Diana | 91 | 94 | 185 - 03x | ||||||||||||||||||
8 | United States of America | USA | 184 | 183 | 367 - 05x | |||||||||||||||||
1527 | LAGAN Alexis | 93 | 89 | 182 - 03x | ||||||||||||||||||
1531 | MOWRER Nickolaus | 91 | 94 | 185 - 02x | ||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |