Lonato, Italy
30 Jun - 11 Jul 2019
04 Jul 2019, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||
1 | Russian Federation 2 | RUS 2 | 49 | 48 | 48 | 145 | QG | ||||||||||||||||||||||
1851 | SAVELEVA Iuliia | 24 | 23 | 25 | 72 | ||||||||||||||||||||||||
1852 | SMYKOV Maksim | 25 | 25 | 23 | 73 | ||||||||||||||||||||||||
2 | Australia 2 | AUS 2 | 48 | 48 | 48 | 144 | QG | ||||||||||||||||||||||
1048 | SCANLAN Laetisha | 24 | 24 | 23 | 71 | ||||||||||||||||||||||||
1050 | WILLETT James | 24 | 24 | 25 | 73 | ||||||||||||||||||||||||
3 | Australia 1 | AUS 1 | 46 | 50 | 48 | 144 | QB | ||||||||||||||||||||||
1049 | SMITH Penny | 23 | 25 | 23 | 71 | ||||||||||||||||||||||||
1043 | GRICE Thomas Derek | 23 | 25 | 25 | 73 | ||||||||||||||||||||||||
4 | United States of America 2 | USA 2 | 46 | 48 | 49 | 143 | QB | ||||||||||||||||||||||
2014 | CARROLL Ashley | 24 | 23 | 25 | 72 | ||||||||||||||||||||||||
2018 | HALDEMAN Derek | 22 | 25 | 24 | 71 | ||||||||||||||||||||||||
5 | Italy 2 | ITA 2 | 47 | 48 | 47 | 142 | |||||||||||||||||||||||
1537 | ROSSI Jessica | 22 | 24 | 23 | 69 | ||||||||||||||||||||||||
1544 | PELLIELO Giovanni | 25 | 24 | 24 | 73 | ||||||||||||||||||||||||
6 | Italy 1 | ITA 1 | 48 | 47 | 47 | 142 | |||||||||||||||||||||||
1540 | STANCO Silvana | 24 | 23 | 24 | 71 | ||||||||||||||||||||||||
1543 | GRAZINI Valerio | 24 | 24 | 23 | 71 | ||||||||||||||||||||||||
7 | France 2 | FRA 2 | 48 | 48 | 46 | 142 | |||||||||||||||||||||||
1350 | COUZY Melanie | 24 | 25 | 23 | 72 | ||||||||||||||||||||||||
1353 | GUERRERO Sebastien | 24 | 23 | 23 | 70 | ||||||||||||||||||||||||
8 | Spain 1 | ESP 1 | 48 | 49 | 45 | 142 | |||||||||||||||||||||||
1304 | GALVEZ Fatima | 24 | 25 | 23 | 72 | ||||||||||||||||||||||||
1303 | FERNANDEZ Alberto | 24 | 24 | 22 | 70 | ||||||||||||||||||||||||
9 | People's Republic of China 2 | CHN 2 | 46 | 47 | 48 | 141 | |||||||||||||||||||||||
1181 | WANG Xiaojing | 22 | 22 | 24 | 68 | ||||||||||||||||||||||||
1185 | YU Haicheng | 24 | 25 | 24 | 73 | ||||||||||||||||||||||||
10 | Kuwait | KUW | 47 | 47 | 47 | 141 | |||||||||||||||||||||||
1602 | ALHAWAL Sarah | 23 | 23 | 23 | 69 | ||||||||||||||||||||||||
1601 | AL FAIHAN Abdulrahman | 24 | 24 | 24 | 72 | ||||||||||||||||||||||||
11 | Kazakhstan 1 | KAZ 1 | 47 | 44 | 48 | 139 | |||||||||||||||||||||||
1575 | DAVYDOVA Anastassiya | 22 | 21 | 24 | 67 | ||||||||||||||||||||||||
1577 | KHASSYANOV Victor | 25 | 23 | 24 | 72 | ||||||||||||||||||||||||
12 | United States of America 1 | USA 1 | 44 | 46 | 48 | 138 | |||||||||||||||||||||||
2032 | TOZIER Rachel Leighanne | 21 | 23 | 24 | 68 | ||||||||||||||||||||||||
2013 | BURROWS Brian | 23 | 23 | 24 | 70 | ||||||||||||||||||||||||
13 | Great Britain 2 | GBR 2 | 45 | 46 | 47 | 138 | |||||||||||||||||||||||
1364 | BARR Kirsty | 20 | 22 | 23 | 65 | ||||||||||||||||||||||||
1368 | COWARD-HOLLEY Matthew John | 25 | 24 | 24 | 73 | ||||||||||||||||||||||||
14 | Spain 2 | ESP 2 | 46 | 47 | 45 | 138 | |||||||||||||||||||||||
1305 | MARTINEZ Beatriz | 22 | 23 | 23 | 68 | ||||||||||||||||||||||||
1302 | BAILON Antonio | 24 | 24 | 22 | 70 | ||||||||||||||||||||||||
15 | Croatia 1 | CRO 1 | 44 | 45 | 48 | 137 | |||||||||||||||||||||||
1204 | BABAN Ana | 21 | 23 | 24 | 68 | ||||||||||||||||||||||||
1208 | GLASNOVIC Josip | 23 | 22 | 24 | 69 | ||||||||||||||||||||||||
16 | Great Britain 1 | GBR 1 | 46 | 44 | 47 | 137 | |||||||||||||||||||||||
1376 | HOLLANDS Charlotte | 22 | 20 | 23 | 65 | ||||||||||||||||||||||||
1373 | HEADING Aaron | 24 | 24 | 24 | 72 | ||||||||||||||||||||||||
17 | Slovakia 2 | SVK 2 | 46 | 46 | 45 | 137 | |||||||||||||||||||||||
1934 | VARGOVA Veronika | 22 | 21 | 23 | 66 | ||||||||||||||||||||||||
1229 | SLAMKA Michal | 24 | 25 | 22 | 71 | ||||||||||||||||||||||||
18 | Finland 2 | FIN 2 | 47 | 47 | 43 | 137 | |||||||||||||||||||||||
1339 | VEROMAA Mopsi | 25 | 24 | 21 | 70 | ||||||||||||||||||||||||
1331 | KYYRONEN Mirka | 22 | 23 | 22 | 67 | ||||||||||||||||||||||||
19 | New Zealand | NZL | 45 | 45 | 46 | 136 | |||||||||||||||||||||||
1732 | ROONEY Natalie | 21 | 22 | 23 | 66 | ||||||||||||||||||||||||
1731 | ROBINSON Owen | 24 | 23 | 23 | 70 | ||||||||||||||||||||||||
20 | Germany 2 | GER 2 | 45 | 46 | 45 | 136 | |||||||||||||||||||||||
1399 | BINDRICH Sarah | 21 | 23 | 20 | 64 | ||||||||||||||||||||||||
1406 | LOEW Andreas | 24 | 23 | 25 | 72 | ||||||||||||||||||||||||
21 | Lebanon | LBN | 47 | 45 | 44 | 136 | |||||||||||||||||||||||
1630 | BASSIL Ray | 23 | 23 | 20 | 66 | ||||||||||||||||||||||||
1633 | MOUSSA Alain | 24 | 22 | 24 | 70 | ||||||||||||||||||||||||
22 | Japan 1 | JPN 1 | 42 | 44 | 49 | 135 | |||||||||||||||||||||||
1565 | NAKAYAMA Yukie | 20 | 22 | 24 | 66 | ||||||||||||||||||||||||
1566 | OYAMA Shigetaka | 22 | 22 | 25 | 69 | ||||||||||||||||||||||||
23 | Slovenia | SLO | 45 | 44 | 46 | 135 | |||||||||||||||||||||||
1878 | MACEK Jasmina | 20 | 22 | 21 | 63 | ||||||||||||||||||||||||
1877 | MACEK Bostjan | 25 | 22 | 25 | 72 | ||||||||||||||||||||||||
24 | Slovakia 1 | SVK 1 | 46 | 45 | 44 | 135 | |||||||||||||||||||||||
1930 | SPOTAKOVA Jana | 21 | 21 | 20 | 62 | ||||||||||||||||||||||||
1924 | KOVACOCY Marian | 25 | 24 | 24 | 73 | ||||||||||||||||||||||||
25 | San Marino | SMR | 45 | 42 | 47 | 134 | |||||||||||||||||||||||
1887 | PERILLI Alessandra | 24 | 21 | 23 | 68 | ||||||||||||||||||||||||
1886 | BERTI Gian Marco | 21 | 21 | 24 | 66 | ||||||||||||||||||||||||
26 | Finland 1 | FIN 1 | 41 | 47 | 46 | 134 | |||||||||||||||||||||||
1333 | MAKELA-NUMMELA Satu | 22 | 23 | 23 | 68 | ||||||||||||||||||||||||
1336 | PIRTTISALO Eemil | 19 | 24 | 23 | 66 | ||||||||||||||||||||||||
27 | Turkey | TUR | 44 | 45 | 45 | 134 | |||||||||||||||||||||||
1980 | SARITURK Safiye | 20 | 24 | 23 | 67 | ||||||||||||||||||||||||
1981 | TUNCER N Tolga | 24 | 21 | 22 | 67 | ||||||||||||||||||||||||
28 | Chile | CHI | 46 | 44 | 44 | 134 | |||||||||||||||||||||||
1155 | SALMAN Pamela | 21 | 21 | 21 | 63 | ||||||||||||||||||||||||
1152 | DAPELO Gianluca | 25 | 23 | 23 | 71 | ||||||||||||||||||||||||
29 | France 1 | FRA 1 | 46 | 44 | 43 | 133 | |||||||||||||||||||||||
1348 | CORMENIER Carole | 22 | 22 | 22 | 66 | ||||||||||||||||||||||||
1352 | DESERT Antonin | 24 | 22 | 21 | 67 | ||||||||||||||||||||||||
30 | People's Republic of China 1 | CHN 1 | 44 | 49 | 40 | 133 | |||||||||||||||||||||||
1163 | DENG Weiyun | 22 | 25 | 21 | 68 | ||||||||||||||||||||||||
1166 | HE Weidong | 22 | 24 | 19 | 65 | ||||||||||||||||||||||||
31 | India 1 | IND 1 | 46 | 41 | 45 | 132 | |||||||||||||||||||||||
1446 | CHOWDHARY Shagun | 22 | 20 | 21 | 63 | ||||||||||||||||||||||||
1444 | CHENAI Kynan | 24 | 21 | 24 | 69 | ||||||||||||||||||||||||
32 | Ireland | IRL | 44 | 44 | 44 | 132 | |||||||||||||||||||||||
1480 | GORMALLY Aoife | 21 | 19 | 22 | 62 | ||||||||||||||||||||||||
1481 | O SULLIVAN Ian | 23 | 25 | 22 | 70 | ||||||||||||||||||||||||
33 | Germany 1 | GER 1 | 43 | 44 | 44 | 131 | |||||||||||||||||||||||
1400 | GOEHRING Christiane | 20 | 19 | 21 | 60 | ||||||||||||||||||||||||
1408 | PIGORSCH Paul | 23 | 25 | 23 | 71 | ||||||||||||||||||||||||
34 | Croatia 2 | CRO 2 | 44 | 43 | 44 | 131 | |||||||||||||||||||||||
1210 | SEDMAK Una | 21 | 19 | 21 | 61 | ||||||||||||||||||||||||
1207 | GLASNOVIC Anton | 23 | 24 | 23 | 70 | ||||||||||||||||||||||||
35 | Romania | ROU | 42 | 46 | 43 | 131 | |||||||||||||||||||||||
1822 | DOHOTARU Adela | 22 | 24 | 23 | 69 | ||||||||||||||||||||||||
1825 | TIGANESCU Francesco-Alessandro | 20 | 22 | 20 | 62 | ||||||||||||||||||||||||
36 | Cyprus | CYP | 42 | 40 | 48 | 130 | |||||||||||||||||||||||
1223 | KONSTANTINIDOU Georgia | 22 | 21 | 24 | 67 | ||||||||||||||||||||||||
1226 | MAKRI Andreas | 20 | 19 | 24 | 63 | ||||||||||||||||||||||||
37 | Russian Federation 1 | RUS 1 | 46 | 44 | 40 | 130 | |||||||||||||||||||||||
1855 | TUGOLUKOVA Yulia | 23 | 22 | 20 | 65 | ||||||||||||||||||||||||
1846 | KABATSKIY Maxim | 23 | 22 | 20 | 65 | ||||||||||||||||||||||||
38 | India 2 | IND 2 | 43 | 44 | 42 | 129 | |||||||||||||||||||||||
1471 | TOMAR Seema | 19 | 20 | 18 | 57 | ||||||||||||||||||||||||
1472 | TONDAIMAN Prithviraj | 24 | 24 | 24 | 72 | ||||||||||||||||||||||||
39 | Morocco | MAR | 42 | 47 | 40 | 129 | |||||||||||||||||||||||
1664 | MARIRHI Yasmine | 23 | 23 | 21 | 67 | ||||||||||||||||||||||||
1661 | HAFFARI Driss | 19 | 24 | 19 | 62 | ||||||||||||||||||||||||
40 | Kazakhstan 2 | KAZ 2 | 45 | 41 | 42 | 128 | |||||||||||||||||||||||
1576 | DMITRIYENKO Mariya | 21 | 20 | 20 | 61 | ||||||||||||||||||||||||
1578 | KOLOMOYETS Maxim | 24 | 21 | 22 | 67 | ||||||||||||||||||||||||
41 | Belgium | BEL | 44 | 44 | 40 | 128 | |||||||||||||||||||||||
1088 | LIENARD Sophie | 21 | 20 | 17 | 58 | ||||||||||||||||||||||||
1089 | MOTTET Maxime | 23 | 24 | 23 | 70 | ||||||||||||||||||||||||
42 | Oman 1 | OMA 1 | 42 | 43 | 41 | 126 | |||||||||||||||||||||||
1740 | AL GAHAFFI Fakhari | 20 | 21 | 20 | 61 | ||||||||||||||||||||||||
1746 | AL NASRI Saleem | 22 | 22 | 21 | 65 | ||||||||||||||||||||||||
43 | Japan 2 | JPN 2 | 44 | 43 | 39 | 126 | |||||||||||||||||||||||
1563 | KOJIMA Chiemi | 21 | 22 | 18 | 61 | ||||||||||||||||||||||||
1567 | TANAKA Shinichi | 23 | 21 | 21 | 65 | ||||||||||||||||||||||||
44 | Poland | POL | 45 | 41 | 36 | 122 | |||||||||||||||||||||||
1790 | TRZEBINSKI Jakub | 23 | 21 | 20 | 64 | ||||||||||||||||||||||||
1785 | BERNAL Sandra | 22 | 20 | 16 | 58 | ||||||||||||||||||||||||
45 | Canada 2 | CAN 2 | 37 | 35 | 41 | 113 | |||||||||||||||||||||||
1137 | BODDEZ Lindsay | 19 | 17 | 20 | 56 | ||||||||||||||||||||||||
1142 | MOSSCROP David Richard | 18 | 18 | 21 | 57 | ||||||||||||||||||||||||
46 | Oman 2 | OMA 2 | 35 | 38 | 40 | 113 | |||||||||||||||||||||||
1743 | AL HOUSNI Reem | 17 | 17 | 18 | 52 | ||||||||||||||||||||||||
1745 | AL MANDHARI Abdullah Saif Suwaid | 18 | 21 | 22 | 61 | ||||||||||||||||||||||||
47 | Canada 1 | CAN 1 | 31 | 28 | 35 | 94 | |||||||||||||||||||||||
1141 | MEYER Cynthia | 7 | 8 | 18 | 33 | ||||||||||||||||||||||||
1144 | ZEVLEVER Vadim | 24 | 20 | 17 | 61 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |