Paris, France
26 Jul - 05 Aug 2024
03 Aug 2024, Start time 09:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 1550 | YANG Jiin | KOR | 3 | 8 | 13 | 17 | 20 | 24 | 27 | 30 | 33 | 37 | 37 | S-off: 4 | |||||||||||||
2 | 1336 | JEDRZEJEWSKI Camille | FRA | 4 | 6 | 10 | 14 | 18 | 22 | 26 | 29 | 33 | 37 | 37 | S-off: 1 | |||||||||||||
3 | 1412 | MAJOR Veronika | HUN | 2 | 6 | 10 | 14 | 19 | 21 | 25 | 28 | 31 | 31 | |||||||||||||||
4 | 1431 | BHAKER Manu | IND | 2 | 6 | 10 | 13 | 18 | 22 | 26 | 28 | 28 | SO | |||||||||||||||
5 | 1161 | ZHAO Nan | CHN | 3 | 6 | 10 | 14 | 17 | 21 | 23 | 23 | |||||||||||||||||
6 | 1463 | ROSTAMIYAN Haniyeh | IRI | 4 | 7 | 9 | 14 | 17 | 19 | 19 | ||||||||||||||||||
7 | 1981 | TRINH Thu Vinh | VIE | 4 | 7 | 10 | 13 | 16 | 16 | |||||||||||||||||||
8 | 1941 | ABELN Katelyn Morgan | USA | 1 | 3 | 5 | 5 | 5 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |