Paris, France
26 Jul - 05 Aug 2024
05 Aug 2024, Start time 09:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||
1 | 1162 | LI Yuehong | CHN | 5 | 8 | 12 | 14 | 18 | 23 | 27 | 32 | 32 | ||||||||||||||
2 | 1551 | CHO Yeongjae | KOR | 3 | 6 | 11 | 15 | 19 | 21 | 24 | 25 | 25 | ||||||||||||||
3 | 1167 | WANG Xinjie | CHN | 5 | 8 | 11 | 13 | 17 | 20 | 23 | 23 | |||||||||||||||
4 | 1380 | PETER Florian | GER | 2 | 7 | 11 | 14 | 18 | 20 | 20 | SO | |||||||||||||||
5 | 1935 | KOROSTYLOV Pavlo | UKR | 4 | 6 | 10 | 14 | 16 | 16 | |||||||||||||||||
6 | 1504 | SPINELLA Massimo | ITA | 1 | 4 | 9 | 10 | 10 | A 1 | |||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |