Munich, Germany
24 - 31 May 2019
28 May 2019, Start time 08:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1229 | YANG Haoran | CHN | 104.9 | 105.3 | 105.8 | 105.6 | 106.1 | 104.8 | 632.5 | QF | ||||||||||||||||||||||
2 | 1659 | SUPPINI Marco | ITA | 105.6 | 104.4 | 104.9 | 106.5 | 104.7 | 105.2 | 631.3 | QF | ||||||||||||||||||||||
3 | 2326 | TSARKOV Oleh | UKR | 103.7 | 105.2 | 105.4 | 106.7 | 104.3 | 105.5 | 630.8 | QF | ||||||||||||||||||||||
4 | 1749 | NAM Taeyun | KOR | 105.3 | 105.9 | 105.9 | 105.7 | 103.8 | 104.2 | 630.8 | QF | ||||||||||||||||||||||
5 | 1059 | SCHMIRL Alexander | AUT | 104.7 | 105.7 | 104.6 | 106.6 | 104.6 | 103.9 | 630.1 | QF | ||||||||||||||||||||||
6 | 1260 | GORSA Petar | CRO | 104.0 | 105.4 | 103.9 | 106.2 | 104.4 | 106.1 | 630.0 | QF | ||||||||||||||||||||||
7 | 2049 | DRYAGIN Alexander | RUS | 104.1 | 105.0 | 104.7 | 106.2 | 105.0 | 104.7 | 629.7 | QF | ||||||||||||||||||||||
8 | 1304 | NEPEJCHAL Filip | CZE | 104.1 | 105.4 | 104.1 | 106.0 | 105.7 | 104.2 | 629.5 | QF | ||||||||||||||||||||||
9 | 1233 | ZHAO Zhonghao | CHN | 104.6 | 104.9 | 105.1 | 105.7 | 104.0 | 105.0 | 629.3 | |||||||||||||||||||||||
10 | 1549 | PEKLER Zalan | HUN | 104.0 | 103.4 | 103.4 | 106.2 | 106.2 | 106.0 | 629.2 | |||||||||||||||||||||||
11 | 2058 | MARSOV Ilia | RUS | 104.9 | 104.8 | 103.6 | 105.9 | 104.3 | 105.6 | 629.1 | |||||||||||||||||||||||
12 | 1551 | SIDI Peter | HUN | 104.3 | 104.8 | 104.7 | 104.9 | 104.8 | 105.4 | 628.9 | |||||||||||||||||||||||
13 | 1645 | BACCI Lorenzo | ITA | 104.4 | 104.2 | 104.8 | 104.5 | 105.5 | 105.2 | 628.6 | |||||||||||||||||||||||
14 | 1043 | SAMPSON Dane | AUS | 105.3 | 104.6 | 104.6 | 104.1 | 105.0 | 105.0 | 628.6 | |||||||||||||||||||||||
15 | 1113 | CHARNOU Uladzimir | BLR | 105.5 | 105.6 | 103.7 | 104.2 | 105.0 | 104.5 | 628.5 | |||||||||||||||||||||||
16 | 1892 | LARSEN Henrik | NOR | 104.2 | 105.5 | 103.7 | 105.5 | 105.3 | 104.3 | 628.5 | |||||||||||||||||||||||
17 | 2189 | MADSEN Marcus | SWE | 104.2 | 104.3 | 103.0 | 105.9 | 105.9 | 105.1 | 628.4 | |||||||||||||||||||||||
18 | 1263 | MARICIC Miran | CRO | 104.6 | 104.4 | 104.4 | 104.7 | 106.0 | 104.2 | 628.3 | |||||||||||||||||||||||
19 | 1573 | KUMAR Deepak | IND | 104.5 | 105.6 | 106.3 | 104.3 | 104.0 | 103.6 | 628.3 | |||||||||||||||||||||||
20 | 1208 | HUI Zicheng | CHN | 103.2 | 104.4 | 106.8 | 104.5 | 104.0 | 105.3 | 628.2 | |||||||||||||||||||||||
21 | 1638 | RICHTER Sergey | ISR | 105.5 | 105.1 | 104.9 | 105.0 | 103.5 | 104.2 | 628.2 | |||||||||||||||||||||||
22 | 1550 | PENI Istvan | HUN | 103.9 | 105.3 | 105.0 | 104.0 | 105.9 | 104.1 | 628.2 | |||||||||||||||||||||||
23 | 1056 | PICKL Bernhard | AUT | 104.4 | 105.0 | 106.4 | 104.5 | 104.6 | 103.3 | 628.2 | |||||||||||||||||||||||
24 | 1694 | FEDIN Ilya | KAZ | 103.6 | 103.1 | 105.2 | 105.3 | 104.3 | 106.5 | 628.0 | |||||||||||||||||||||||
25 | 1430 | GERMOND Etienne | FRA | 105.0 | 105.2 | 104.8 | 104.4 | 104.4 | 104.2 | 628.0 | |||||||||||||||||||||||
26 | 1786 | GIRULIS Karolis | LTU | 104.4 | 105.2 | 104.7 | 104.0 | 104.5 | 105.0 | 627.8 | |||||||||||||||||||||||
27 | 1487 | LINK Andre | GER | 103.8 | 104.4 | 105.7 | 104.9 | 105.2 | 103.8 | 627.8 | |||||||||||||||||||||||
28 | 1110 | BUBNOVICH Vitali | BLR | 105.5 | 105.9 | 104.3 | 103.2 | 103.9 | 104.9 | 627.7 | |||||||||||||||||||||||
29 | 2170 | JANY Patrik | SVK | 104.2 | 104.2 | 105.9 | 104.9 | 104.7 | 103.8 | 627.7 | |||||||||||||||||||||||
30 | 2120 | KOVACEVIC Lazar | SRB | 104.2 | 106.3 | 103.4 | 105.7 | 104.7 | 103.4 | 627.7 | |||||||||||||||||||||||
31 | 1580 | PANWAR Divyansh Singh | IND | 103.9 | 104.3 | 105.1 | 103.1 | 105.1 | 106.1 | 627.6 | |||||||||||||||||||||||
32 | 2318 | KULISH Serhiy | UKR | 105.7 | 105.4 | 103.4 | 104.8 | 103.7 | 104.6 | 627.6 | |||||||||||||||||||||||
33 | 1423 | BAUDOUIN Brian | FRA | 104.7 | 105.1 | 103.9 | 104.2 | 104.6 | 104.9 | 627.4 | |||||||||||||||||||||||
34 | 2279 | AKGUN Omer | TUR | 105.3 | 104.4 | 104.2 | 104.4 | 104.3 | 104.8 | 627.4 | |||||||||||||||||||||||
35 | 2061 | PANCHENKO Evgeny | RUS | 103.9 | 104.5 | 104.8 | 104.9 | 104.7 | 104.5 | 627.3 | |||||||||||||||||||||||
36 | 1346 | ELSAEID Osama | EGY | 103.6 | 104.1 | 104.0 | 104.4 | 105.8 | 105.3 | 627.2 | |||||||||||||||||||||||
37 | 1731 | CHOO Byounggil | KOR | 104.4 | 103.3 | 104.8 | 104.1 | 105.2 | 105.2 | 627.0 | |||||||||||||||||||||||
38 | 1676 | MATSUMOTO Takayuki | JPN | 104.0 | 103.9 | 103.9 | 106.1 | 104.1 | 105.0 | 627.0 | |||||||||||||||||||||||
39 | 2214 | TORTUNGPANICH Napis | THA | 105.7 | 104.3 | 103.6 | 105.2 | 102.7 | 105.3 | 626.8 | |||||||||||||||||||||||
40 | 1968 | KOWALEWICZ Maciej | POL | 103.9 | 103.9 | 105.3 | 104.7 | 105.4 | 103.6 | 626.8 | |||||||||||||||||||||||
41 | 2029 | MOLDOVEANU Alin George | ROU | 103.5 | 106.0 | 105.9 | 103.2 | 104.9 | 103.3 | 626.8 | |||||||||||||||||||||||
42 | 1681 | SHIMADA Atsushi | JPN | 104.2 | 104.7 | 105.1 | 104.3 | 104.1 | 104.0 | 626.4 | |||||||||||||||||||||||
43 | 1871 | HELLENBRAND Peter | NED | 104.1 | 104.5 | 103.7 | 104.4 | 105.1 | 104.4 | 626.2 | |||||||||||||||||||||||
44 | 1961 | BARTNIK Tomasz | POL | 104.0 | 104.3 | 105.7 | 104.3 | 102.7 | 105.0 | 626.0 | |||||||||||||||||||||||
45 | 1017 | ZOCCALI ALBIZU Marcelo | ARG | 102.9 | 104.1 | 103.8 | 105.7 | 104.6 | 104.9 | 626.0 | |||||||||||||||||||||||
46 | 1485 | JUSTUS Julian | GER | 103.2 | 103.9 | 104.7 | 104.3 | 105.8 | 104.1 | 626.0 | |||||||||||||||||||||||
47 | 1474 | DALLINGER Maximilian | GER | 103.5 | 104.3 | 104.8 | 104.6 | 103.2 | 105.5 | 625.9 | |||||||||||||||||||||||
48 | 1301 | HRCKULAK David | CZE | 105.1 | 105.7 | 104.0 | 104.5 | 103.6 | 103.0 | 625.9 | |||||||||||||||||||||||
49 | 1410 | KURKI Juho | FIN | 103.4 | 105.2 | 104.8 | 105.3 | 103.1 | 103.8 | 625.6 | |||||||||||||||||||||||
50 | 1897 | NORDHAGEN Vegard | NOR | 104.4 | 104.8 | 105.0 | 104.0 | 105.3 | 102.1 | 625.6 | |||||||||||||||||||||||
51 | 1670 | ENDOH Masaya | JPN | 105.3 | 102.1 | 105.4 | 104.0 | 103.5 | 105.2 | 625.5 | |||||||||||||||||||||||
52 | 1449 | BARGERON Michael Stephen | GBR | 103.9 | 104.3 | 103.1 | 104.6 | 104.8 | 104.8 | 625.5 | |||||||||||||||||||||||
53 | 2245 | LU Shao-Chuan | TPE | 105.6 | 105.8 | 102.6 | 103.5 | 103.9 | 104.1 | 625.5 | |||||||||||||||||||||||
54 | 1411 | LANGSTROM Sebastian | FIN | 105.4 | 103.4 | 104.3 | 104.7 | 103.2 | 104.4 | 625.4 | |||||||||||||||||||||||
55 | 1439 | PIASECKI Pierre Edmond | FRA | 104.2 | 102.9 | 102.4 | 104.6 | 105.2 | 105.8 | 625.1 | |||||||||||||||||||||||
56 | 1605 | BAGHERI Hossein | IRI | 102.8 | 102.6 | 105.2 | 104.2 | 105.6 | 104.4 | 624.8 | |||||||||||||||||||||||
57 | 1307 | PRIVRATSKY Jiri | CZE | 104.2 | 105.7 | 103.9 | 102.7 | 104.0 | 104.3 | 624.8 | |||||||||||||||||||||||
58 | 2378 | SKOROVAROV Vadim | UZB | 102.4 | 104.4 | 104.3 | 105.8 | 104.0 | 103.9 | 624.8 | |||||||||||||||||||||||
59 | 2363 | SHERRY Timothy | USA | 105.6 | 102.1 | 102.8 | 104.7 | 105.5 | 103.7 | 624.4 | |||||||||||||||||||||||
60 | 2150 | DUERR Christoph | SUI | 104.2 | 104.2 | 103.8 | 104.5 | 104.6 | 103.0 | 624.3 | |||||||||||||||||||||||
61 | 1061 | STREMPFL Martin | AUT | 102.4 | 105.2 | 103.9 | 104.2 | 103.9 | 104.5 | 624.1 | |||||||||||||||||||||||
62 | 1412 | LEPPA Aleksi | FIN | 104.1 | 102.7 | 103.7 | 105.7 | 103.4 | 104.4 | 624.0 | |||||||||||||||||||||||
63 | 2360 | RAWLINGS Matthew | USA | 104.5 | 105.1 | 104.1 | 103.0 | 102.3 | 104.9 | 623.9 | |||||||||||||||||||||||
64 | 1750 | SONG Soojoo | KOR | 104.9 | 103.0 | 104.0 | 103.5 | 104.3 | 104.2 | 623.9 | |||||||||||||||||||||||
65 | 2281 | BAYRAK Ahmet | TUR | 104.4 | 103.0 | 102.4 | 103.5 | 105.0 | 105.4 | 623.7 | |||||||||||||||||||||||
66 | 1887 | HAGELUND Endre | NOR | 105.1 | 103.1 | 104.7 | 104.5 | 102.7 | 103.6 | 623.7 | |||||||||||||||||||||||
67 | 2129 | SEBIC Milenko | SRB | 103.9 | 105.1 | 103.9 | 104.2 | 103.3 | 103.2 | 623.6 | |||||||||||||||||||||||
68 | 1617 | SEDAGHAT Mahyar | IRI | 105.1 | 104.3 | 105.7 | 102.6 | 103.2 | 102.7 | 623.6 | |||||||||||||||||||||||
69 | 2175 | SULEK Stefan | SVK | 102.3 | 104.0 | 105.3 | 104.2 | 104.0 | 103.7 | 623.5 | |||||||||||||||||||||||
70 | 1177 | RIZOV Anton | BUL | 103.1 | 103.7 | 105.8 | 103.7 | 103.1 | 104.0 | 623.4 | |||||||||||||||||||||||
71 | 1611 | NEKOUNAM Amir Mohammad | IRI | 103.0 | 104.4 | 103.6 | 103.4 | 104.2 | 104.5 | 623.1 | |||||||||||||||||||||||
72 | 1083 | MUNNA Md Rabbi Hasan | BAN | 104.3 | 103.7 | 103.7 | 103.0 | 104.8 | 103.6 | 623.1 | |||||||||||||||||||||||
73 | 1842 | NYANTAI Bayaraa | MGL | 104.2 | 102.5 | 104.7 | 102.2 | 104.5 | 104.9 | 623.0 | |||||||||||||||||||||||
74 | 2312 | KHABAROV Oleksii | UKR | 102.5 | 104.5 | 103.0 | 104.1 | 104.3 | 104.5 | 622.9 | |||||||||||||||||||||||
75 | 1101 | DZANKOVIC Nedzad | BIH | 103.0 | 102.1 | 103.5 | 104.7 | 104.4 | 105.1 | 622.8 | |||||||||||||||||||||||
76 | 2344 | CHRISTENSON Dempster | USA | 102.7 | 103.3 | 103.6 | 105.0 | 104.8 | 103.3 | 622.7 | |||||||||||||||||||||||
77 | 2174 | MEDVED Matej | SVK | 104.4 | 104.5 | 101.0 | 104.7 | 105.2 | 102.9 | 622.7 | |||||||||||||||||||||||
78 | 1112 | CHARHEIKA Illia | BLR | 102.3 | 102.9 | 105.6 | 105.0 | 104.9 | 102.0 | 622.7 | |||||||||||||||||||||||
79 | 1825 | RAMIREZ RAMOS Edson Ismael | MEX | 103.5 | 102.1 | 102.5 | 104.7 | 103.3 | 106.4 | 622.5 | |||||||||||||||||||||||
80 | 1447 | BALE Dean | GBR | 105.0 | 103.0 | 103.0 | 103.5 | 103.4 | 104.6 | 622.5 | |||||||||||||||||||||||
81 | 1823 | QUEZADA MARQUEZ Carlos | MEX | 103.6 | 103.9 | 104.9 | 102.2 | 104.9 | 102.9 | 622.4 | |||||||||||||||||||||||
82 | 1644 | ARMIRAGLIO Riccardo | ITA | 103.8 | 105.0 | 103.6 | 103.5 | 103.2 | 103.2 | 622.3 | |||||||||||||||||||||||
83 | 1906 | AL BALUSHI Issam | OMA | 102.8 | 103.1 | 105.6 | 102.7 | 104.2 | 103.5 | 621.9 | |||||||||||||||||||||||
84 | 2130 | STEFANOVIC Milutin | SRB | 103.5 | 102.8 | 102.9 | 103.8 | 104.8 | 104.0 | 621.8 | |||||||||||||||||||||||
85 | 1081 | BAKI Abdullah Hel | BAN | 104.8 | 103.2 | 102.8 | 104.1 | 104.3 | 102.5 | 621.7 | |||||||||||||||||||||||
86 | 1575 | KUMAR Ravi | IND | 101.7 | 103.2 | 104.2 | 104.1 | 103.1 | 105.1 | 621.4 | |||||||||||||||||||||||
87 | 1015 | GUTIERREZ Marcelo Julian | ARG | 102.3 | 104.6 | 104.3 | 103.5 | 103.5 | 102.8 | 621.0 | |||||||||||||||||||||||
88 | 1913 | ALKHATRI Hamed Said | OMA | 104.0 | 102.1 | 102.6 | 104.3 | 104.0 | 103.8 | 620.8 | |||||||||||||||||||||||
89 | 1327 | OLSEN Steffen | DEN | 101.7 | 103.8 | 103.2 | 102.4 | 105.0 | 104.5 | 620.6 | |||||||||||||||||||||||
90 | 1023 | BABAYAN Hrachik | ARM | 103.5 | 105.1 | 104.4 | 102.4 | 102.6 | 102.6 | 620.6 | |||||||||||||||||||||||
91 | 2008 | MENDOZA Luis | PUR | 104.9 | 102.5 | 105.6 | 103.3 | 102.3 | 101.9 | 620.5 | |||||||||||||||||||||||
92 | 2152 | LOCHBIHLER Jan | SUI | 102.9 | 102.4 | 103.1 | 104.1 | 103.2 | 104.7 | 620.4 | |||||||||||||||||||||||
93 | 2106 | KLOPCIC Nejc | SLO | 103.8 | 103.1 | 102.7 | 102.3 | 103.1 | 105.2 | 620.2 | |||||||||||||||||||||||
94 | 1697 | KLEIMYONOV Alexey | KAZ | 104.4 | 103.6 | 101.9 | 102.6 | 103.5 | 104.1 | 620.1 | |||||||||||||||||||||||
95 | 1320 | HANSEN Mikkel Damholt | DEN | 104.3 | 103.1 | 102.9 | 104.2 | 102.1 | 103.5 | 620.1 | |||||||||||||||||||||||
96 | 1942 | VIZCARRA GALLEGOS Daniel Eduardo | PER | 104.2 | 102.8 | 104.2 | 103.2 | 102.3 | 103.4 | 620.1 | |||||||||||||||||||||||
97 | 2038 | PIENAAR Bartholomeus Johannes | RSA | 102.4 | 103.6 | 102.5 | 103.8 | 103.9 | 103.5 | 619.7 | |||||||||||||||||||||||
98 | 1165 | HAJI Mahmood | BRN | 102.0 | 103.0 | 103.0 | 103.9 | 103.0 | 104.6 | 619.5 | |||||||||||||||||||||||
99 | 1013 | EBERHARDT Alexis Exequiel | ARG | 102.6 | 105.8 | 102.1 | 102.7 | 102.7 | 103.5 | 619.4 | |||||||||||||||||||||||
100 | 1265 | MIKULJAN Andrija | CRO | 103.9 | 104.4 | 103.4 | 103.0 | 101.8 | 102.9 | 619.4 | |||||||||||||||||||||||
101 | 1977 | WOJTASIAK Maciej | POL | 102.7 | 104.1 | 102.6 | 102.1 | 103.8 | 104.0 | 619.3 | |||||||||||||||||||||||
102 | 1350 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | 103.4 | 102.0 | 104.2 | 102.3 | 105.4 | 101.7 | 619.0 | |||||||||||||||||||||||
103 | 1954 | VALDEZ Jayson | PHI | 102.5 | 104.3 | 101.5 | 102.9 | 102.9 | 104.7 | 618.8 | |||||||||||||||||||||||
104 | 1704 | YURKOV Yuriy | KAZ | 104.5 | 104.1 | 101.6 | 103.4 | 101.2 | 103.5 | 618.3 | |||||||||||||||||||||||
105 | 1376 | DIAZ Jorge | ESP | 103.1 | 102.9 | 102.6 | 102.8 | 102.7 | 104.1 | 618.2 | |||||||||||||||||||||||
106 | 2271 | JBALI Anis | TUN | 102.9 | 105.2 | 102.2 | 103.1 | 103.3 | 101.4 | 618.1 | |||||||||||||||||||||||
107 | 2017 | AL MUHANADI Ali | QAT | 101.9 | 101.9 | 103.2 | 104.3 | 103.5 | 102.4 | 617.2 | |||||||||||||||||||||||
108 | 2208 | PANYATONG Pongsaton | THA | 102.5 | 104.1 | 103.9 | 102.5 | 100.8 | 103.1 | 616.9 | |||||||||||||||||||||||
109 | 1839 | ENKHTUVSHIN Sainkhuu | MGL | 103.1 | 102.8 | 101.5 | 102.2 | 102.8 | 104.0 | 616.4 | |||||||||||||||||||||||
110 | 2385 | IEMMA HERNANDEZ Julio Cesar | VEN | 101.5 | 104.1 | 103.6 | 101.5 | 103.1 | 102.6 | 616.4 | |||||||||||||||||||||||
111 | 1282 | MOLERIO QUINTANA Alexander | CUB | 100.1 | 102.6 | 101.4 | 104.6 | 104.0 | 103.6 | 616.3 | |||||||||||||||||||||||
112 | 1102 | FAZLIJA Nedzad | BIH | 102.3 | 102.1 | 104.4 | 103.9 | 99.9 | 103.6 | 616.2 | |||||||||||||||||||||||
113 | 1197 | PARADA YANEZ Anyelo Hans | CHI | 103.2 | 103.7 | 102.8 | 101.9 | 101.5 | 103.0 | 616.1 | |||||||||||||||||||||||
114 | 1910 | AL BULUSHI Jaml | OMA | 102.7 | 102.1 | 103.2 | 103.0 | 102.2 | 102.9 | 616.1 | |||||||||||||||||||||||
115 | 1940 | MORALES BUSTOS Cristian Jaime | PER | 103.7 | 103.3 | 102.7 | 101.8 | 101.3 | 103.1 | 615.9 | |||||||||||||||||||||||
116 | 1766 | ALANAZI Faiz Saafaq G | KSA | 102.0 | 103.2 | 103.0 | 102.1 | 102.9 | 101.9 | 615.1 | |||||||||||||||||||||||
117 | 1767 | ALJUHAYDILI Abdulrahman Saad A | KSA | 100.6 | 100.7 | 104.2 | 103.9 | 102.0 | 103.6 | 615.0 | |||||||||||||||||||||||
118 | 1025 | LAUER Christian | ARM | 102.8 | 101.6 | 101.9 | 102.9 | 104.7 | 100.9 | 614.8 | |||||||||||||||||||||||
119 | 2272 | KHEMIRI Seifeddine | TUN | 104.2 | 103.4 | 101.5 | 100.5 | 103.0 | 101.4 | 614.0 | |||||||||||||||||||||||
120 | 1625 | MURPHY Stephen | IRL | 100.4 | 102.1 | 103.1 | 103.6 | 104.0 | 100.6 | 613.8 | |||||||||||||||||||||||
121 | 1361 | GUTIERREZ Israel | ESA | 100.9 | 103.2 | 103.3 | 101.1 | 102.4 | 102.1 | 613.0 | |||||||||||||||||||||||
122 | 2212 | PUREEROJ Chisanupong | THA | 105.2 | 101.8 | 101.6 | 103.3 | 101.2 | 99.9 | 613.0 | |||||||||||||||||||||||
123 | 2239 | CHUNG Yang Yeh | TPE | 102.9 | 98.2 | 102.8 | 102.1 | 104.2 | 102.2 | 612.4 | |||||||||||||||||||||||
124 | 2037 | BASSON Pierre | RSA | 103.4 | 100.2 | 100.4 | 103.8 | 103.3 | 101.3 | 612.4 | |||||||||||||||||||||||
125 | 1811 | BLANCO MARTINEZ Luis Emiliano | MEX | 101.9 | 105.0 | 100.0 | 102.3 | 104.1 | 98.9 | 612.2 | |||||||||||||||||||||||
126 | 1146 | PORTELA Jefferson | BRA | 100.3 | 101.5 | 102.6 | 103.9 | 103.0 | 100.2 | 611.5 | |||||||||||||||||||||||
127 | 1848 | TSEDEVDORJ Munkh-Erdene | MGL | 101.5 | 101.6 | 102.6 | 101.0 | 100.5 | 103.5 | 610.7 | |||||||||||||||||||||||
128 | 1085 | ROBIUL Md Robiul Islam | BAN | 101.8 | 101.1 | 100.2 | 100.5 | 104.8 | 102.1 | 610.5 | |||||||||||||||||||||||
129 | 1143 | MOREIRA Leonardo | BRA | 102.3 | 101.1 | 99.6 | 103.8 | 100.9 | 102.0 | 609.7 | |||||||||||||||||||||||
130 | 1099 | DIZDAREVIC Amar | BIH | 98.3 | 102.7 | 100.6 | 101.5 | 102.0 | 103.6 | 608.7 | |||||||||||||||||||||||
131 | 1379 | LOPEZ Javier | ESP | 103.2 | 100.9 | 100.7 | 100.9 | 102.0 | 101.0 | 608.7 | |||||||||||||||||||||||
132 | 1162 | ALDOSERI Khaled Mohamed Salman Duaij Khalifa | BRN | 102.4 | 103.7 | 101.8 | 99.9 | 103.3 | 97.3 | 608.4 | |||||||||||||||||||||||
133 | 2334 | AYALA LARRONDA Jonathan Tristan | URU | 98.9 | 100.7 | 101.2 | 98.6 | 103.9 | 104.8 | 608.1 | |||||||||||||||||||||||
134 | 2335 | LAUSAROT Rudi | URU | 100.1 | 97.3 | 101.8 | 102.8 | 103.9 | 101.0 | 606.9 | |||||||||||||||||||||||
135 | 1240 | LOPEZ GASCA Ivan Camilo | COL | 99.9 | 100.4 | 102.6 | 99.2 | 101.7 | 102.2 | 606.0 | |||||||||||||||||||||||
136 | 1366 | PREZA Noe Neftali | ESA | 99.6 | 101.2 | 99.3 | 100.9 | 100.4 | 102.5 | 603.9 | |||||||||||||||||||||||
137 | 1250 | CHAMBERLAIN Roberto | CRC | 99.0 | 99.3 | 99.8 | 100.6 | 101.2 | 100.8 | 600.7 | |||||||||||||||||||||||
138 | 1756 | IBRAHIMI Drilon | KOS | 101.2 | 99.3 | 103.5 | 94.6 | 99.6 | 101.2 | 599.4 | |||||||||||||||||||||||
139 | 1711 | SEHMI Gulraaj | KEN | 101.0 | 98.5 | 99.3 | 101.0 | 99.3 | 99.2 | 598.3 | |||||||||||||||||||||||
140 | 1147 | RIPPEL Cassio Cesar | BRA | 99.4 | 96.6 | 98.1 | 101.0 | 101.5 | 101.1 | 597.7 | |||||||||||||||||||||||
141 | 1251 | SEPULVEDA Edgardo | CRC | 98.5 | 100.7 | 97.2 | 102.3 | 98.3 | 99.9 | 596.9 | |||||||||||||||||||||||
142 | 1125 | CHAMBI MEJIA Gabriel Marco | BOL | 95.8 | 100.2 | 101.6 | 97.6 | 96.6 | 98.4 | 590.2 | |||||||||||||||||||||||
143 | 2233 | SARKISYAN Ruben | TKM | 94.5 | 97.4 | 97.7 | 100.2 | 97.7 | 100.2 | 587.7 | |||||||||||||||||||||||
144 | 2231 | MERDANOV Hydyr | TKM | 98.2 | 95.0 | 97.1 | 96.6 | 100.2 | 97.5 | 584.6 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |