Munich, Germany
24 - 31 May 2019
26 May 2019, Start time 08:30
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 2316 | KOSTEVYCH Olena | UKR | Precision | 99 | 98 | 99 | 296 | ||||||||||||||||||||||||||
Rapid | 296 - 14x | |||||||||||||||||||||||||||||||||
2 | 1585 | SARNOBAT Rahi | IND | Precision | 97 | 100 | 97 | 294 | ||||||||||||||||||||||||||
Rapid | 294 - 15x | |||||||||||||||||||||||||||||||||
3 | 1616 | SEBGHATOLLAHI Golnoush | IRI | Precision | 98 | 96 | 100 | 294 | ||||||||||||||||||||||||||
Rapid | 294 - 14x | |||||||||||||||||||||||||||||||||
4 | 1506 | KORAKAKI Anna | GRE | Precision | 100 | 97 | 97 | 294 | ||||||||||||||||||||||||||
Rapid | 294 - 11x | |||||||||||||||||||||||||||||||||
5 | 2149 | DIETHELM GERBER Heidi | SUI | Precision | 95 | 100 | 98 | 293 | ||||||||||||||||||||||||||
Rapid | 293 - 11x | |||||||||||||||||||||||||||||||||
6 | 1231 | ZHANG Mengxue | CHN | Precision | 98 | 96 | 99 | 293 | ||||||||||||||||||||||||||
Rapid | 293 - 09x | |||||||||||||||||||||||||||||||||
7 | 2286 | TARHAN Sevval Ilayda | TUR | Precision | 97 | 97 | 98 | 292 | ||||||||||||||||||||||||||
Rapid | 292 - 12x | |||||||||||||||||||||||||||||||||
8 | 1431 | GOBERVILLE Celine | FRA | Precision | 98 | 96 | 98 | 292 | ||||||||||||||||||||||||||
Rapid | 292 - 07x | |||||||||||||||||||||||||||||||||
9 | 1172 | BONEVA Antoaneta | BUL | Precision | 96 | 98 | 98 | 292 | ||||||||||||||||||||||||||
Rapid | 292 - 05x | |||||||||||||||||||||||||||||||||
10 | 2317 | KOVALCHUK Oksana | UKR | Precision | 99 | 98 | 94 | 291 | ||||||||||||||||||||||||||
Rapid | 291 - 10x | |||||||||||||||||||||||||||||||||
11 | 1454 | LIDDON Jess | GBR | Precision | 97 | 98 | 96 | 291 | ||||||||||||||||||||||||||
Rapid | 291 - 07x | |||||||||||||||||||||||||||||||||
12 | 1685 | YAMADA Satoko | JPN | Precision | 94 | 98 | 98 | 290 | ||||||||||||||||||||||||||
Rapid | 290 - 09x | |||||||||||||||||||||||||||||||||
13 | 1003 | DELILAJ Manuela | ALB | Precision | 97 | 96 | 97 | 290 | ||||||||||||||||||||||||||
Rapid | 290 - 06x | |||||||||||||||||||||||||||||||||
14 | 2211 | PRUCKSAKORN Tanyaporn | THA | Precision | 97 | 96 | 96 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 12x | |||||||||||||||||||||||||||||||||
15 | 1700 | LOKTIONOVA Irina | KAZ | Precision | 96 | 97 | 96 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 10x | |||||||||||||||||||||||||||||||||
16 | 1737 | KIM Jangmi | KOR | Precision | 97 | 98 | 94 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 10x | |||||||||||||||||||||||||||||||||
17 | 1176 | MINCHEVA Miroslava | BUL | Precision | 95 | 98 | 96 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 08x | |||||||||||||||||||||||||||||||||
18 | 1614 | ROSTAMIYAN Haniyeh | IRI | Precision | 95 | 99 | 95 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 08x | |||||||||||||||||||||||||||||||||
19 | 1742 | KIM Kyeongae | KOR | Precision | 95 | 95 | 99 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 07x | |||||||||||||||||||||||||||||||||
20 | 1497 | VENNEKAMP Doreen | GER | Precision | 100 | 95 | 94 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 07x | |||||||||||||||||||||||||||||||||
21 | 1432 | GOBERVILLE Sandrine | FRA | Precision | 98 | 94 | 97 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 06x | |||||||||||||||||||||||||||||||||
22 | 2057 | LOMOVA Margarita | RUS | Precision | 96 | 94 | 99 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 05x | |||||||||||||||||||||||||||||||||
23 | 2351 | LAGAN Alexis | USA | Precision | 97 | 94 | 98 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 05x | |||||||||||||||||||||||||||||||||
24 | 1565 | BHAKER Manu | IND | Precision | 97 | 96 | 96 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 05x | |||||||||||||||||||||||||||||||||
25 | 1111 | CHAIKA Viktoria | BLR | Precision | 95 | 95 | 98 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 09x | |||||||||||||||||||||||||||||||||
26 | 1266 | OMAZIC Matea | CRO | Precision | 99 | 95 | 94 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 09x | |||||||||||||||||||||||||||||||||
27 | 2206 | KLAISUBAN Pim-On | THA | Precision | 97 | 95 | 96 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 08x | |||||||||||||||||||||||||||||||||
28 | 1174 | GROZDEVA Maria | BUL | Precision | 96 | 98 | 94 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 07x | |||||||||||||||||||||||||||||||||
29 | 1495 | SKERIES Michelle | GER | Precision | 96 | 95 | 97 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 03x | |||||||||||||||||||||||||||||||||
30 | 1338 | PEREZ PENA Andrea | ECU | Precision | 93 | 96 | 98 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 12x | |||||||||||||||||||||||||||||||||
31 | 1269 | PERVAN Vlatka | CRO | Precision | 93 | 98 | 96 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 11x | |||||||||||||||||||||||||||||||||
32 | 1986 | CASTELAO Joana | POR | Precision | 94 | 95 | 98 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 10x | |||||||||||||||||||||||||||||||||
33 | 1435 | LAMOLLE Mathilde | FRA | Precision | 95 | 96 | 96 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 09x | |||||||||||||||||||||||||||||||||
34 | 1408 | KARRI Ritva | FIN | Precision | 97 | 97 | 93 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 07x | |||||||||||||||||||||||||||||||||
35 | 2366 | UPTAGRAFFT Sandra | USA | Precision | 96 | 96 | 95 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 06x | |||||||||||||||||||||||||||||||||
36 | 2247 | TIEN Chia Chen | TPE | Precision | 96 | 94 | 96 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 10x | |||||||||||||||||||||||||||||||||
37 | 1746 | KWAK Junghye | KOR | Precision | 96 | 96 | 94 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 10x | |||||||||||||||||||||||||||||||||
38 | 2345 | GRANADOS GOMEZ Nathalia | USA | Precision | 94 | 95 | 97 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 08x | |||||||||||||||||||||||||||||||||
39 | 1680 | SATO Akiko | JPN | Precision | 96 | 96 | 94 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 08x | |||||||||||||||||||||||||||||||||
40 | 2336 | MAUTONE JIMENEZ Julieta | URU | Precision | 96 | 94 | 96 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 07x | |||||||||||||||||||||||||||||||||
41 | 1843 | OTRYAD Gundegmaa | MGL | Precision | 94 | 97 | 95 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 07x | |||||||||||||||||||||||||||||||||
41 | 1787 | RANKELYTE Gabriele | LTU | Precision | 94 | 97 | 95 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 07x | |||||||||||||||||||||||||||||||||
43 | 1206 | CHEN Yan | CHN | Precision | 95 | 96 | 95 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 07x | |||||||||||||||||||||||||||||||||
44 | 2269 | CHARNI Olfa | TUN | Precision | 98 | 93 | 95 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 07x | |||||||||||||||||||||||||||||||||
45 | 1414 | SILVER Elina Kristiina | FIN | Precision | 92 | 96 | 97 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 09x | |||||||||||||||||||||||||||||||||
46 | 1297 | DEDOVA Anna | CZE | Precision | 94 | 96 | 95 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 08x | |||||||||||||||||||||||||||||||||
47 | 1060 | STEINER Sylvia | AUT | Precision | 96 | 98 | 91 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 07x | |||||||||||||||||||||||||||||||||
48 | 1295 | CERVENKOVA Renata | CZE | Precision | 98 | 93 | 94 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 06x | |||||||||||||||||||||||||||||||||
49 | 1552 | SIKE Renata | HUN | Precision | 93 | 95 | 97 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 05x | |||||||||||||||||||||||||||||||||
50 | 1788 | ZDANOVA Jekaterina | LTU | Precision | 94 | 98 | 93 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 05x | |||||||||||||||||||||||||||||||||
51 | 2391 | BUI Thuy Thu Thuy | VIE | Precision | 93 | 95 | 96 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 12x | |||||||||||||||||||||||||||||||||
52 | 1539 | CSONKA Zsofia | HUN | Precision | 94 | 94 | 96 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 10x | |||||||||||||||||||||||||||||||||
53 | 1336 | DURANGO FLORES Diana | ECU | Precision | 92 | 97 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 10x | |||||||||||||||||||||||||||||||||
54 | 1698 | KOMENDRA Yuliya | KAZ | Precision | 93 | 96 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 08x | |||||||||||||||||||||||||||||||||
55 | 1264 | MAROVIC Marija | CRO | Precision | 94 | 96 | 94 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 08x | |||||||||||||||||||||||||||||||||
56 | 1976 | TOMALA Joanna | POL | Precision | 96 | 94 | 94 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 08x | |||||||||||||||||||||||||||||||||
57 | 1188 | KIEJKO Lynda | CAN | Precision | 95 | 93 | 96 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 07x | |||||||||||||||||||||||||||||||||
58 | 1962 | BRES Klaudia | POL | Precision | 96 | 93 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 07x | |||||||||||||||||||||||||||||||||
59 | 2088 | TAN Ling Chiao Nicole | SGP | Precision | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 07x | |||||||||||||||||||||||||||||||||
60 | 2099 | BOLA UJCIC Denis | SLO | Precision | 95 | 93 | 96 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
61 | 1908 | AL BALUSHI Wadha | OMA | Precision | 93 | 96 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
62 | 2067 | TIMOFEEVA Anna | RUS | Precision | 94 | 95 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
63 | 1849 | TSOGBADRAKH Munkhzul | MGL | Precision | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 05x | |||||||||||||||||||||||||||||||||
64 | 2309 | CHUCHMAROVA Yana | UKR | Precision | 95 | 94 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 04x | |||||||||||||||||||||||||||||||||
65 | 1893 | LOEVHAUG Siv Marit | NOR | Precision | 96 | 93 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 04x | |||||||||||||||||||||||||||||||||
66 | 1475 | EDER Josefin | GER | Precision | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 03x | |||||||||||||||||||||||||||||||||
67 | 2090 | TEH Xiu Hong | SGP | Precision | 96 | 96 | 91 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 09x | |||||||||||||||||||||||||||||||||
68 | 1674 | KONISHI Yukari | JPN | Precision | 94 | 94 | 95 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 07x | |||||||||||||||||||||||||||||||||
69 | 1541 | EGRI Viktoria | HUN | Precision | 90 | 94 | 99 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||||||
70 | 2091 | TEO Shun Xie | SGP | Precision | 92 | 94 | 97 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||||||
71 | 1828 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 92 | 96 | 95 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 03x | |||||||||||||||||||||||||||||||||
72 | 2016 | ALMUBARAK Aldana Saad | QAT | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 09x | |||||||||||||||||||||||||||||||||
73 | 1392 | KIISK Kristina | EST | Precision | 92 | 94 | 96 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 08x | |||||||||||||||||||||||||||||||||
74 | 2124 | MILOVANOVIC Jasmina | SRB | Precision | 96 | 93 | 93 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 07x | |||||||||||||||||||||||||||||||||
75 | 1841 | KHISHIGT Urtnasan | MGL | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 06x | |||||||||||||||||||||||||||||||||
76 | 1153 | SOUZA LIMA Ana Luiza | BRA | Precision | 94 | 93 | 95 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 05x | |||||||||||||||||||||||||||||||||
77 | 1227 | XIONG Yaxuan | CHN | Precision | 94 | 95 | 93 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 04x | |||||||||||||||||||||||||||||||||
78 | 2020 | MOHAMUD Nasra Mohammed | QAT | Precision | 94 | 93 | 94 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 07x | |||||||||||||||||||||||||||||||||
79 | 1775 | RASMANE Agate | LAT | Precision | 95 | 94 | 92 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 07x | |||||||||||||||||||||||||||||||||
80 | 1074 | NASIROVA Nigar | AZE | Precision | 95 | 91 | 95 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 06x | |||||||||||||||||||||||||||||||||
81 | 1886 | GRAN Ingeborg | NOR | Precision | 94 | 95 | 92 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 05x | |||||||||||||||||||||||||||||||||
82 | 2250 | TU YI Yi Tzu | TPE | Precision | 94 | 96 | 91 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 05x | |||||||||||||||||||||||||||||||||
83 | 2109 | TKALEC Jagoda | SLO | Precision | 93 | 94 | 94 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 04x | |||||||||||||||||||||||||||||||||
84 | 1384 | SOTO Maria Mercedes | ESP | Precision | 95 | 91 | 95 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 03x | |||||||||||||||||||||||||||||||||
85 | 2059 | MEDVEDEVA Svetlana | RUS | Precision | 89 | 93 | 98 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 06x | |||||||||||||||||||||||||||||||||
86 | 1466 | SALUKVADZE Nino | GEO | Precision | 93 | 95 | 92 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 04x | |||||||||||||||||||||||||||||||||
87 | 1042 | GALIABOVITCH Elena | AUS | Precision | 92 | 95 | 93 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 02x | |||||||||||||||||||||||||||||||||
88 | 2268 | BOUHRIZI Haifa | TUN | Precision | 93 | 93 | 93 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 06x | |||||||||||||||||||||||||||||||||
89 | 1972 | NOWAK Agata | POL | Precision | 92 | 94 | 93 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 05x | |||||||||||||||||||||||||||||||||
90 | 1150 | SILVEIRA Rachel | BRA | Precision | 94 | 92 | 93 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 04x | |||||||||||||||||||||||||||||||||
91 | 2216 | YANGPAIBOON Naphaswan | THA | Precision | 93 | 92 | 94 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 03x | |||||||||||||||||||||||||||||||||
92 | 1004 | KONINI Manjola | ALB | Precision | 92 | 95 | 91 | 278 | ||||||||||||||||||||||||||
Rapid | 278 - 07x | |||||||||||||||||||||||||||||||||
93 | 1300 | HEINRICHOVA Michaela | CZE | Precision | 93 | 91 | 94 | 278 | ||||||||||||||||||||||||||
Rapid | 278 - 06x | |||||||||||||||||||||||||||||||||
94 | 1360 | DOMINGUEZ Ashley | ESA | Precision | 94 | 96 | 88 | 278 | ||||||||||||||||||||||||||
Rapid | 278 - 05x | |||||||||||||||||||||||||||||||||
95 | 1598 | YADAV Chinki | IND | Precision | 92 | 90 | 94 | 276 | ||||||||||||||||||||||||||
Rapid | 276 - 04x | |||||||||||||||||||||||||||||||||
96 | 1284 | PEREZ Laina | CUB | Precision | 92 | 92 | 91 | 275 | ||||||||||||||||||||||||||
Rapid | 275 - 04x | |||||||||||||||||||||||||||||||||
97 | 2251 | WU Chia Ying | TPE | Precision | 94 | 89 | 91 | 274 | ||||||||||||||||||||||||||
Rapid | 274 - 05x | |||||||||||||||||||||||||||||||||
98 | 1888 | HAUGEN Gunn Heidi Soensterud | NOR | Precision | 90 | 91 | 93 | 274 | ||||||||||||||||||||||||||
Rapid | 274 - 04x | |||||||||||||||||||||||||||||||||
99 | 1144 | MOURA Thais Carvalho | BRA | Precision | 90 | 90 | 93 | 273 | ||||||||||||||||||||||||||
Rapid | 273 - 06x | |||||||||||||||||||||||||||||||||
100 | 1517 | LINARES MONTOYA Kimberly Nohely | GUA | Precision | 95 | 86 | 92 | 273 | ||||||||||||||||||||||||||
Rapid | 273 - 05x | |||||||||||||||||||||||||||||||||
101 | 1912 | AL JAHMANI Sahir | OMA | Precision | 89 | 92 | 89 | 270 | ||||||||||||||||||||||||||
Rapid | 270 - 05x | |||||||||||||||||||||||||||||||||
102 | 2177 | KUVIKOVA Jana | SVK | Precision | 89 | 86 | 95 | 270 | ||||||||||||||||||||||||||
Rapid | 270 - 04x | |||||||||||||||||||||||||||||||||
103 | 1794 | AZAHARI Alia Sazana | MAS | Precision | 91 | 91 | 88 | 270 | ||||||||||||||||||||||||||
Rapid | 270 - 03x | |||||||||||||||||||||||||||||||||
104 | 1190 | WACHOWICH Lea | CAN | Precision | 91 | 91 | 86 | 268 | ||||||||||||||||||||||||||
Rapid | 268 - 00x | |||||||||||||||||||||||||||||||||
105 | 1362 | LANDAVERDE TSUJIMOTO Erika Nagisa | ESA | Precision | 86 | 87 | 81 | 254 | ||||||||||||||||||||||||||
Rapid | 254 - 01x | |||||||||||||||||||||||||||||||||
2117 | ARUNOVIC Zorana | SRB | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
1819 | NAVA Mariana | MEX | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
1822 | QUEZADA Karen Samantha | MEX | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |