Munich, Germany
24 - 31 May 2019
29 May 2019, Start time 08:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||||||||||
1 | 2316 | KOSTEVYCH Olena | UKR | 98 | 98 | 97 | 97 | 99 | 98 | 587 - 30x | EQWR | QF | |||||||||||||||||||||||||||||||
2 | 2336 | MAUTONE JIMENEZ Julieta | URU | 96 | 99 | 98 | 98 | 96 | 98 | 585 - 20x | QWRJ | QF | |||||||||||||||||||||||||||||||
3 | 1565 | BHAKER Manu | IND | 97 | 98 | 94 | 97 | 98 | 98 | 582 - 28x | QF | ||||||||||||||||||||||||||||||||
4 | 1506 | KORAKAKI Anna | GRE | 98 | 95 | 96 | 99 | 96 | 98 | 582 - 23x | QF | ||||||||||||||||||||||||||||||||
5 | 2211 | PRUCKSAKORN Tanyaporn | THA | 96 | 97 | 95 | 99 | 97 | 96 | 580 - 26x | QF | ||||||||||||||||||||||||||||||||
6 | 1217 | QIAN Wei | CHN | 97 | 97 | 96 | 96 | 98 | 96 | 580 - 18x | QF | ||||||||||||||||||||||||||||||||
7 | 2059 | MEDVEDEVA Svetlana | RUS | 95 | 96 | 93 | 98 | 99 | 97 | 578 - 18x | QF | ||||||||||||||||||||||||||||||||
8 | 1743 | KIM Minjung | KOR | 98 | 98 | 94 | 97 | 95 | 96 | 578 - 18x | QF | ||||||||||||||||||||||||||||||||
9 | 1431 | GOBERVILLE Celine | FRA | 94 | 96 | 95 | 98 | 99 | 96 | 578 - 17x | |||||||||||||||||||||||||||||||||
10 | 2391 | BUI Thuy Thu Thuy | VIE | 95 | 98 | 95 | 96 | 98 | 96 | 578 - 16x | |||||||||||||||||||||||||||||||||
11 | 1616 | SEBGHATOLLAHI Golnoush | IRI | 98 | 95 | 96 | 95 | 96 | 97 | 577 - 16x | |||||||||||||||||||||||||||||||||
12 | 1224 | WANG Qian | CHN | 95 | 95 | 97 | 98 | 95 | 96 | 576 - 21x | |||||||||||||||||||||||||||||||||
13 | 1172 | BONEVA Antoaneta | BUL | 96 | 94 | 95 | 96 | 98 | 97 | 576 - 20x | |||||||||||||||||||||||||||||||||
14 | 1734 | KIM Bomi | KOR | 98 | 97 | 98 | 94 | 96 | 93 | 576 - 19x | |||||||||||||||||||||||||||||||||
15 | 2253 | YU Ai Wen | TPE | 97 | 96 | 97 | 96 | 94 | 96 | 576 - 15x | |||||||||||||||||||||||||||||||||
16 | 1111 | CHAIKA Viktoria | BLR | 97 | 93 | 97 | 98 | 95 | 95 | 575 - 22x | |||||||||||||||||||||||||||||||||
17 | 1377 | FRANQUET Sonia | ESP | 96 | 98 | 96 | 95 | 96 | 94 | 575 - 17x | |||||||||||||||||||||||||||||||||
18 | 1819 | NAVA Mariana | MEX | 95 | 95 | 94 | 98 | 96 | 97 | 575 - 16x | |||||||||||||||||||||||||||||||||
19 | 1174 | GROZDEVA Maria | BUL | 96 | 97 | 96 | 97 | 94 | 95 | 575 - 16x | |||||||||||||||||||||||||||||||||
20 | 2091 | TEO Shun Xie | SGP | 98 | 96 | 94 | 94 | 95 | 98 | 575 - 15x | |||||||||||||||||||||||||||||||||
21 | 1685 | YAMADA Satoko | JPN | 94 | 97 | 99 | 90 | 95 | 99 | 574 - 18x | |||||||||||||||||||||||||||||||||
22 | 1569 | DESWAL Yashaswini Singh | IND | 96 | 96 | 98 | 95 | 97 | 92 | 574 - 17x | |||||||||||||||||||||||||||||||||
23 | 2056 | KORSHUNOVA Ekaterina | RUS | 96 | 93 | 94 | 93 | 99 | 99 | 574 - 16x | |||||||||||||||||||||||||||||||||
24 | 1464 | KILADZE Lizi | GEO | 93 | 94 | 100 | 95 | 95 | 97 | 574 - 16x | |||||||||||||||||||||||||||||||||
25 | 1988 | MARRACHO Filipa | POR | 92 | 95 | 97 | 97 | 95 | 98 | 574 - 14x | |||||||||||||||||||||||||||||||||
26 | 1822 | QUEZADA Karen Samantha | MEX | 94 | 95 | 97 | 96 | 95 | 97 | 574 - 11x | |||||||||||||||||||||||||||||||||
27 | 1649 | COSTANTINO Sara | ITA | 98 | 98 | 92 | 94 | 94 | 97 | 573 - 20x | |||||||||||||||||||||||||||||||||
28 | 1338 | PEREZ PENA Andrea | ECU | 96 | 93 | 98 | 94 | 96 | 96 | 573 - 18x | |||||||||||||||||||||||||||||||||
29 | 1176 | MINCHEVA Miroslava | BUL | 96 | 97 | 95 | 93 | 96 | 96 | 573 - 18x | |||||||||||||||||||||||||||||||||
30 | 2126 | MOMCILOVIC VELICKOVIC Bobana | SRB | 95 | 95 | 96 | 97 | 94 | 96 | 573 - 18x | |||||||||||||||||||||||||||||||||
31 | 1541 | EGRI Viktoria | HUN | 95 | 94 | 94 | 96 | 97 | 97 | 573 - 16x | |||||||||||||||||||||||||||||||||
32 | 1024 | KARAPETYAN Elmira | ARM | 96 | 95 | 94 | 95 | 96 | 97 | 573 - 16x | |||||||||||||||||||||||||||||||||
33 | 1698 | KOMENDRA Yuliya | KAZ | 96 | 93 | 99 | 96 | 95 | 94 | 573 - 14x | |||||||||||||||||||||||||||||||||
34 | 1209 | JIANG Ranxin | CHN | 98 | 93 | 97 | 96 | 94 | 94 | 572 - 19x | |||||||||||||||||||||||||||||||||
35 | 1188 | KIEJKO Lynda | CAN | 95 | 94 | 95 | 97 | 95 | 96 | 572 - 13x | |||||||||||||||||||||||||||||||||
36 | 1680 | SATO Akiko | JPN | 93 | 96 | 96 | 96 | 97 | 94 | 572 - 11x | |||||||||||||||||||||||||||||||||
37 | 1266 | OMAZIC Matea | CRO | 91 | 98 | 91 | 97 | 95 | 99 | 571 - 16x | |||||||||||||||||||||||||||||||||
38 | 1042 | GALIABOVITCH Elena | AUS | 93 | 94 | 95 | 96 | 96 | 97 | 571 - 13x | |||||||||||||||||||||||||||||||||
39 | 1843 | OTRYAD Gundegmaa | MGL | 95 | 93 | 97 | 94 | 98 | 94 | 571 - 10x | |||||||||||||||||||||||||||||||||
40 | 2269 | CHARNI Olfa | TUN | 92 | 93 | 97 | 96 | 95 | 97 | 570 - 15x | |||||||||||||||||||||||||||||||||
41 | 1491 | REITZ Sandra | GER | 94 | 96 | 96 | 93 | 96 | 95 | 570 - 15x | |||||||||||||||||||||||||||||||||
42 | 1481 | HOCHMUTH Julia | GER | 94 | 94 | 94 | 98 | 96 | 94 | 570 - 15x | |||||||||||||||||||||||||||||||||
43 | 1746 | KWAK Junghye | KOR | 93 | 96 | 92 | 96 | 97 | 96 | 570 - 14x | |||||||||||||||||||||||||||||||||
44 | 2149 | DIETHELM GERBER Heidi | SUI | 94 | 95 | 97 | 96 | 92 | 96 | 570 - 14x | |||||||||||||||||||||||||||||||||
45 | 1588 | SIDHU Heena | IND | 94 | 94 | 94 | 96 | 95 | 97 | 570 - 13x | |||||||||||||||||||||||||||||||||
46 | 2124 | MILOVANOVIC Jasmina | SRB | 93 | 93 | 96 | 97 | 95 | 95 | 569 - 16x | |||||||||||||||||||||||||||||||||
47 | 2317 | KOVALCHUK Oksana | UKR | 92 | 94 | 97 | 93 | 97 | 96 | 569 - 15x | |||||||||||||||||||||||||||||||||
48 | 1828 | ZAVALA VAZQUEZ Alejandra | MEX | 94 | 96 | 94 | 97 | 95 | 93 | 569 - 14x | |||||||||||||||||||||||||||||||||
49 | 2295 | ALALI Wafa | UAE | 92 | 95 | 92 | 96 | 96 | 98 | 569 - 09x | |||||||||||||||||||||||||||||||||
50 | 1607 | GHORBANI Mina | IRI | 96 | 93 | 92 | 96 | 95 | 96 | 568 - 18x | |||||||||||||||||||||||||||||||||
51 | 1432 | GOBERVILLE Sandrine | FRA | 96 | 94 | 96 | 97 | 92 | 93 | 568 - 16x | |||||||||||||||||||||||||||||||||
52 | 1986 | CASTELAO Joana | POR | 96 | 94 | 93 | 92 | 97 | 96 | 568 - 13x | |||||||||||||||||||||||||||||||||
53 | 1847 | TAIVANBAATAR Gantuul | MGL | 91 | 98 | 94 | 94 | 94 | 96 | 567 - 16x | |||||||||||||||||||||||||||||||||
54 | 1414 | SILVER Elina Kristiina | FIN | 96 | 93 | 96 | 93 | 95 | 94 | 567 - 14x | |||||||||||||||||||||||||||||||||
55 | 1394 | MOISSEJEVA Aleksandra | EST | 93 | 96 | 93 | 96 | 94 | 95 | 567 - 12x | |||||||||||||||||||||||||||||||||
56 | 2289 | YILMAZ Yasemin Beyza | TUR | 95 | 93 | 97 | 94 | 93 | 95 | 567 - 11x | |||||||||||||||||||||||||||||||||
57 | 1284 | PEREZ Laina | CUB | 94 | 95 | 93 | 93 | 98 | 94 | 567 - 11x | |||||||||||||||||||||||||||||||||
58 | 1475 | EDER Josefin | GER | 93 | 96 | 94 | 95 | 95 | 94 | 567 - 10x | |||||||||||||||||||||||||||||||||
59 | 2173 | MARSALKOVA Martina | SVK | 95 | 92 | 94 | 95 | 95 | 95 | 566 - 18x | |||||||||||||||||||||||||||||||||
60 | 2345 | GRANADOS GOMEZ Nathalia | USA | 95 | 98 | 94 | 93 | 92 | 94 | 566 - 15x | |||||||||||||||||||||||||||||||||
61 | 1969 | KROL Natalia | POL | 92 | 96 | 95 | 95 | 92 | 96 | 566 - 13x | |||||||||||||||||||||||||||||||||
62 | 1960 | BARTKOW KWIATKOWSKA Beata | POL | 93 | 95 | 96 | 92 | 97 | 93 | 566 - 11x | |||||||||||||||||||||||||||||||||
63 | 1381 | MUNOZ Cristina | ESP | 98 | 94 | 94 | 91 | 96 | 92 | 565 - 19x | |||||||||||||||||||||||||||||||||
64 | 1849 | TSOGBADRAKH Munkhzul | MGL | 94 | 95 | 96 | 95 | 96 | 89 | 565 - 17x | |||||||||||||||||||||||||||||||||
65 | 2157 | VILLIGER Rebecca | SUI | 94 | 95 | 93 | 93 | 96 | 94 | 565 - 13x | |||||||||||||||||||||||||||||||||
66 | 2313 | KONARIEVA Polina | UKR | 93 | 98 | 96 | 92 | 94 | 92 | 565 - 13x | |||||||||||||||||||||||||||||||||
67 | 1539 | CSONKA Zsofia | HUN | 95 | 94 | 97 | 93 | 91 | 95 | 565 - 11x | |||||||||||||||||||||||||||||||||
68 | 1074 | NASIROVA Nigar | AZE | 93 | 95 | 94 | 95 | 93 | 95 | 565 - 10x | |||||||||||||||||||||||||||||||||
69 | 2057 | LOMOVA Margarita | RUS | 94 | 94 | 94 | 95 | 93 | 95 | 565 - 10x | |||||||||||||||||||||||||||||||||
70 | 2246 | SEN Yi-Hsuan | TPE | 93 | 93 | 96 | 94 | 97 | 91 | 564 - 14x | |||||||||||||||||||||||||||||||||
71 | 2090 | TEH Xiu Hong | SGP | 94 | 96 | 92 | 96 | 92 | 94 | 564 - 12x | |||||||||||||||||||||||||||||||||
72 | 1614 | ROSTAMIYAN Haniyeh | IRI | 96 | 95 | 92 | 92 | 96 | 93 | 564 - 12x | |||||||||||||||||||||||||||||||||
73 | 2206 | KLAISUBAN Pim-On | THA | 94 | 89 | 94 | 95 | 97 | 95 | 564 - 10x | |||||||||||||||||||||||||||||||||
74 | 1292 | BEZDECNA Denisa | CZE | 94 | 93 | 95 | 93 | 94 | 95 | 564 - 10x | |||||||||||||||||||||||||||||||||
75 | 1375 | CASTILLO VICIANA Ana | ESP | 95 | 93 | 93 | 93 | 96 | 94 | 564 - 10x | |||||||||||||||||||||||||||||||||
76 | 1466 | SALUKVADZE Nino | GEO | 94 | 95 | 95 | 91 | 94 | 95 | 564 - 09x | |||||||||||||||||||||||||||||||||
77 | 1517 | LINARES MONTOYA Kimberly Nohely | GUA | 96 | 95 | 96 | 91 | 90 | 96 | 564 - 08x | |||||||||||||||||||||||||||||||||
78 | 1886 | GRAN Ingeborg | NOR | 95 | 95 | 96 | 94 | 93 | 91 | 564 - 08x | |||||||||||||||||||||||||||||||||
79 | 1787 | RANKELYTE Gabriele | LTU | 96 | 93 | 93 | 94 | 94 | 93 | 563 - 14x | |||||||||||||||||||||||||||||||||
80 | 1531 | SHING Ho Ching | HKG | 94 | 94 | 96 | 94 | 93 | 92 | 563 - 14x | |||||||||||||||||||||||||||||||||
81 | 2193 | SORENSSON Vendela | SWE | 96 | 94 | 93 | 94 | 92 | 94 | 563 - 13x | |||||||||||||||||||||||||||||||||
82 | 2286 | TARHAN Sevval Ilayda | TUR | 94 | 97 | 95 | 91 | 92 | 94 | 563 - 13x | |||||||||||||||||||||||||||||||||
83 | 1003 | DELILAJ Manuela | ALB | 97 | 92 | 93 | 93 | 93 | 95 | 563 - 10x | |||||||||||||||||||||||||||||||||
84 | 2184 | JANSSON WINCENT Michaela | SWE | 94 | 96 | 94 | 93 | 94 | 91 | 562 - 15x | |||||||||||||||||||||||||||||||||
85 | 1962 | BRES Klaudia | POL | 91 | 90 | 95 | 93 | 96 | 97 | 562 - 12x | |||||||||||||||||||||||||||||||||
86 | 2026 | BONTE Roxana Delia | ROU | 91 | 97 | 91 | 95 | 96 | 92 | 562 - 10x | |||||||||||||||||||||||||||||||||
87 | 2156 | STARK Sandra | SUI | 94 | 89 | 92 | 96 | 93 | 97 | 561 - 14x | |||||||||||||||||||||||||||||||||
88 | 1508 | MOSCHI Christina | GRE | 91 | 95 | 95 | 93 | 96 | 91 | 561 - 13x | |||||||||||||||||||||||||||||||||
89 | 1435 | LAMOLLE Mathilde | FRA | 93 | 90 | 92 | 94 | 96 | 96 | 561 - 10x | |||||||||||||||||||||||||||||||||
90 | 1336 | DURANGO FLORES Diana | ECU | 92 | 93 | 94 | 93 | 94 | 94 | 560 - 15x | |||||||||||||||||||||||||||||||||
91 | 2250 | TU YI Yi Tzu | TPE | 91 | 92 | 96 | 92 | 92 | 97 | 560 - 12x | |||||||||||||||||||||||||||||||||
92 | 2010 | VALENTIN Jennifer | PUR | 94 | 91 | 97 | 91 | 91 | 96 | 560 - 10x | |||||||||||||||||||||||||||||||||
93 | 2268 | BOUHRIZI Haifa | TUN | 92 | 92 | 92 | 94 | 95 | 95 | 560 - 10x | |||||||||||||||||||||||||||||||||
94 | 2351 | LAGAN Alexis | USA | 93 | 93 | 93 | 94 | 92 | 94 | 559 - 12x | |||||||||||||||||||||||||||||||||
95 | 1552 | SIKE Renata | HUN | 97 | 90 | 94 | 91 | 95 | 92 | 559 - 12x | |||||||||||||||||||||||||||||||||
96 | 1775 | RASMANE Agate | LAT | 94 | 94 | 90 | 95 | 92 | 94 | 559 - 09x | |||||||||||||||||||||||||||||||||
97 | 1135 | BREIDE MARTINS Cibele | BRA | 94 | 92 | 92 | 93 | 93 | 93 | 557 - 13x | |||||||||||||||||||||||||||||||||
98 | 1408 | KARRI Ritva | FIN | 95 | 93 | 95 | 91 | 94 | 89 | 557 - 13x | |||||||||||||||||||||||||||||||||
99 | 1898 | SANDSTOL Aina | NOR | 95 | 87 | 94 | 96 | 96 | 89 | 557 - 10x | |||||||||||||||||||||||||||||||||
100 | 1788 | ZDANOVA Jekaterina | LTU | 91 | 96 | 95 | 94 | 93 | 88 | 557 - 10x | |||||||||||||||||||||||||||||||||
101 | 1893 | LOEVHAUG Siv Marit | NOR | 94 | 93 | 89 | 91 | 95 | 95 | 557 - 09x | |||||||||||||||||||||||||||||||||
102 | 1144 | MOURA Thais Carvalho | BRA | 89 | 93 | 94 | 96 | 91 | 93 | 556 - 12x | |||||||||||||||||||||||||||||||||
103 | 2177 | KUVIKOVA Jana | SVK | 92 | 93 | 90 | 94 | 94 | 93 | 556 - 11x | |||||||||||||||||||||||||||||||||
104 | 2020 | MOHAMUD Nasra Mohammed | QAT | 93 | 93 | 91 | 93 | 93 | 93 | 556 - 11x | |||||||||||||||||||||||||||||||||
105 | 1297 | DEDOVA Anna | CZE | 93 | 91 | 92 | 93 | 95 | 92 | 556 - 11x | |||||||||||||||||||||||||||||||||
106 | 2365 | TODOROVA Miglena | USA | 88 | 93 | 97 | 92 | 93 | 93 | 556 - 09x | |||||||||||||||||||||||||||||||||
107 | 1989 | MOREIRA Maria | POR | 95 | 91 | 93 | 92 | 93 | 92 | 556 - 08x | |||||||||||||||||||||||||||||||||
108 | 2216 | YANGPAIBOON Naphaswan | THA | 93 | 95 | 91 | 90 | 95 | 92 | 556 - 06x | |||||||||||||||||||||||||||||||||
109 | 1795 | CHEAH Lee Yean Joseline | MAS | 89 | 96 | 94 | 97 | 89 | 90 | 555 - 14x | |||||||||||||||||||||||||||||||||
110 | 1674 | KONISHI Yukari | JPN | 90 | 90 | 91 | 95 | 95 | 94 | 555 - 13x | |||||||||||||||||||||||||||||||||
111 | 1150 | SILVEIRA Rachel | BRA | 97 | 93 | 93 | 90 | 92 | 90 | 555 - 12x | |||||||||||||||||||||||||||||||||
112 | 1700 | LOKTIONOVA Irina | KAZ | 97 | 91 | 91 | 94 | 91 | 91 | 555 - 11x | |||||||||||||||||||||||||||||||||
113 | 1908 | AL BALUSHI Wadha | OMA | 92 | 95 | 93 | 93 | 88 | 91 | 552 - 05x | |||||||||||||||||||||||||||||||||
114 | 1004 | KONINI Manjola | ALB | 90 | 90 | 95 | 92 | 90 | 93 | 550 - 10x | |||||||||||||||||||||||||||||||||
115 | 1953 | GONZALES Shanin Lyn | PHI | 91 | 90 | 95 | 94 | 86 | 93 | 549 - 12x | |||||||||||||||||||||||||||||||||
116 | 2088 | TAN Ling Chiao Nicole | SGP | 92 | 89 | 90 | 94 | 94 | 90 | 549 - 10x | |||||||||||||||||||||||||||||||||
117 | 1719 | MAKHMADOVA Bakhtigul | KGZ | 88 | 91 | 94 | 93 | 89 | 93 | 548 - 10x | |||||||||||||||||||||||||||||||||
118 | 1190 | WACHOWICH Lea | CAN | 91 | 91 | 92 | 92 | 92 | 90 | 548 - 05x | |||||||||||||||||||||||||||||||||
119 | 1757 | RAMA Lumturie | KOS | 87 | 89 | 93 | 92 | 95 | 91 | 547 - 09x | |||||||||||||||||||||||||||||||||
120 | 1912 | AL JAHMANI Sahir | OMA | 88 | 88 | 92 | 94 | 94 | 91 | 547 - 07x | |||||||||||||||||||||||||||||||||
121 | 2287 | TOKMAK Seher | TUR | 89 | 96 | 89 | 89 | 88 | 94 | 545 - 07x | |||||||||||||||||||||||||||||||||
122 | 2139 | GAMAGE Dilrukshi | SRI | 87 | 90 | 92 | 93 | 88 | 94 | 544 - 08x | |||||||||||||||||||||||||||||||||
123 | 2109 | TKALEC Jagoda | SLO | 93 | 92 | 91 | 89 | 93 | 86 | 544 - 08x | |||||||||||||||||||||||||||||||||
124 | 1392 | KIISK Kristina | EST | 90 | 88 | 93 | 90 | 90 | 91 | 542 - 06x | |||||||||||||||||||||||||||||||||
125 | 2261 | JONES Marsha | TTO | 94 | 91 | 86 | 83 | 90 | 89 | 533 - 06x | |||||||||||||||||||||||||||||||||
126 | 2223 | LAGUTENKO Dilorom | TJK | 89 | 86 | 94 | 91 | 87 | 85 | 532 - 08x | |||||||||||||||||||||||||||||||||
127 | 1710 | MUNGU Marrianne | KEN | 90 | 85 | 90 | 89 | 88 | 90 | 532 - 04x | |||||||||||||||||||||||||||||||||
128 | 1001 | BALLI Gresia | ALB | 87 | 88 | 88 | 91 | 88 | 89 | 531 - 05x | |||||||||||||||||||||||||||||||||
129 | 1529 | LO Ka Kay | HKG | 90 | 86 | 85 | 91 | 92 | 85 | 529 - 03x | |||||||||||||||||||||||||||||||||
130 | 1528 | IP Pui Yi | HKG | 85 | 84 | 90 | 86 | 92 | 91 | 528 - 07x | |||||||||||||||||||||||||||||||||
131 | 2016 | ALMUBARAK Aldana Saad | QAT | 89 | 86 | 87 | 90 | 90 | 85 | 527 - 05x | |||||||||||||||||||||||||||||||||
132 | 2078 | NIANG Sokhna | SEN | 86 | 85 | 84 | 89 | 91 | 91 | 526 - 06x | |||||||||||||||||||||||||||||||||
133 | 1362 | LANDAVERDE TSUJIMOTO Erika Nagisa | ESA | 83 | 86 | 88 | 88 | 92 | 88 | 525 - 05x | |||||||||||||||||||||||||||||||||
134 | 1034 | GONESH Ingrid | ARU | 89 | 90 | 90 | 88 | 82 | 85 | 524 - 03x | |||||||||||||||||||||||||||||||||
135 | 1950 | ARELLANO Juliette Rose | PHI | 85 | 89 | 89 | 82 | 88 | 89 | 522 - 04x | |||||||||||||||||||||||||||||||||
136 | 1360 | DOMINGUEZ Ashley | ESA | 73 | 87 | 87 | 86 | 88 | 88 | 509 - 05x | |||||||||||||||||||||||||||||||||
1060 | STEINER Sylvia | AUT | DSQ | ||||||||||||||||||||||||||||||||||||||||
2117 | ARUNOVIC Zorana | SRB | DNS | ||||||||||||||||||||||||||||||||||||||||
1295 | CERVENKOVA Renata | CZE | DNS | ||||||||||||||||||||||||||||||||||||||||
1396 | RUMIANTSEVA Vera | EST | DNS | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |