Suhl, Germany
12 - 20 Jul 2019
19 Jul 2019, Start time 12:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||
1 | India 1 | IND 1 | 189 | 195 | 189 | 573 - 17x | ||||||||||||||||||||||
1464 | SINGH Esha | 94 | 97 | 94 | 285 - 10x | |||||||||||||||||||||||
1455 | RANA Gaurav | 95 | 98 | 95 | 288 - 07x | |||||||||||||||||||||||
2 | Russian Federation 1 | RUS 1 | 188 | 190 | 195 | 573 - 15x | ||||||||||||||||||||||
1726 | KOLODA Nadezhda | 93 | 93 | 97 | 283 - 05x | |||||||||||||||||||||||
1717 | CHILIKOV Andrei | 95 | 97 | 98 | 290 - 10x | |||||||||||||||||||||||
3 | Georgia | GEO | 192 | 188 | 192 | 572 - 11x | ||||||||||||||||||||||
1317 | KILADZE Lizi | 97 | 92 | 94 | 283 - 06x | |||||||||||||||||||||||
1319 | MOSULISHVILI Kako | 95 | 96 | 98 | 289 - 05x | |||||||||||||||||||||||
4 | Germany 1 | GER 1 | 195 | 188 | 188 | 571 - 18x | ||||||||||||||||||||||
1336 | HECKNER Andrea Katharina | 98 | 94 | 94 | 286 - 10x | |||||||||||||||||||||||
1367 | WALTER Robin | 97 | 94 | 94 | 285 - 08x | |||||||||||||||||||||||
5 | People's Republic of China 1 | CHN 1 | 193 | 189 | 189 | 571 - 14x | ||||||||||||||||||||||
1106 | LI Xue | 95 | 95 | 94 | 284 - 06x | |||||||||||||||||||||||
1120 | WANG Zhehao | 98 | 94 | 95 | 287 - 08x | |||||||||||||||||||||||
6 | Italy 2 | ITA 2 | 187 | 192 | 191 | 570 - 13x | ||||||||||||||||||||||
1524 | VARRICCHIO Maria | 92 | 96 | 96 | 284 - 07x | |||||||||||||||||||||||
1509 | MALDINI Federico Nilo | 95 | 96 | 95 | 286 - 06x | |||||||||||||||||||||||
7 | Belarus 2 | BLR 2 | 188 | 188 | 193 | 569 - 16x | ||||||||||||||||||||||
1070 | STRALCHONAK Liubou | 93 | 92 | 95 | 280 - 05x | |||||||||||||||||||||||
1064 | KURDZI Abdul-Aziz | 95 | 96 | 98 | 289 - 11x | |||||||||||||||||||||||
8 | Turkey | TUR | 196 | 188 | 185 | 569 - 12x | ||||||||||||||||||||||
1881 | TARHAN Sevval Ilayda | 98 | 95 | 90 | 283 - 06x | |||||||||||||||||||||||
1879 | INAN Mustafa | 98 | 93 | 95 | 286 - 06x | |||||||||||||||||||||||
9 | Japan 1 | JPN 1 | 190 | 189 | 190 | 569 - 10x | ||||||||||||||||||||||
1536 | SATO Rin | 94 | 92 | 95 | 281 - 03x | |||||||||||||||||||||||
1540 | YAMAGUCHI Koki | 96 | 97 | 95 | 288 - 07x | |||||||||||||||||||||||
10 | People's Republic of China 2 | CHN 2 | 189 | 192 | 188 | 569 - 10x | ||||||||||||||||||||||
1113 | SHANG Kaiyan | 95 | 96 | 93 | 284 - 08x | |||||||||||||||||||||||
1128 | ZHANG Yifan | 94 | 96 | 95 | 285 - 02x | |||||||||||||||||||||||
11 | Germany 2 | GER 2 | 188 | 189 | 190 | 567 - 12x | ||||||||||||||||||||||
1361 | SEEGER Vanessa | 92 | 91 | 97 | 280 - 04x | |||||||||||||||||||||||
1349 | MADER Jonathan Niklas | 96 | 98 | 93 | 287 - 08x | |||||||||||||||||||||||
12 | United States of America 1 | USA 1 | 188 | 185 | 193 | 566 - 13x | ||||||||||||||||||||||
1918 | KORKHIN Ada Claudia | 94 | 90 | 96 | 280 - 06x | |||||||||||||||||||||||
1913 | GENS Samuel Kent | 94 | 95 | 97 | 286 - 07x | |||||||||||||||||||||||
13 | Italy 1 | ITA 1 | 186 | 190 | 189 | 565 - 14x | ||||||||||||||||||||||
1525 | VECCARO Margherita Brigida | 92 | 94 | 91 | 277 - 05x | |||||||||||||||||||||||
1520 | SARAVALLI Simone | 94 | 96 | 98 | 288 - 09x | |||||||||||||||||||||||
14 | Ukraine 1 | UKR 1 | 184 | 193 | 187 | 564 - 14x | ||||||||||||||||||||||
1888 | CHUCHMAROVA Yana | 89 | 94 | 90 | 273 - 03x | |||||||||||||||||||||||
1900 | SOLOVEI Ihor | 95 | 99 | 97 | 291 - 11x | |||||||||||||||||||||||
15 | India 2 | IND 2 | 190 | 189 | 185 | 564 - 13x | ||||||||||||||||||||||
1452 | RAGHAV Priya | 94 | 96 | 92 | 282 - 04x | |||||||||||||||||||||||
1425 | CHEEMA Arjun Singh | 96 | 93 | 93 | 282 - 09x | |||||||||||||||||||||||
16 | Uzbekistan | UZB | 185 | 187 | 192 | 564 - 08x | ||||||||||||||||||||||
1944 | AZIMBOEVA Iroda | 92 | 93 | 99 | 284 - 05x | |||||||||||||||||||||||
1947 | OBIDJONOV Ilkhombek | 93 | 94 | 93 | 280 - 03x | |||||||||||||||||||||||
17 | Czechia 2 | CZE 2 | 187 | 184 | 190 | 561 - 14x | ||||||||||||||||||||||
1155 | DEDOVA Alzbeta | 90 | 90 | 94 | 274 - 06x | |||||||||||||||||||||||
1164 | KRSEK Krystof | 97 | 94 | 96 | 287 - 08x | |||||||||||||||||||||||
18 | Latvia 1 | LAT 1 | 185 | 185 | 191 | 561 - 12x | ||||||||||||||||||||||
1569 | KOVALEVSKA Selina | 92 | 92 | 93 | 277 - 05x | |||||||||||||||||||||||
1567 | ERBS Ernests | 93 | 93 | 98 | 284 - 07x | |||||||||||||||||||||||
19 | Ukraine 2 | UKR 2 | 188 | 187 | 186 | 561 - 11x | ||||||||||||||||||||||
1901 | VOZNIAK Mariia-Solomiia | 91 | 91 | 89 | 271 - 03x | |||||||||||||||||||||||
1890 | KIHITOV Hlib | 97 | 96 | 97 | 290 - 08x | |||||||||||||||||||||||
20 | Poland 2 | POL 2 | 186 | 189 | 185 | 560 - 15x | ||||||||||||||||||||||
1668 | JAROSINSKA Maja Maria | 92 | 96 | 93 | 281 - 08x | |||||||||||||||||||||||
1677 | ROSA Jakub Aleksander | 94 | 93 | 92 | 279 - 07x | |||||||||||||||||||||||
21 | Bulgaria | BUL | 184 | 190 | 186 | 560 - 09x | ||||||||||||||||||||||
1088 | MINCHEVA Miroslava | 96 | 94 | 89 | 279 - 04x | |||||||||||||||||||||||
1089 | STAMENOV Kaloyan | 88 | 96 | 97 | 281 - 05x | |||||||||||||||||||||||
22 | Great Britain | GBR | 188 | 182 | 189 | 559 - 16x | ||||||||||||||||||||||
1291 | FAULKNER Emilia Charlotte | 92 | 87 | 90 | 269 - 05x | |||||||||||||||||||||||
1300 | MILLER James Andrew John | 96 | 95 | 99 | 290 - 11x | |||||||||||||||||||||||
23 | Hungary 2 | HUN 2 | 185 | 188 | 186 | 559 - 10x | ||||||||||||||||||||||
1404 | KOMAROMI Krisztina Panna | 92 | 95 | 92 | 279 - 04x | |||||||||||||||||||||||
1408 | NAGY Mate | 93 | 93 | 94 | 280 - 06x | |||||||||||||||||||||||
24 | Russian Federation 2 | RUS 2 | 188 | 189 | 182 | 559 - 10x | ||||||||||||||||||||||
1737 | SHCHEMELININA Olga | 95 | 92 | 89 | 276 - 04x | |||||||||||||||||||||||
1743 | VYSKREBTSEV Egor | 93 | 97 | 93 | 283 - 06x | |||||||||||||||||||||||
25 | Spain | ESP | 189 | 186 | 184 | 559 - 06x | ||||||||||||||||||||||
1210 | CASTILLO VICIANA Ana | 95 | 95 | 87 | 277 - 01x | |||||||||||||||||||||||
1211 | FREIJE TORNEIRO Martin | 94 | 91 | 97 | 282 - 05x | |||||||||||||||||||||||
26 | United States of America 2 | USA 2 | 186 | 189 | 183 | 558 - 09x | ||||||||||||||||||||||
1934 | TSARIK Maria | 94 | 94 | 93 | 281 - 06x | |||||||||||||||||||||||
1916 | KANG Paul | 92 | 95 | 90 | 277 - 03x | |||||||||||||||||||||||
27 | Kazakhstan | KAZ | 184 | 185 | 188 | 557 - 12x | ||||||||||||||||||||||
1548 | LOKTIONOVA Irina | 91 | 91 | 96 | 278 - 06x | |||||||||||||||||||||||
1549 | MAKHNYOV Yaroslav | 93 | 94 | 92 | 279 - 06x | |||||||||||||||||||||||
28 | Czechia 1 | CZE 1 | 183 | 186 | 187 | 556 - 11x | ||||||||||||||||||||||
1174 | SCHEJBALOVA Veronika | 91 | 89 | 92 | 272 - 04x | |||||||||||||||||||||||
1173 | SCHEJBAL Pavel | 92 | 97 | 95 | 284 - 07x | |||||||||||||||||||||||
29 | Lithuania | LTU | 183 | 187 | 186 | 556 - 11x | ||||||||||||||||||||||
1582 | RANKELYTE Gabriele | 91 | 93 | 93 | 277 - 04x | |||||||||||||||||||||||
1578 | BELEVIC Karol | 92 | 94 | 93 | 279 - 07x | |||||||||||||||||||||||
30 | Belarus 1 | BLR 1 | 181 | 189 | 185 | 555 - 09x | ||||||||||||||||||||||
1069 | ROHACH Yulyana | 86 | 94 | 91 | 271 - 02x | |||||||||||||||||||||||
1062 | DZEMESH Uladzislau | 95 | 95 | 94 | 284 - 07x | |||||||||||||||||||||||
31 | Singapore 2 | SGP 2 | 185 | 188 | 181 | 554 - 12x | ||||||||||||||||||||||
1763 | MAK Amanda Sao Keng | 93 | 94 | 92 | 279 - 06x | |||||||||||||||||||||||
1771 | TEO Jia En | 92 | 94 | 89 | 275 - 06x | |||||||||||||||||||||||
32 | Poland 1 | POL 1 | 182 | 188 | 184 | 554 - 10x | ||||||||||||||||||||||
1663 | BORSUK Dominika | 89 | 93 | 89 | 271 - 03x | |||||||||||||||||||||||
1669 | JURASZ Kacper | 93 | 95 | 95 | 283 - 07x | |||||||||||||||||||||||
33 | France 2 | FRA 2 | 180 | 186 | 187 | 553 - 12x | ||||||||||||||||||||||
1269 | PIOCH Annabelle Christiane | 88 | 93 | 91 | 272 - 04x | |||||||||||||||||||||||
1273 | STEPANOFF Tom Richard | 92 | 93 | 96 | 281 - 08x | |||||||||||||||||||||||
34 | Singapore 1 | SGP 1 | 181 | 188 | 183 | 552 - 10x | ||||||||||||||||||||||
1754 | HEW Shirlene Yun Ting | 94 | 96 | 94 | 284 - 05x | |||||||||||||||||||||||
1760 | LI Zeming Tony | 87 | 92 | 89 | 268 - 05x | |||||||||||||||||||||||
35 | Hungary 1 | HUN 1 | 186 | 185 | 180 | 551 - 10x | ||||||||||||||||||||||
1397 | FABIAN Sara Rahel | 90 | 91 | 90 | 271 - 04x | |||||||||||||||||||||||
1407 | NAGY Balint | 96 | 94 | 90 | 280 - 06x | |||||||||||||||||||||||
36 | Sweden | SWE | 186 | 185 | 178 | 549 - 07x | ||||||||||||||||||||||
1833 | JANSSON WINCENT Michaela | 94 | 90 | 90 | 274 - 04x | |||||||||||||||||||||||
1827 | AHLQVIST Isac Linus Alex | 92 | 95 | 88 | 275 - 03x | |||||||||||||||||||||||
37 | France 1 | FRA 1 | 186 | 178 | 184 | 548 - 08x | ||||||||||||||||||||||
1262 | JEDRZEJEWSKI Camille | 91 | 90 | 95 | 276 - 05x | |||||||||||||||||||||||
1274 | THIEL Nicolas | 95 | 88 | 89 | 272 - 03x | |||||||||||||||||||||||
38 | Finland | FIN | 184 | 184 | 179 | 547 - 07x | ||||||||||||||||||||||
1230 | HAKALA Ella Liina Mirella | 91 | 93 | 89 | 273 - 01x | |||||||||||||||||||||||
1242 | SAVOLA Esa | 93 | 91 | 90 | 274 - 06x | |||||||||||||||||||||||
39 | Latvia 2 | LAT 2 | 179 | 180 | 186 | 545 - 08x | ||||||||||||||||||||||
1570 | RASINA Eliza | 91 | 88 | 92 | 271 - 02x | |||||||||||||||||||||||
1572 | ZORGE Rihards | 88 | 92 | 94 | 274 - 06x | |||||||||||||||||||||||
40 | Republic of Moldova 2 | MDA 2 | 184 | 177 | 180 | 541 - 07x | ||||||||||||||||||||||
1598 | TOMACU Valeria | 93 | 85 | 92 | 270 - 03x | |||||||||||||||||||||||
1597 | LEONTEAN Daniel | 91 | 92 | 88 | 271 - 04x | |||||||||||||||||||||||
41 | Japan 2 | JPN 2 | 171 | 184 | 181 | 536 - 04x | ||||||||||||||||||||||
1539 | UEDA Yui | 82 | 89 | 88 | 259 - 02x | |||||||||||||||||||||||
1532 | HIRANO Shota | 89 | 95 | 93 | 277 - 02x | |||||||||||||||||||||||
42 | Norway 2 | NOR 2 | 179 | 174 | 174 | 527 - 09x | ||||||||||||||||||||||
1639 | JENSEN Kirstin Dorothea | 86 | 88 | 82 | 256 - 02x | |||||||||||||||||||||||
1635 | EKNES Erik | 93 | 86 | 92 | 271 - 07x | |||||||||||||||||||||||
43 | Norway 1 | NOR 1 | 172 | 178 | 176 | 526 - 05x | ||||||||||||||||||||||
1630 | AUNE Ann Helen | 82 | 88 | 85 | 255 - 03x | |||||||||||||||||||||||
1633 | CZTERNASTY HEMBRE Mattis | 90 | 90 | 91 | 271 - 02x | |||||||||||||||||||||||
Republic of Moldova 1 | MDA 1 | DSQ | ||||||||||||||||||||||||||
1596 | DULCE Anna | DSQ | ||||||||||||||||||||||||||
1599 | USANLI Kirill | 89 | 89 | 92 | 270 - 01x | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |