Suhl, Germany
22 - 29 Jun 2018
26 Jun 2018, Start time 13:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 1301 | JEDRZEJEWSKI Camille | FRA | 4 | 6 | 9 | 12 | 16 | 18 | 23 | 28 | 32 | 35 | 35 | ||||||||||||||
2 | 1140 | QIU Danhong | CHN | 2 | 6 | 10 | 12 | 16 | 19 | 22 | 25 | 29 | 34 | 34 | ||||||||||||||
3 | 1093 | MINCHEVA Miroslava | BUL | 2 | 5 | 7 | 10 | 14 | 19 | 21 | 23 | 25 | 25 | |||||||||||||||
4 | 1645 | OH Hyunjeong | KOR | 4 | 6 | 8 | 13 | 16 | 19 | 21 | 22 | 22 | ||||||||||||||||
5 | 1455 | BHAKER Manu | IND | 2 | 6 | 10 | 12 | 15 | 18 | 19 | 19 | A | ||||||||||||||||
6 | 1129 | JIANG Ranxin | CHN | 1 | 3 | 7 | 11 | 14 | 16 | 16 | ||||||||||||||||||
7 | 2029 | SHAMANOVA Nadiia | UKR | 2 | 2 | 4 | 6 | 7 | 7 | |||||||||||||||||||
8 | 1489 | RANA Devanshi | IND | 1 | 3 | 4 | 5 | 5 | B | |||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |