Munich, Germany
22 - 29 May 2018
25 May 2018, Start time 15:45
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||
1 | 1179 | XIONG Yaxuan | CHN | 2 | 4 | 8 | 10 | 13 | 18 | 20 | 24 | 27 | 31 | 31 | ||||||||||||
2 | 1181 | YAO Yushi | CHN | 3 | 5 | 7 | 10 | 13 | 17 | 21 | 24 | 27 | 29 | 29 | ||||||||||||
3 | 2178 | KOSTEVYCH Olena | UKR | 2 | 5 | 7 | 9 | 12 | 16 | 19 | 22 | 24 | 24 | |||||||||||||
4 | 1956 | BATSARASHKINA Vitalina | RUS | 4 | 5 | 6 | 10 | 12 | 15 | 17 | 21 | 21 | ||||||||||||||
5 | 1361 | GOBERVILLE Celine | FRA | 4 | 6 | 8 | 11 | 12 | 14 | 17 | 17 | SO | ||||||||||||||
6 | 1973 | MEDVEDEVA Svetlana | RUS | 3 | 5 | 7 | 11 | 12 | 14 | 14 | SO | |||||||||||||||
7 | 1048 | STEINER Sylvia | AUT | 2 | 6 | 7 | 9 | 10 | 10 | |||||||||||||||||
8 | 1670 | KIM Jangmi | KOR | 3 | 4 | 5 | 9 | 9 | SO | |||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |