Fort Benning, United States of America
07 - 15 May 2018
12 May 2018, Start time 15:15
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||
1 | 1105 | LIN Junmin | CHN | 3 | 8 | 10 | 13 | 17 | 21 | 26 | 30 | 30 | ||||||||||||
2 | 1115 | YAO Zhaonan | CHN | 4 | 7 | 11 | 14 | 18 | 21 | 26 | 28 | 28 | ||||||||||||
3 | 1234 | QUIQUAMPOIX Jean | FRA | 3 | 7 | 11 | 14 | 16 | 20 | 23 | 22 | |||||||||||||
4 | 1117 | ZHANG Jian | CHN | 3 | 7 | 10 | 13 | 16 | 18 | 18 | ||||||||||||||
5 | 1227 | ARTAUD Boris | FRA | 3 | 6 | 11 | 13 | 16 | 16 | SO | ||||||||||||||
6 | 1229 | BESSAGUET Clement | FRA | 2 | 7 | 9 | 13 | 13 | SO | |||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |