Guadalajara, Mexico
01 - 12 Mar 2018
03 Mar 2018, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1304 | REITZ Christian | GER | 100 | 97 | 100 | 99 | 95 | 97 | 588 - 24x | QF | ||||||||||||||||||||||||
2 | 1376 | RIZVI Shahzar | IND | 97 | 97 | 98 | 96 | 95 | 96 | 579 - 18x | QF | ||||||||||||||||||||||||
3 | 1373 | RAI Jitu | IND | 96 | 93 | 96 | 99 | 97 | 97 | 578 - 18x | QF | ||||||||||||||||||||||||
4 | 1370 | MITHARVAL Om Prakash | IND | 96 | 92 | 97 | 96 | 100 | 95 | 576 - 19x | QF | ||||||||||||||||||||||||
5 | 1262 | FOUQUET Florian | FRA | 97 | 94 | 97 | 96 | 97 | 94 | 575 - 22x | QF | ||||||||||||||||||||||||
6 | 1634 | MOWRER Nickolaus | USA | 96 | 98 | 97 | 96 | 94 | 93 | 574 - 19x | QF | ||||||||||||||||||||||||
7 | 1091 | ALMEIDA Julio | BRA | 93 | 96 | 97 | 97 | 97 | 94 | 574 - 13x | QF | ||||||||||||||||||||||||
8 | 1538 | CARRILLO Marko | PER | 98 | 97 | 95 | 94 | 94 | 96 | 574 - 12x | QF | ||||||||||||||||||||||||
9 | 1172 | ZHANG Hao | CHN | 95 | 95 | 98 | 96 | 90 | 99 | 573 - 15x | |||||||||||||||||||||||||
10 | 1484 | PEREZ ARREDONDO David | MEX | 93 | 97 | 94 | 98 | 94 | 96 | 572 - 14x | |||||||||||||||||||||||||
11 | 1308 | SCHWALD Michael | GER | 96 | 94 | 94 | 95 | 98 | 95 | 572 - 14x | |||||||||||||||||||||||||
12 | 1103 | WU Felipe Almeida | BRA | 94 | 96 | 94 | 98 | 94 | 95 | 571 - 21x | |||||||||||||||||||||||||
13 | 1134 | SANCHEZ Manuel | CHI | 97 | 93 | 95 | 97 | 95 | 94 | 571 - 18x | |||||||||||||||||||||||||
14 | 1170 | YUAN Zongming | CHN | 96 | 94 | 96 | 93 | 95 | 96 | 570 - 13x | |||||||||||||||||||||||||
15 | 1165 | TANG Sihao | CHN | 93 | 96 | 94 | 97 | 96 | 93 | 569 - 14x | |||||||||||||||||||||||||
16 | 1574 | VENTA Kevin | SLO | 96 | 96 | 95 | 93 | 93 | 95 | 568 - 07x | |||||||||||||||||||||||||
17 | 1332 | JIMENEZ Y JIMENEZ Albino | GUA | 94 | 96 | 96 | 93 | 94 | 94 | 567 - 17x | |||||||||||||||||||||||||
18 | 1083 | KNIJNENBURG Rudolf | BOL | 95 | 94 | 95 | 93 | 94 | 96 | 567 - 11x | |||||||||||||||||||||||||
19 | 1006 | FRAGUEIRO Juan Manuel | ARG | 93 | 94 | 95 | 96 | 92 | 94 | 564 - 09x | |||||||||||||||||||||||||
20 | 1630 | HALL James | USA | 96 | 90 | 91 | 94 | 96 | 96 | 563 - 17x | |||||||||||||||||||||||||
21 | 1327 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | 95 | 95 | 93 | 94 | 89 | 97 | 563 - 10x | |||||||||||||||||||||||||
22 | 1649 | CENTENO Edilio | VEN | 92 | 96 | 95 | 94 | 92 | 94 | 563 - 08x | |||||||||||||||||||||||||
23 | 1013 | LOBO Sebastian | ARG | 91 | 95 | 96 | 96 | 94 | 91 | 563 - 08x | |||||||||||||||||||||||||
24 | 1092 | DA SILVEIRA Adalto | BRA | 95 | 94 | 92 | 91 | 95 | 93 | 560 - 13x | |||||||||||||||||||||||||
25 | 1296 | GRIMM Philipp | GER | 93 | 94 | 90 | 94 | 94 | 95 | 560 - 11x | |||||||||||||||||||||||||
26 | 1116 | HARDING Allan | CAN | 91 | 97 | 90 | 90 | 97 | 94 | 559 - 10x | |||||||||||||||||||||||||
27 | 1335 | MADRID Wilmar | GUA | 94 | 91 | 94 | 94 | 93 | 92 | 558 - 17x | |||||||||||||||||||||||||
28 | 1434 | YUNUSMETOV Rashid | KAZ | 93 | 89 | 93 | 96 | 91 | 93 | 555 - 11x | |||||||||||||||||||||||||
29 | 1029 | EVGLEVSKI Sergei | AUS | 92 | 92 | 91 | 92 | 93 | 95 | 555 - 08x | |||||||||||||||||||||||||
30 | 1483 | PALAFOX Gilberto | MEX | 94 | 92 | 91 | 90 | 95 | 92 | 554 - 09x | |||||||||||||||||||||||||
31 | 1525 | CAMPOS Juan | PAN | 95 | 92 | 93 | 92 | 93 | 88 | 553 - 11x | |||||||||||||||||||||||||
32 | 1502 | VELEZ Emilio | MEX | 89 | 93 | 90 | 94 | 95 | 92 | 553 - 10x | |||||||||||||||||||||||||
33 | 1526 | CHANDECK S Ricardo T | PAN | 93 | 93 | 89 | 96 | 94 | 87 | 552 - 12x | |||||||||||||||||||||||||
1082 | COSSIO QUIROGA Diego Andres | BOL | DNS | ||||||||||||||||||||||||||||||||
1637 | SANDERSON Keith | USA | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |