Guadalajara, Mexico
01 - 12 Mar 2018
10 Mar 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1320 | KORAKAKI Anna | GRE | Precision | 98 | 98 | 99 | 295 | ||||||||||||||||||||||||||
Rapid | 295 - 13x | |||||||||||||||||||||||||||||||||
2 | 1358 | BHAKER Manu | IND | Precision | 97 | 97 | 97 | 291 | ||||||||||||||||||||||||||
Rapid | 291 - 10x | |||||||||||||||||||||||||||||||||
3 | 1309 | SKERIES Michelle | GER | Precision | 97 | 97 | 97 | 291 | ||||||||||||||||||||||||||
Rapid | 291 - 08x | |||||||||||||||||||||||||||||||||
4 | 1311 | VENNEKAMP Doreen | GER | Precision | 96 | 96 | 97 | 289 | ||||||||||||||||||||||||||
Rapid | 289 - 07x | |||||||||||||||||||||||||||||||||
5 | 1266 | LAMOLLE Mathilde | FRA | Precision | 93 | 98 | 97 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 12x | |||||||||||||||||||||||||||||||||
6 | 1163 | QIN Sihang | CHN | Precision | 96 | 97 | 95 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 10x | |||||||||||||||||||||||||||||||||
7 | 1148 | CHEN Yan | CHN | Precision | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 09x | |||||||||||||||||||||||||||||||||
8 | 1383 | SINGH Annu Raj | IND | Precision | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 08x | |||||||||||||||||||||||||||||||||
9 | 1305 | REITZ Sandra | GER | Precision | 96 | 93 | 97 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 11x | |||||||||||||||||||||||||||||||||
10 | 1432 | BAIBUSSINOVA Zauresh | KAZ | Precision | 95 | 94 | 97 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 12x | |||||||||||||||||||||||||||||||||
11 | 1588 | DIETHELM GERBER Heidi | SUI | Precision | 94 | 93 | 99 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 05x | |||||||||||||||||||||||||||||||||
12 | 1175 | ZHOU Qingyuan | CHN | Precision | 93 | 97 | 95 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 06x | |||||||||||||||||||||||||||||||||
13 | 1433 | KOMENDRA Yuliya | KAZ | Precision | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 08x | |||||||||||||||||||||||||||||||||
14 | 1337 | MENENDEZ Lucia Del Rosario | GUA | Precision | 96 | 92 | 96 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 07x | |||||||||||||||||||||||||||||||||
15 | 1629 | GRANADOS GOMEZ Nathalia | USA | Precision | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 07x | |||||||||||||||||||||||||||||||||
16 | 1011 | HERRERA Maria Pia | ARG | Precision | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 10x | |||||||||||||||||||||||||||||||||
17 | 1109 | GROZDEVA Maria | BUL | Precision | 93 | 96 | 95 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
18 | 1503 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 96 | 95 | 93 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
19 | 1478 | NAVA Mariana | MEX | Precision | 94 | 95 | 94 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 06x | |||||||||||||||||||||||||||||||||
20 | 1333 | LINARES MONTOYA Kimberly Nohely | GUA | Precision | 96 | 94 | 91 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 07x | |||||||||||||||||||||||||||||||||
21 | 1030 | GALIABOVITCH Elena | AUS | Precision | 95 | 94 | 92 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 06x | |||||||||||||||||||||||||||||||||
22 | 1135 | VALENZUELA BECERRA Yasna Ester | CHI | Precision | 95 | 90 | 95 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 06x | |||||||||||||||||||||||||||||||||
22 | 1328 | CRUZ MONZON Delmi Roxanna | GUA | Precision | 95 | 90 | 95 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 06x | |||||||||||||||||||||||||||||||||
24 | 1485 | QUEZADA Karen Samantha | MEX | Precision | 96 | 93 | 91 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 03x | |||||||||||||||||||||||||||||||||
25 | 1621 | ABELN Katelyn Morgan | USA | Precision | 88 | 90 | 93 | 271 | ||||||||||||||||||||||||||
Rapid | 271 - 05x | |||||||||||||||||||||||||||||||||
1600 | CHARNI Olfa | TUN | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |