Guadalajara, Mexico
01 - 12 Mar 2018
10 Mar 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||||
1 | 1148 | CHEN Yan | CHN | Precision | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||||||
Rapid | 100 | 99 | 99 | 298 | 585 - 17x | QF | ||||||||||||||||||||||||||||||||
2 | 1309 | SKERIES Michelle | GER | Precision | 97 | 97 | 97 | 291 | ||||||||||||||||||||||||||||||
Rapid | 96 | 100 | 96 | 292 | 583 - 17x | QF | ||||||||||||||||||||||||||||||||
3 | 1320 | KORAKAKI Anna | GRE | Precision | 98 | 98 | 99 | 295 | ||||||||||||||||||||||||||||||
Rapid | 95 | 95 | 97 | 287 | 582 - 23x | QF | ||||||||||||||||||||||||||||||||
4 | 1163 | QIN Sihang | CHN | Precision | 96 | 97 | 95 | 288 | ||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 98 | 294 | 582 - 20x | QF | ||||||||||||||||||||||||||||||||
5 | 1358 | BHAKER Manu | IND | Precision | 97 | 97 | 97 | 291 | ||||||||||||||||||||||||||||||
Rapid | 97 | 96 | 97 | 290 | 581 - 20x | QF | ||||||||||||||||||||||||||||||||
6 | 1266 | LAMOLLE Mathilde | FRA | Precision | 93 | 98 | 97 | 288 | ||||||||||||||||||||||||||||||
Rapid | 97 | 99 | 96 | 292 | 580 - 22x | QF | ||||||||||||||||||||||||||||||||
7 | 1588 | DIETHELM GERBER Heidi | SUI | Precision | 94 | 93 | 99 | 286 | ||||||||||||||||||||||||||||||
Rapid | 98 | 98 | 95 | 291 | 577 - 15x | QF | ||||||||||||||||||||||||||||||||
8 | 1311 | VENNEKAMP Doreen | GER | Precision | 96 | 96 | 97 | 289 | ||||||||||||||||||||||||||||||
Rapid | 96 | 97 | 95 | 288 | 577 - 14x | QF | ||||||||||||||||||||||||||||||||
9 | 1503 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 96 | 95 | 93 | 284 | ||||||||||||||||||||||||||||||
Rapid | 98 | 94 | 99 | 291 | 575 - 17x | |||||||||||||||||||||||||||||||||
10 | 1383 | SINGH Annu Raj | IND | Precision | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||||||
Rapid | 97 | 95 | 96 | 288 | 575 - 12x | |||||||||||||||||||||||||||||||||
11 | 1328 | CRUZ MONZON Delmi Roxanna | GUA | Precision | 95 | 90 | 95 | 280 | ||||||||||||||||||||||||||||||
Rapid | 98 | 99 | 97 | 294 | 574 - 18x | |||||||||||||||||||||||||||||||||
12 | 1432 | BAIBUSSINOVA Zauresh | KAZ | Precision | 95 | 94 | 97 | 286 | ||||||||||||||||||||||||||||||
Rapid | 95 | 98 | 95 | 288 | 574 - 18x | A | ||||||||||||||||||||||||||||||||
13 | 1109 | GROZDEVA Maria | BUL | Precision | 93 | 96 | 95 | 284 | ||||||||||||||||||||||||||||||
Rapid | 97 | 97 | 96 | 290 | 574 - 17x | |||||||||||||||||||||||||||||||||
14 | 1433 | KOMENDRA Yuliya | KAZ | Precision | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||||||||
Rapid | 93 | 99 | 97 | 289 | 573 - 16x | |||||||||||||||||||||||||||||||||
15 | 1030 | GALIABOVITCH Elena | AUS | Precision | 95 | 94 | 92 | 281 | ||||||||||||||||||||||||||||||
Rapid | 97 | 97 | 97 | 291 | 572 - 17x | |||||||||||||||||||||||||||||||||
16 | 1305 | REITZ Sandra | GER | Precision | 96 | 93 | 97 | 286 | ||||||||||||||||||||||||||||||
Rapid | 95 | 95 | 96 | 286 | 572 - 17x | |||||||||||||||||||||||||||||||||
17 | 1478 | NAVA Mariana | MEX | Precision | 94 | 95 | 94 | 283 | ||||||||||||||||||||||||||||||
Rapid | 95 | 98 | 93 | 286 | 569 - 17x | |||||||||||||||||||||||||||||||||
18 | 1175 | ZHOU Qingyuan | CHN | Precision | 93 | 97 | 95 | 285 | ||||||||||||||||||||||||||||||
Rapid | 94 | 93 | 94 | 281 | 566 - 14x | |||||||||||||||||||||||||||||||||
19 | 1629 | GRANADOS GOMEZ Nathalia | USA | Precision | 95 | 96 | 93 | 284 | ||||||||||||||||||||||||||||||
Rapid | 96 | 93 | 91 | 280 | 564 - 12x | |||||||||||||||||||||||||||||||||
20 | 1485 | QUEZADA Karen Samantha | MEX | Precision | 96 | 93 | 91 | 280 | ||||||||||||||||||||||||||||||
Rapid | 98 | 93 | 93 | 284 | 564 - 07x | |||||||||||||||||||||||||||||||||
21 | 1621 | ABELN Katelyn Morgan | USA | Precision | 88 | 90 | 93 | 271 | ||||||||||||||||||||||||||||||
Rapid | 96 | 98 | 98 | 292 | 563 - 15x | |||||||||||||||||||||||||||||||||
22 | 1337 | MENENDEZ Lucia Del Rosario | GUA | Precision | 96 | 92 | 96 | 284 | ||||||||||||||||||||||||||||||
Rapid | 91 | 93 | 91 | 275 | 559 - 10x | |||||||||||||||||||||||||||||||||
23 | 1333 | LINARES MONTOYA Kimberly Nohely | GUA | Precision | 96 | 94 | 91 | 281 | ||||||||||||||||||||||||||||||
Rapid | 89 | 90 | 95 | 274 | 555 - 14x | |||||||||||||||||||||||||||||||||
24 | 1135 | VALENZUELA BECERRA Yasna Ester | CHI | Precision | 95 | 90 | 95 | 280 | ||||||||||||||||||||||||||||||
Rapid | 95 | 88 | 90 | 273 | 553 - 08x | |||||||||||||||||||||||||||||||||
25 | 1011 | HERRERA Maria Pia | ARG | Precision | 95 | 95 | 94 | 284 | ||||||||||||||||||||||||||||||
Rapid | 91 | 86 | 86 | 263 | 547 - 14x | |||||||||||||||||||||||||||||||||
1600 | CHARNI Olfa | TUN | Precision | |||||||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |