Gabala, Azerbaijan
06 - 14 Jun 2017
09 Jun 2017, Start time 13:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||
1 | 1085 | LIN Yuemei | CHN | 5 | 9 | 12 | 16 | 20 | 22 | 25 | 29 | 32 | 36 | 36 | ||||||||||
2 | 1394 | KIM Minjung | KOR | 2 | 6 | 10 | 14 | 17 | 21 | 24 | 27 | 30 | 34 | 34 | ||||||||||
3 | 1102 | ZHANG Jingjing | CHN | 2 | 6 | 9 | 12 | 15 | 17 | 21 | 24 | 27 | 27 | |||||||||||
4 | 1015 | STEINER Sylvia | AUT | 1 | 4 | 7 | 10 | 13 | 17 | 20 | 23 | 23 | ||||||||||||
5 | 1495 | BATSARASHKINA Vitalina | RUS | 3 | 3 | 7 | 9 | 12 | 14 | 17 | 17 | |||||||||||||
6 | 1088 | MENG Qin | CHN | 3 | 4 | 8 | 9 | 11 | 12 | 12 | ||||||||||||||
7 | 1463 | BRES Klaudia | POL | 1 | 5 | 7 | 9 | 10 | 10 | |||||||||||||||
8 | 1362 | BAIBUSSINOVA Zauresh | KAZ | 2 | 5 | 6 | 8 | 8 | ||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |