Suhl, Germany
29 Apr - 06 May 2016
02 May 2016, Start time 08:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1474 | MONNA Paolo | ITA | 96 | 95 | 97 | 96 | 97 | 98 | 579 - 19x | QF | ||||||||||||||||||||||
2 | 1637 | CHERNOUSOV Artem | RUS | 95 | 96 | 96 | 96 | 94 | 98 | 575 - 11x | QF | ||||||||||||||||||||||
3 | 1410 | RANA Gaurav | IND | 92 | 97 | 98 | 96 | 95 | 96 | 574 - 19x | QF | ||||||||||||||||||||||
4 | 1547 | SABATAITIS Vilius | LTU | 98 | 92 | 95 | 94 | 97 | 97 | 573 - 14x | QF | ||||||||||||||||||||||
5 | 1783 | KREPOSTNIAK Pavlo | UKR | 95 | 95 | 95 | 97 | 95 | 95 | 572 - 16x | QF | ||||||||||||||||||||||
6 | 1694 | FLUECKIGER Marvin | SUI | 94 | 94 | 94 | 98 | 93 | 99 | 572 - 15x | QF | ||||||||||||||||||||||
7 | 1633 | BASSARIEV Alexander | RUS | 98 | 93 | 96 | 93 | 93 | 99 | 572 - 14x | QF | ||||||||||||||||||||||
8 | 1532 | CVETKOVS Gvido | LAT | 95 | 94 | 96 | 97 | 95 | 95 | 572 - 11x | QF | ||||||||||||||||||||||
9 | 1636 | BOROVOI Evgeniu | RUS | 96 | 93 | 99 | 91 | 94 | 98 | 571 - 12x | |||||||||||||||||||||||
10 | 1264 | MACHAVARIANI Tsotne | GEO | 97 | 94 | 96 | 95 | 93 | 95 | 570 - 12x | |||||||||||||||||||||||
11 | 1482 | TORRACCHI Alessio | ITA | 96 | 93 | 97 | 96 | 92 | 95 | 569 - 15x | |||||||||||||||||||||||
12 | 1397 | KUSHWAH Hemendra | IND | 98 | 95 | 96 | 95 | 90 | 95 | 569 - 12x | |||||||||||||||||||||||
13 | 1219 | PAIROUX Gauderic | FRA | 95 | 93 | 91 | 94 | 98 | 97 | 568 - 14x | |||||||||||||||||||||||
14 | 1206 | DORTOMB Edouard | FRA | 93 | 97 | 95 | 92 | 97 | 94 | 568 - 11x | |||||||||||||||||||||||
15 | 1342 | WEISS Simon | GER | 94 | 93 | 91 | 94 | 97 | 97 | 566 - 15x | |||||||||||||||||||||||
16 | 1678 | POH Yu Hao | SIN | 93 | 97 | 96 | 92 | 94 | 94 | 566 - 13x | |||||||||||||||||||||||
17 | 1525 | SAHITI Nexhat | KOS | 94 | 94 | 94 | 98 | 95 | 91 | 566 - 11x | |||||||||||||||||||||||
18 | 1383 | DAS Arjun | IND | 95 | 91 | 94 | 95 | 93 | 97 | 565 - 17x | |||||||||||||||||||||||
19 | 1266 | MOSULISHVILI Kako | GEO | 92 | 96 | 92 | 94 | 95 | 96 | 565 - 17x | |||||||||||||||||||||||
20 | 1050 | TODOROV Aleksandar | BUL | 87 | 96 | 96 | 95 | 96 | 95 | 565 - 12x | |||||||||||||||||||||||
21 | 1623 | CODREAN Paul-Casian | ROU | 92 | 96 | 95 | 94 | 94 | 94 | 565 - 11x | |||||||||||||||||||||||
22 | 1610 | RABCZUK Jakub | POL | 91 | 97 | 93 | 97 | 94 | 93 | 565 - 10x | |||||||||||||||||||||||
23 | 1666 | ZANIN Anton | RUS | 97 | 95 | 94 | 92 | 94 | 92 | 564 - 17x | |||||||||||||||||||||||
24 | 1693 | FERRARI Davide | SUI | 91 | 93 | 98 | 93 | 95 | 94 | 564 - 13x | |||||||||||||||||||||||
25 | 1533 | ERBS Ernests | LAT | 91 | 91 | 95 | 96 | 94 | 97 | 564 - 09x | |||||||||||||||||||||||
26 | 1785 | SAMOSTROL Oleksandr | UKR | 94 | 93 | 95 | 94 | 95 | 93 | 564 - 09x | |||||||||||||||||||||||
27 | 1454 | BERTAIOLA Matteo | ITA | 92 | 91 | 92 | 96 | 95 | 97 | 563 - 15x | |||||||||||||||||||||||
28 | 1265 | MAIOROVI Vladislav | GEO | 94 | 94 | 93 | 96 | 93 | 93 | 563 - 10x | |||||||||||||||||||||||
29 | 1779 | HORODYNETS Maksym | UKR | 96 | 93 | 95 | 92 | 90 | 96 | 562 - 06x | |||||||||||||||||||||||
30 | 1535 | SMILGA Kristaps | LAT | 92 | 89 | 94 | 95 | 95 | 96 | 561 - 15x | |||||||||||||||||||||||
31 | 1176 | KIVI Konsta | FIN | 92 | 88 | 98 | 94 | 94 | 95 | 561 - 13x | |||||||||||||||||||||||
32 | 1611 | SAKOWSKI Patryk | POL | 94 | 96 | 93 | 92 | 91 | 95 | 561 - 10x | |||||||||||||||||||||||
33 | 1293 | HADRATH Theo | GER | 98 | 94 | 94 | 91 | 92 | 92 | 561 - 10x | |||||||||||||||||||||||
34 | 1009 | GROVES Bailey James | AUS | 88 | 94 | 98 | 93 | 92 | 96 | 561 - 09x | |||||||||||||||||||||||
35 | 1289 | FAHS Oliver | GER | 95 | 93 | 95 | 93 | 93 | 92 | 561 - 08x | |||||||||||||||||||||||
36 | 1427 | ZANZAN PATIL Sambhaji | IND | 92 | 96 | 92 | 94 | 92 | 94 | 560 - 10x | |||||||||||||||||||||||
37 | 1422 | SINGH Mankaranpreet | IND | 91 | 95 | 90 | 92 | 94 | 97 | 559 - 13x | |||||||||||||||||||||||
38 | 1781 | KOLESNYK Yuriy | UKR | 90 | 94 | 92 | 93 | 96 | 94 | 559 - 11x | |||||||||||||||||||||||
39 | 1187 | ROOS Niko | FIN | 90 | 94 | 91 | 93 | 94 | 97 | 559 - 09x | |||||||||||||||||||||||
40 | 1605 | MILIWEK Oskar | POL | 91 | 97 | 91 | 91 | 95 | 94 | 559 - 09x | |||||||||||||||||||||||
41 | 1312 | MADER Jonathan Niklas | GER | 93 | 91 | 95 | 93 | 95 | 92 | 559 - 09x | |||||||||||||||||||||||
42 | 1003 | ASHMORE Thomas James | AUS | 90 | 95 | 91 | 97 | 94 | 90 | 557 - 13x | |||||||||||||||||||||||
43 | 1361 | HEGEDUS Andras | HUN | 96 | 91 | 91 | 90 | 91 | 97 | 556 - 11x | |||||||||||||||||||||||
44 | 1378 | BAROT Rushiraj | IND | 94 | 94 | 94 | 93 | 89 | 92 | 556 - 11x | |||||||||||||||||||||||
45 | 1008 | EVGLEVSKI Sergei | AUS | 90 | 91 | 93 | 95 | 95 | 92 | 556 - 10x | |||||||||||||||||||||||
46 | 1607 | PASTULA Tomasz | POL | 91 | 92 | 93 | 93 | 93 | 94 | 556 - 09x | |||||||||||||||||||||||
47 | 1536 | ZORGE Rihards | LAT | 93 | 92 | 86 | 96 | 93 | 95 | 555 - 09x | |||||||||||||||||||||||
48 | 1365 | NAGY Mate | HUN | 91 | 95 | 91 | 89 | 96 | 92 | 554 - 09x | |||||||||||||||||||||||
49 | 1189 | SIREN Leevi | FIN | 97 | 91 | 87 | 94 | 91 | 94 | 554 - 08x | |||||||||||||||||||||||
50 | 1568 | NOOIJ Sander | NED | 89 | 91 | 89 | 95 | 95 | 95 | 554 - 06x | |||||||||||||||||||||||
51 | 1601 | KORCZ Maciej | POL | 90 | 93 | 93 | 91 | 91 | 94 | 552 - 14x | |||||||||||||||||||||||
52 | 1369 | VAREHA Attila | HUN | 95 | 95 | 90 | 90 | 89 | 91 | 550 - 10x | |||||||||||||||||||||||
53 | 1311 | LOTTER Fabian | GER | 93 | 94 | 90 | 94 | 92 | 87 | 550 - 10x | |||||||||||||||||||||||
54 | 1495 | KUDO Yushi | JPN | 91 | 87 | 91 | 92 | 96 | 93 | 550 - 08x | |||||||||||||||||||||||
55 | 1333 | SIMMANK Glenn-Niklas | GER | 91 | 90 | 93 | 90 | 95 | 91 | 550 - 07x | |||||||||||||||||||||||
56 | 1207 | FAVIER Remi | FRA | 91 | 92 | 89 | 91 | 90 | 94 | 547 - 06x | |||||||||||||||||||||||
57 | 1497 | MIYAWAKI Masato | JPN | 86 | 93 | 93 | 95 | 88 | 91 | 546 - 09x | |||||||||||||||||||||||
58 | 1676 | LIM Guan Jie Bryon | SIN | 93 | 90 | 88 | 93 | 93 | 89 | 546 - 07x | |||||||||||||||||||||||
59 | 1280 | BRAUN Nicolas Heiko | GER | 94 | 89 | 93 | 92 | 88 | 88 | 544 - 07x | |||||||||||||||||||||||
60 | 1531 | BARAKS Krisjanis | LAT | 89 | 85 | 93 | 89 | 95 | 92 | 543 - 10x | |||||||||||||||||||||||
61 | 1545 | NEDZINSKAS Tautvydas | LTU | 92 | 89 | 89 | 93 | 89 | 91 | 543 - 05x | |||||||||||||||||||||||
62 | 1144 | MOHAMED Ahmed | EGY | 91 | 88 | 89 | 90 | 92 | 93 | 543 - 04x | |||||||||||||||||||||||
63 | 1345 | WUSSLER Marco | GER | 89 | 93 | 91 | 89 | 90 | 90 | 542 - 10x | |||||||||||||||||||||||
64 | 1318 | MUELLER Fabian | GER | 91 | 90 | 90 | 91 | 90 | 86 | 538 - 09x | |||||||||||||||||||||||
65 | 1174 | IHALAINEN Arttu | FIN | 92 | 90 | 94 | 86 | 91 | 85 | 538 - 06x | |||||||||||||||||||||||
66 | 1180 | KUUSELA Joonas | FIN | 86 | 90 | 84 | 92 | 93 | 90 | 535 - 04x | |||||||||||||||||||||||
67 | 1603 | MARCINIAK Mikolaj | POL | 84 | 93 | 91 | 86 | 88 | 90 | 532 - 05x | |||||||||||||||||||||||
68 | 1444 | SHAYPER Don | ISR | 91 | 91 | 86 | 88 | 88 | 87 | 531 - 06x | |||||||||||||||||||||||
69 | 1736 | SUJARITCHEEWAWONG Supphason | THA | 87 | 89 | 84 | 83 | 90 | 84 | 517 - 04x | |||||||||||||||||||||||
70 | 1492 | ICHINOHE Shinnosuke | JPN | 83 | 83 | 88 | 90 | 85 | 85 | 514 - 03x | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |