Suhl, Germany
29 Apr - 06 May 2016
04 May 2016, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1352 | KORAKAKI Anna | GRE | Precision | 97 | 99 | 97 | 293 | ||||||||||||||||||||||||||
Rapid | 293 - 14x | |||||||||||||||||||||||||||||||||
2 | 1098 | DEDOVA Anna | CZE | Precision | 95 | 96 | 97 | 288 | ||||||||||||||||||||||||||
Rapid | 288 - 09x | |||||||||||||||||||||||||||||||||
3 | 1291 | GROSS Teresa | GER | Precision | 97 | 95 | 95 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 10x | |||||||||||||||||||||||||||||||||
4 | 1534 | RASMANE Agate | LAT | Precision | 93 | 97 | 97 | 287 | ||||||||||||||||||||||||||
Rapid | 287 - 05x | |||||||||||||||||||||||||||||||||
5 | 1655 | LOMOVA Margarita | RUS | Precision | 97 | 93 | 96 | 286 | ||||||||||||||||||||||||||
Rapid | 286 - 05x | |||||||||||||||||||||||||||||||||
6 | 1334 | SKERIES Michelle | GER | Precision | 95 | 95 | 95 | 285 | ||||||||||||||||||||||||||
Rapid | 285 - 04x | |||||||||||||||||||||||||||||||||
7 | 1286 | DOERR Cora | GER | Precision | 97 | 95 | 92 | 284 | ||||||||||||||||||||||||||
Rapid | 284 - 06x | |||||||||||||||||||||||||||||||||
8 | 1414 | SEHRAWAT Sanjana | IND | Precision | 95 | 92 | 96 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 05x | |||||||||||||||||||||||||||||||||
9 | 1418 | SHEORAN Gauri | IND | Precision | 92 | 96 | 95 | 283 | ||||||||||||||||||||||||||
Rapid | 283 - 03x | |||||||||||||||||||||||||||||||||
10 | 1730 | KAEWNGOEN Warunyapha | THA | Precision | 94 | 94 | 94 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 10x | |||||||||||||||||||||||||||||||||
11 | 1215 | MERLET Clara | FRA | Precision | 94 | 92 | 96 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 06x | |||||||||||||||||||||||||||||||||
12 | 1656 | ORDINA Natalia | RUS | Precision | 92 | 94 | 96 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 04x | |||||||||||||||||||||||||||||||||
13 | 1471 | LESTI Rebecca | ITA | Precision | 93 | 95 | 94 | 282 | ||||||||||||||||||||||||||
Rapid | 282 - 04x | |||||||||||||||||||||||||||||||||
14 | 1598 | JANKOWSKA Katarzyna | POL | Precision | 92 | 96 | 93 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 10x | |||||||||||||||||||||||||||||||||
15 | 1700 | VILLIGER Rebecca | SUI | Precision | 91 | 95 | 95 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 08x | |||||||||||||||||||||||||||||||||
16 | 1659 | SEREBRYANSKAYA Irina | RUS | Precision | 94 | 93 | 94 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 06x | |||||||||||||||||||||||||||||||||
17 | 1142 | ELHODHOD Afaf | EGY | Precision | 94 | 95 | 92 | 281 | ||||||||||||||||||||||||||
Rapid | 281 - 05x | |||||||||||||||||||||||||||||||||
18 | 1221 | POLO Sophie | FRA | Precision | 92 | 94 | 94 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 09x | |||||||||||||||||||||||||||||||||
19 | 1325 | ROSS Susanne | GER | Precision | 92 | 93 | 95 | 280 | ||||||||||||||||||||||||||
Rapid | 280 - 03x | |||||||||||||||||||||||||||||||||
20 | 1217 | NICOLAS Kateline | FRA | Precision | 95 | 93 | 91 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 05x | |||||||||||||||||||||||||||||||||
21 | 1765 | KIRKLAR Elif | TUR | Precision | 90 | 94 | 95 | 279 | ||||||||||||||||||||||||||
Rapid | 279 - 04x | |||||||||||||||||||||||||||||||||
22 | 1095 | BEZDECNA Denisa | CZE | Precision | 91 | 91 | 96 | 278 | ||||||||||||||||||||||||||
Rapid | 278 - 06x | |||||||||||||||||||||||||||||||||
23 | 1425 | YADAV Chinki | IND | Precision | 93 | 88 | 95 | 276 | ||||||||||||||||||||||||||
Rapid | 276 - 03x | |||||||||||||||||||||||||||||||||
24 | 1362 | KOKAI Reka | HUN | Precision | 90 | 93 | 92 | 275 | ||||||||||||||||||||||||||
Rapid | 275 - 05x | |||||||||||||||||||||||||||||||||
25 | 1213 | MALLET Laurie | FRA | Precision | 91 | 89 | 95 | 275 | ||||||||||||||||||||||||||
Rapid | 275 - 04x | |||||||||||||||||||||||||||||||||
26 | 1287 | DOERRE Evelyn | GER | Precision | 92 | 91 | 91 | 274 | ||||||||||||||||||||||||||
Rapid | 274 - 06x | |||||||||||||||||||||||||||||||||
27 | 1338 | VOELKER Agnes Maria Henriette | GER | Precision | 91 | 88 | 95 | 274 | ||||||||||||||||||||||||||
Rapid | 274 - 05x | |||||||||||||||||||||||||||||||||
28 | 1326 | SCHNAIDT Lisa | GER | Precision | 91 | 93 | 90 | 274 | ||||||||||||||||||||||||||
Rapid | 274 - 04x | |||||||||||||||||||||||||||||||||
29 | 1602 | KOWALIK Kinga | POL | Precision | 85 | 95 | 92 | 272 | ||||||||||||||||||||||||||
Rapid | 272 - 02x | |||||||||||||||||||||||||||||||||
30 | 1320 | NAGENGAST Karima | GER | Precision | 88 | 87 | 95 | 270 | ||||||||||||||||||||||||||
Rapid | 270 - 05x | |||||||||||||||||||||||||||||||||
31 | 1359 | FORRASI Boglarka | HUN | Precision | 86 | 93 | 90 | 269 | ||||||||||||||||||||||||||
Rapid | 269 - 02x | |||||||||||||||||||||||||||||||||
32 | 1442 | MICHLEVICH Gali | ISR | Precision | 85 | 93 | 87 | 265 | ||||||||||||||||||||||||||
Rapid | 265 - 07x | |||||||||||||||||||||||||||||||||
33 | 1613 | SZEWC Kinga | POL | Precision | 87 | 90 | 86 | 263 | ||||||||||||||||||||||||||
Rapid | 263 - 01x | |||||||||||||||||||||||||||||||||
34 | 1182 | PALMGREN Julia | FIN | Precision | 89 | 80 | 89 | 258 | ||||||||||||||||||||||||||
Rapid | 258 - 02x | |||||||||||||||||||||||||||||||||
35 | 1366 | NAGY Vivien | HUN | Precision | 83 | 83 | 91 | 257 | ||||||||||||||||||||||||||
Rapid | 257 - 03x | |||||||||||||||||||||||||||||||||
36 | 1168 | ANTTILA Essi | FIN | Precision | 80 | 87 | 90 | 257 | ||||||||||||||||||||||||||
Rapid | 257 - 01x | |||||||||||||||||||||||||||||||||
37 | 1734 | SUCHARITJIVAVONGSE Sommanus | THA | Precision | 76 | 72 | 75 | 223 | ||||||||||||||||||||||||||
Rapid | 223 - 00x | |||||||||||||||||||||||||||||||||
38 | 1735 | SUCHARITJIVAVONGSE Somsuda | THA | Precision | 87 | 82 | 44 | 213 | ||||||||||||||||||||||||||
Rapid | 213 - 00x | |||||||||||||||||||||||||||||||||
39 | 1733 | SUCHARITJIVAVONGSE Somkamol | THA | Precision | 72 | 69 | 70 | 211 | ||||||||||||||||||||||||||
Rapid | 211 - 01x | |||||||||||||||||||||||||||||||||
1283 | DABS Sarah | GER | Precision | |||||||||||||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View Start List as PDF |