Suhl, Germany
29 Apr - 06 May 2016
01 May 2016, Start time 13:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
1 | India | IND | 1661 - 32x | ||||||||||||||||||||||||
Team Stage 150 sec | 280 | 281 | |||||||||||||||||||||||||
Team Stage 20 sec | 266 | 284 | |||||||||||||||||||||||||
Team Stage 10 sec | 276 | 274 | |||||||||||||||||||||||||
1423 | SINGH Rituraj | 569 - 12x | |||||||||||||||||||||||||
1419 | SHUKLA Shivam | 550 - 11x | |||||||||||||||||||||||||
1383 | DAS Arjun | 542 - 09x | |||||||||||||||||||||||||
2 | France | FRA | 1659 - 26x | ||||||||||||||||||||||||
Team Stage 150 sec | 270 | 277 | |||||||||||||||||||||||||
Team Stage 20 sec | 282 | 287 | |||||||||||||||||||||||||
Team Stage 10 sec | 267 | 276 | |||||||||||||||||||||||||
1210 | GREFFIER Clement | 561 - 12x | |||||||||||||||||||||||||
1224 | THIEL Nicolas | 557 - 07x | |||||||||||||||||||||||||
1222 | SCIRE Guillaume | 541 - 07x | |||||||||||||||||||||||||
3 | Australia | AUS | 1648 - 26x | ||||||||||||||||||||||||
Team Stage 150 sec | 282 | 285 | |||||||||||||||||||||||||
Team Stage 20 sec | 261 | 276 | |||||||||||||||||||||||||
Team Stage 10 sec | 273 | 271 | |||||||||||||||||||||||||
1008 | EVGLEVSKI Sergei | 561 - 09x | |||||||||||||||||||||||||
1003 | ASHMORE Thomas James | 545 - 07x | |||||||||||||||||||||||||
1009 | GROVES Bailey James | 542 - 10x | |||||||||||||||||||||||||
4 | Ukraine | UKR | 1634 - 21x | ||||||||||||||||||||||||
Team Stage 150 sec | 277 | 278 | |||||||||||||||||||||||||
Team Stage 20 sec | 279 | 263 | |||||||||||||||||||||||||
Team Stage 10 sec | 270 | 267 | |||||||||||||||||||||||||
1783 | KREPOSTNIAK Pavlo | 554 - 07x | |||||||||||||||||||||||||
1781 | KOLESNYK Yuriy | 541 - 08x | |||||||||||||||||||||||||
1779 | HORODYNETS Maksym | 539 - 06x | |||||||||||||||||||||||||
5 | Latvia | LAT | 1592 - 19x | ||||||||||||||||||||||||
Team Stage 150 sec | 283 | 278 | |||||||||||||||||||||||||
Team Stage 20 sec | 250 | 272 | |||||||||||||||||||||||||
Team Stage 10 sec | 258 | 251 | |||||||||||||||||||||||||
1533 | ERBS Ernests | 548 - 10x | |||||||||||||||||||||||||
1536 | ZORGE Rihards | 529 - 05x | |||||||||||||||||||||||||
1532 | CVETKOVS Gvido | 515 - 04x | |||||||||||||||||||||||||
6 | Germany | GER | 1587 - 16x | ||||||||||||||||||||||||
Team Stage 150 sec | 275 | 271 | |||||||||||||||||||||||||
Team Stage 20 sec | 270 | 259 | |||||||||||||||||||||||||
Team Stage 10 sec | 254 | 258 | |||||||||||||||||||||||||
1294 | HEYER Philip | 546 - 07x | |||||||||||||||||||||||||
1335 | THUENEMANN Florian | 522 - 03x | |||||||||||||||||||||||||
1297 | HOLZNER Philipp | 519 - 06x | |||||||||||||||||||||||||
7 | Austria | AUT | 1576 - 13x | ||||||||||||||||||||||||
Team Stage 150 sec | 276 | 265 | |||||||||||||||||||||||||
Team Stage 20 sec | 263 | 265 | |||||||||||||||||||||||||
Team Stage 10 sec | 253 | 254 | |||||||||||||||||||||||||
1021 | GREPPMAYR Marvin | 538 - 07x | |||||||||||||||||||||||||
1023 | TIEFENTHALER Christoph | 536 - 04x | |||||||||||||||||||||||||
1022 | MAIR Simon | 502 - 02x | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |