Suhl, Germany
29 Apr - 06 May 2016
03 May 2016, Start time 16:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||
1 | 1605 | MILIWEK Oskar | POL | 3 | 7 | 11 | 15 | 19 | 21 | 25 | 29 | 29 | ||||||||||||
2 | 1008 | EVGLEVSKI Sergei | AUS | 3 | 7 | 11 | 14 | 15 | 17 | 20 | 20 | 20 | ||||||||||||
3 | 1210 | GREFFIER Clement | FRA | 3 | 6 | 8 | 10 | 14 | 17 | 20 | 20 | SO | ||||||||||||
4 | 1294 | HEYER Philip | GER | 2 | 5 | 8 | 10 | 13 | 16 | 16 | ||||||||||||||
5 | 1419 | SHUKLA Shivam | IND | 2 | 4 | 6 | 9 | 11 | 11 | |||||||||||||||
6 | 1779 | HORODYNETS Maksym | UKR | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |