Suhl, Germany
14 - 23 Jul 2016
20 Jul 2016, Start time 14:00
Rk | Bib No | Name | Nat | Score | Total | Remarks | |||||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||||
1 | 1134 | CZAPLA Lukasz | POL | Points | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | |||||||||
Score | ... 10.0 | 10.1 | 10.4 | 9.8 | 9.8 | 10.5 | 9.8 | 10.8 | 10.2 | 10.4 | 10.3 | ||||||||||||||
2 | 1144 | PAK Myong Won | PRK | Points | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |||||||||
Score | ... 9.8 | 10.2 | 8.7 | 10.0 | 9.2 | 9.1 | 10.1 | 9.2 | 10.5 | 10.1 | 9.0 | ||||||||||||||
Bronze Medal Match | |||||||||||||||||||||||||
3 | 1031 | JONAS Bedrich | CZE | Points | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
Score | 5.9 | 7.6 | 10.2 | 10.1 | 10.5 | 10.2 | 10.6 | 9.4 | |||||||||||||||||
4 | 1039 | HEIKKILA Tomi-Pekka | FIN | Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Score | 9.4 | 10.4 | 9.6 | 8.8 | 10.1 | 10.0 | 10.2 | 8.6 | |||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |