Bologna, Italy
04 - 10 Oct 2016
07 Oct 2016, Start time 16:45
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||
1 | 1051 | REITZ Christian | GER | 4 | 8 | 13 | 16 | 20 | 24 | 29 | 34 | 34 | ||||||||||
2 | 1013 | LI Yuehong | CHN | 3 | 8 | 11 | 16 | 19 | 23 | 27 | 31 | 31 | ||||||||||
3 | 1075 | KLIMOV Alexei | RUS | 3 | 6 | 10 | 15 | 19 | 23 | 26 | 26 | |||||||||||
4 | 1023 | ZHANG Fusheng | CHN | 4 | 8 | 11 | 15 | 19 | 22 | 22 | ||||||||||||
5 | 1062 | MAZZETTI Riccardo | ITA | 5 | 9 | 11 | 14 | 17 | 17 | |||||||||||||
6 | 1038 | LLAMES Jorge | ESP | 3 | 8 | 10 | 11 | 11 | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |