San Marino, San Marino
01 - 11 Jun 2016
03 Jun 2016, Start time 08:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1177 | FERNANDEZ Alberto | ESP | 25 | 25 | 24 | 24 | 25 | 123 | QF | ||||||||||||||||||||||||
2 | 1100 | GLASNOVIC Josip | CRO | 23 | 24 | 25 | 25 | 25 | 122 | QF | ||||||||||||||||||||||||
3 | 1179 | GARCIA Joan | ESP | 24 | 23 | 25 | 25 | 25 | 122 | QF | ||||||||||||||||||||||||
4 | 1359 | RESCA Daniele | ITA | 24 | 25 | 23 | 25 | 24 | 121 | QF | ||||||||||||||||||||||||
5 | 1132 | LIPTAK Jiri | CZE | 24 | 25 | 24 | 24 | 24 | 121 | QF | ||||||||||||||||||||||||
6 | 1573 | ALIPOV Alexey | RUS | 24 | 24 | 23 | 24 | 25 | 120 | QF | ||||||||||||||||||||||||
7 | 1099 | CERNOGORAZ Giovanni | CRO | 24 | 22 | 25 | 23 | 25 | 119 | |||||||||||||||||||||||||
8 | 1211 | TORNROOS Vesa | FIN | 24 | 23 | 23 | 25 | 24 | 119 | |||||||||||||||||||||||||
9 | 1581 | SMYKOV Maksim | RUS | 25 | 23 | 23 | 24 | 24 | 119 | |||||||||||||||||||||||||
10 | 1333 | O SULLIVAN Ian | IRL | 22 | 25 | 25 | 23 | 24 | 119 | |||||||||||||||||||||||||
11 | 1205 | LAAKSO Jukka | FIN | 24 | 24 | 24 | 23 | 24 | 119 | |||||||||||||||||||||||||
12 | 1593 | VATOVEC Denis | SLO | 24 | 25 | 23 | 24 | 23 | 119 | |||||||||||||||||||||||||
13 | 1638 | PRAJ Filip | SVK | 22 | 24 | 24 | 24 | 24 | 118 | |||||||||||||||||||||||||
14 | 1688 | TUZUN Oguzhan | TUR | 24 | 23 | 23 | 24 | 24 | 118 | |||||||||||||||||||||||||
15 | 1476 | KRAGSRUD Sindre | NOR | 24 | 23 | 24 | 23 | 24 | 118 | |||||||||||||||||||||||||
16 | 1007 | BORELLO Fernando | ARG | 24 | 24 | 23 | 23 | 24 | 118 | |||||||||||||||||||||||||
17 | 1241 | HALES Nathan | GBR | 24 | 23 | 24 | 25 | 22 | 118 | |||||||||||||||||||||||||
18 | 1303 | ROMANO Mario Imre | HUN | 23 | 20 | 25 | 24 | 25 | 117 | |||||||||||||||||||||||||
19 | 1607 | SELVA Stefano | SMR | 21 | 23 | 24 | 24 | 25 | 117 | |||||||||||||||||||||||||
20 | 1224 | DESERT Antonin | FRA | 22 | 22 | 24 | 24 | 25 | 117 | |||||||||||||||||||||||||
21 | 1176 | BAILON Antonio | ESP | 22 | 23 | 23 | 25 | 24 | 117 | |||||||||||||||||||||||||
22 | 1643 | VARGA Erik | SVK | 21 | 24 | 24 | 24 | 24 | 117 | |||||||||||||||||||||||||
23 | 1017 | ILES-CREVATIN Mitchell | AUS | 23 | 22 | 24 | 24 | 24 | 117 | |||||||||||||||||||||||||
24 | 1312 | CHENAI Kynan | IND | 23 | 23 | 23 | 24 | 24 | 117 | CB:121 | ||||||||||||||||||||||||
25 | 1544 | SILVA Jose | POR | 23 | 23 | 23 | 24 | 24 | 117 | CB:119 | ||||||||||||||||||||||||
26 | 1357 | MIOTTO Luca | ITA | 23 | 23 | 23 | 24 | 24 | 117 | CB:113 | ||||||||||||||||||||||||
27 | 1640 | STANKO Boris | SVK | 23 | 23 | 23 | 25 | 23 | 117 | |||||||||||||||||||||||||
28 | 1324 | TONDAIMAN Prithviraj | IND | 23 | 24 | 24 | 24 | 22 | 117 | |||||||||||||||||||||||||
29 | 1155 | LORENZO Eduardo Jose | DOM | 25 | 23 | 23 | 25 | 21 | 117 | |||||||||||||||||||||||||
30 | 1204 | KYYRONEN Mirka | FIN | 21 | 24 | 21 | 25 | 25 | 116 | |||||||||||||||||||||||||
31 | 1056 | SCHMITS Roberto | BRA | 20 | 23 | 24 | 24 | 25 | 116 | |||||||||||||||||||||||||
32 | 1129 | BORKOVEC Jan | CZE | 25 | 21 | 23 | 22 | 25 | 116 | |||||||||||||||||||||||||
33 | 1541 | AZEVEDO Joao | POR | 23 | 22 | 23 | 24 | 24 | 116 | |||||||||||||||||||||||||
34 | 1656 | NORLEN Andreas | SWE | 24 | 23 | 22 | 23 | 24 | 116 | |||||||||||||||||||||||||
35 | 1220 | BOIVIN Herve | FRA | 23 | 25 | 22 | 23 | 23 | 116 | |||||||||||||||||||||||||
36 | 1229 | TACHIN Vincent | FRA | 19 | 22 | 24 | 25 | 25 | 115 | |||||||||||||||||||||||||
37 | 1534 | TRZEBINSKI Jakub | POL | 24 | 22 | 21 | 23 | 25 | 115 | |||||||||||||||||||||||||
38 | 1318 | SANDHU Manavjit Singh | IND | 23 | 21 | 24 | 22 | 25 | 115 | |||||||||||||||||||||||||
39 | 1530 | KOWALCZYK Piotr | POL | 25 | 22 | 22 | 22 | 24 | 115 | |||||||||||||||||||||||||
40 | 1131 | KOSTELECKY David | CZE | 23 | 22 | 24 | 23 | 23 | 115 | |||||||||||||||||||||||||
41 | 1591 | MACEK Bostjan | SLO | 25 | 21 | 24 | 22 | 23 | 115 | |||||||||||||||||||||||||
42 | 1274 | PIGORSCH Paul | GER | 25 | 23 | 20 | 25 | 22 | 115 | |||||||||||||||||||||||||
43 | 1332 | BURNETT Derek | IRL | 24 | 25 | 24 | 22 | 20 | 115 | |||||||||||||||||||||||||
44 | 1167 | MEHELBA Abdel Aziz | EGY | 20 | 24 | 21 | 25 | 24 | 114 | |||||||||||||||||||||||||
45 | 1679 | YANG Kun-Pi | TPE | 19 | 25 | 25 | 22 | 23 | 114 | |||||||||||||||||||||||||
46 | 1678 | TSAI Yen Chen | TPE | 23 | 23 | 23 | 22 | 23 | 114 | |||||||||||||||||||||||||
47 | 1377 | KOLOMOYETS Maxim | KAZ | 23 | 24 | 22 | 22 | 23 | 114 | |||||||||||||||||||||||||
48 | 1292 | BROL CARDENAS Jean Pierre | GUA | 22 | 24 | 21 | 25 | 22 | 114 | |||||||||||||||||||||||||
49 | 1625 | ZIMMERMANN Hubert | SUI | 21 | 23 | 24 | 24 | 22 | 114 | |||||||||||||||||||||||||
50 | 1685 | ILNAM Yavuz | TUR | 20 | 24 | 25 | 23 | 22 | 114 | |||||||||||||||||||||||||
51 | 1121 | MYLONAS Adonis | CYP | 22 | 22 | 25 | 23 | 22 | 114 | |||||||||||||||||||||||||
52 | 1445 | GALEA Brian | MLT | 23 | 24 | 24 | 21 | 22 | 114 | |||||||||||||||||||||||||
53 | 1418 | SOSA Lyndon | LUX | 23 | 22 | 24 | 25 | 20 | 114 | |||||||||||||||||||||||||
54 | 1072 | MOSSCROP David Richard | CAN | 25 | 23 | 22 | 24 | 20 | 114 | |||||||||||||||||||||||||
55 | 1055 | MENARIM Emilson | BRA | 22 | 22 | 22 | 23 | 24 | 113 | |||||||||||||||||||||||||
56 | 1542 | BRUNO FARIA Jose Manuel | POR | 22 | 24 | 21 | 22 | 24 | 113 | |||||||||||||||||||||||||
57 | 1187 | KULL Andres | EST | 24 | 20 | 22 | 24 | 23 | 113 | |||||||||||||||||||||||||
58 | 1047 | PEETERS Yannick | BEL | 24 | 20 | 24 | 22 | 23 | 113 | |||||||||||||||||||||||||
59 | 1444 | FORMOSA Paul | MLT | 24 | 22 | 23 | 23 | 21 | 113 | |||||||||||||||||||||||||
60 | 1266 | BINDRICH Karsten | GER | 23 | 24 | 22 | 23 | 21 | 113 | |||||||||||||||||||||||||
61 | 1101 | KANCELAR Kristijan | CRO | 24 | 23 | 23 | 22 | 21 | 113 | |||||||||||||||||||||||||
62 | 1058 | VIARO Marcelo Barroso | BRA | 22 | 23 | 20 | 23 | 24 | 112 | |||||||||||||||||||||||||
63 | 1031 | SOLYOM Laszlo | AUT | 22 | 20 | 24 | 23 | 23 | 112 | |||||||||||||||||||||||||
64 | 1194 | KABLE Glenn | FIJ | 22 | 25 | 24 | 20 | 21 | 112 | |||||||||||||||||||||||||
65 | 1391 | ALRASHIDI Abdullah | ISP | 22 | 22 | 19 | 23 | 25 | 111 | |||||||||||||||||||||||||
66 | 1566 | IONASCU Mihai Demis | ROU | 20 | 22 | 22 | 24 | 23 | 111 | |||||||||||||||||||||||||
67 | 1045 | MOTTET Maxime | BEL | 23 | 21 | 20 | 24 | 23 | 111 | |||||||||||||||||||||||||
68 | 1668 | SRESTHAPORN Savate | THA | 23 | 22 | 22 | 21 | 23 | 111 | |||||||||||||||||||||||||
69 | 1494 | AL KHATRI Said | OMA | 24 | 22 | 20 | 23 | 22 | 111 | |||||||||||||||||||||||||
70 | 1380 | MOGILEVSKIY Andrey | KAZ | 24 | 22 | 22 | 21 | 22 | 111 | |||||||||||||||||||||||||
71 | 1454 | PERISIC Nikola | MNE | 22 | 21 | 22 | 25 | 21 | 111 | |||||||||||||||||||||||||
72 | 1529 | GROCHOWSKI Jakub | POL | 21 | 23 | 23 | 23 | 21 | 111 | |||||||||||||||||||||||||
73 | 1453 | MARKOVIC Jovica | MNE | 24 | 21 | 20 | 20 | 25 | 110 | |||||||||||||||||||||||||
74 | 1166 | KAMAR Ahmed | EGY | 24 | 18 | 22 | 22 | 24 | 110 | |||||||||||||||||||||||||
75 | 1651 | GRANQVIST Niklas | SWE | 22 | 22 | 21 | 21 | 24 | 110 | |||||||||||||||||||||||||
76 | 1417 | MINY Marc | LUX | 22 | 20 | 22 | 23 | 23 | 110 | |||||||||||||||||||||||||
77 | 1483 | FULLER Timothy John | NZL | 19 | 23 | 23 | 22 | 23 | 110 | |||||||||||||||||||||||||
78 | 1349 | CIPRIANI Jacopo | ITA | 22 | 22 | 23 | 21 | 22 | 110 | |||||||||||||||||||||||||
79 | 1585 | ZOTOV Denis | RUS | 21 | 23 | 22 | 23 | 21 | 110 | |||||||||||||||||||||||||
80 | 1426 | MOUQTADIR Redouane | MAR | 22 | 21 | 24 | 22 | 21 | 110 | |||||||||||||||||||||||||
81 | 1600 | BERTI Gian Marco | SMR | 20 | 22 | 20 | 24 | 23 | 109 | |||||||||||||||||||||||||
82 | 1246 | LING Edward | GBR | 21 | 22 | 22 | 23 | 21 | 109 | |||||||||||||||||||||||||
83 | 1301 | HEGYI Norbert | HUN | 22 | 22 | 23 | 21 | 21 | 109 | |||||||||||||||||||||||||
84 | 1652 | LEVIN-ANDERSSON Rickard | SWE | 21 | 22 | 25 | 20 | 21 | 109 | |||||||||||||||||||||||||
85 | 1020 | WALLACE Jack | AUS | 23 | 19 | 25 | 23 | 19 | 109 | |||||||||||||||||||||||||
86 | 1250 | SOLE James | GBR | 20 | 25 | 22 | 23 | 19 | 109 | |||||||||||||||||||||||||
87 | 1623 | BIZZOZZERO Bruno | SUI | 22 | 20 | 22 | 20 | 24 | 108 | |||||||||||||||||||||||||
88 | 1512 | BOZA Francisco | PER | 19 | 18 | 23 | 25 | 23 | 108 | |||||||||||||||||||||||||
89 | 1434 | BICOV Alexandru | MDA | 20 | 23 | 21 | 22 | 22 | 108 | |||||||||||||||||||||||||
90 | 1615 | SMILJANIC Nemanja | SRB | 19 | 21 | 20 | 24 | 23 | 107 | |||||||||||||||||||||||||
91 | 1495 | AL NASRI Saleem | OMA | 21 | 20 | 21 | 22 | 23 | 107 | |||||||||||||||||||||||||
92 | 1154 | LORENZO Domingo | DOM | 21 | 23 | 21 | 19 | 23 | 107 | |||||||||||||||||||||||||
93 | 1376 | KHASSYANOV Victor | KAZ | 21 | 20 | 20 | 24 | 22 | 107 | |||||||||||||||||||||||||
94 | 1594 | ZNIDERCIC Matej | SLO | 21 | 23 | 24 | 19 | 20 | 107 | |||||||||||||||||||||||||
95 | 1010 | ROSELLI Eduardo Osvaldo | ARG | 21 | 21 | 22 | 20 | 22 | 106 | |||||||||||||||||||||||||
96 | 1455 | RAICEVIC Bozidar | MNE | 21 | 22 | 22 | 18 | 22 | 105 | |||||||||||||||||||||||||
97 | 1440 | CARABOTT Nicky | MLT | 22 | 21 | 22 | 18 | 22 | 105 | |||||||||||||||||||||||||
98 | 1264 | BARTHEL Karl | GER | 23 | 18 | 21 | 23 | 20 | 105 | |||||||||||||||||||||||||
99 | 1602 | CASADEI Lorenzo | SMR | 23 | 23 | 21 | 19 | 19 | 105 | |||||||||||||||||||||||||
100 | 1118 | FETTAS Antonis | CYP | 21 | 23 | 21 | 22 | 18 | 105 | |||||||||||||||||||||||||
101 | 1046 | MOZZANICA Giovanni | BEL | 20 | 22 | 21 | 21 | 20 | 104 | |||||||||||||||||||||||||
102 | 1686 | KEBAPCI Erdinc | TUR | 22 | 19 | 25 | 20 | 18 | 104 | |||||||||||||||||||||||||
103 | 1427 | RADOUANI Aziz | MAR | 20 | 19 | 20 | 24 | 20 | 103 | |||||||||||||||||||||||||
104 | 1120 | KOUTSOFTA Pavlos | CYP | 18 | 22 | 21 | 22 | 20 | 103 | |||||||||||||||||||||||||
105 | 1304 | SZOLLAR Andras | HUN | 21 | 14 | 21 | 24 | 22 | 102 | |||||||||||||||||||||||||
106 | 1677 | SHIH Jung Hung | TPE | 22 | 21 | 18 | 23 | 18 | 102 | |||||||||||||||||||||||||
107 | 1032 | STRASSER Josef | AUT | 21 | 17 | 24 | 17 | 22 | 101 | |||||||||||||||||||||||||
108 | 1416 | DA SILVA LOUREIRO Fabio | LUX | 16 | 18 | 23 | 24 | 20 | 101 | |||||||||||||||||||||||||
109 | 1029 | MAGRITZER Manfred | AUT | 20 | 21 | 23 | 20 | 17 | 101 | |||||||||||||||||||||||||
110 | 1425 | FETTAH Abdelkrim | MAR | 18 | 21 | 21 | 24 | 16 | 100 | |||||||||||||||||||||||||
111 | 1695 | ALKAABI Khaled | UAE | 19 | 20 | 21 | 18 | 21 | 99 | |||||||||||||||||||||||||
112 | 1523 | WANMA Daniel | PNG | 20 | 17 | 21 | 17 | 21 | 96 | |||||||||||||||||||||||||
113 | 1622 | AMHERD Stefan | SUI | 16 | 20 | 21 | 18 | 20 | 95 | |||||||||||||||||||||||||
114 | 1339 | YOUSIF Barzan | IRQ | 20 | 18 | 17 | 17 | 21 | 93 | |||||||||||||||||||||||||
115 | 1001 | TOMAS ROCA Joan | AND | 17 | 20 | 18 | 21 | 17 | 93 | |||||||||||||||||||||||||
116 | 1663 | CHANDARAGGA Piya | THA | 19 | 19 | 17 | 21 | 17 | 93 | |||||||||||||||||||||||||
117 | 1522 | LEAHY Darcy | PNG | 16 | 17 | 20 | 15 | 23 | 91 | |||||||||||||||||||||||||
118 | 1521 | DONALD Angus | PNG | 20 | 12 | 21 | 17 | 18 | 88 | |||||||||||||||||||||||||
119 | 1169 | MEHELBA Mohamed | EGY | 13 | 18 | 19 | 14 | 17 | 81 | |||||||||||||||||||||||||
1700 | BUHALIBA Abdulla | UAE | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |