San Marino, San Marino
01 - 11 Jun 2016
09 Jun 2016, Start time 10:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1345 | BACOSI Diana | ITA | 24 | 24 | 25 | 73 | CB:28 | QF | |||||||||||||||||||||
2 | 1090 | WEI Meng | CHN | 24 | 24 | 25 | 73 | CB:26 | QF | |||||||||||||||||||||
3 | 1091 | WEI Ning | CHN | 24 | 23 | 25 | 72 | QF | ||||||||||||||||||||||
4 | 1242 | HILL Amber | GBR | 24 | 24 | 24 | 72 | QF | ||||||||||||||||||||||
5 | 1666 | JIEWCHALOEMMIT Sutiya | THA | 24 | 25 | 23 | 72 | CB:61 | QF | |||||||||||||||||||||
6 | 1351 | DI MARZIANTONIO Chiara | ITA | 24 | 25 | 23 | 72 | CB:52 | QF | |||||||||||||||||||||
7 | 1346 | CAINERO Chiara | ITA | 24 | 22 | 25 | 71 | |||||||||||||||||||||||
8 | 1122 | NIKOLAOU Konstantia | CYP | 23 | 24 | 24 | 71 | |||||||||||||||||||||||
9 | 1723 | RHODE Kimberly | USA | 23 | 25 | 23 | 71 | |||||||||||||||||||||||
10 | 1567 | MIKLOS Roxana | ROU | 24 | 24 | 23 | 71 | |||||||||||||||||||||||
11 | 1009 | GIL Melisa | ARG | 21 | 24 | 25 | 70 | |||||||||||||||||||||||
12 | 1720 | CRAFT Morgan | USA | 22 | 24 | 24 | 70 | |||||||||||||||||||||||
13 | 1092 | YU Xiumin | CHN | 23 | 22 | 24 | 69 | CB:70 | ||||||||||||||||||||||
14 | 1114 | ANDREOU Panagiota | CYP | 23 | 22 | 24 | 69 | CB:62 | ||||||||||||||||||||||
15 | 1665 | IMPRASERTSUK Isarapa | THA | 24 | 22 | 23 | 69 | |||||||||||||||||||||||
16 | 1117 | ELEFTHERIOU Andri | CYP | 22 | 25 | 22 | 69 | |||||||||||||||||||||||
17 | 1079 | CROVETTO CHADID Francisca | CHI | 22 | 22 | 24 | 68 | |||||||||||||||||||||||
18 | 1532 | SIERACKA Agnieszka | POL | 22 | 24 | 22 | 68 | |||||||||||||||||||||||
19 | 1367 | ISHIHARA Naoko | JPN | 24 | 23 | 21 | 68 | |||||||||||||||||||||||
20 | 1136 | SUMOVA Barbora | CZE | 23 | 21 | 23 | 67 | |||||||||||||||||||||||
21 | 1577 | KRAKHMALEVA Anastasia | RUS | 20 | 22 | 24 | 66 | |||||||||||||||||||||||
22 | 1631 | BARTEKOVA Danka | SVK | 23 | 19 | 24 | 66 | |||||||||||||||||||||||
23 | 1015 | COLES Laura | AUS | 22 | 22 | 22 | 66 | |||||||||||||||||||||||
24 | 1219 | ANASTASSIOU Lucie | FRA | 22 | 23 | 21 | 66 | |||||||||||||||||||||||
25 | 1576 | KONOVALOVA Nadezda | RUS | 24 | 21 | 21 | 66 | |||||||||||||||||||||||
26 | 1511 | BORDA OLAECHEA Daniella | PER | 20 | 21 | 24 | 65 | |||||||||||||||||||||||
27 | 1468 | VAN DER VEEN Esmee | NED | 22 | 20 | 23 | 65 | |||||||||||||||||||||||
28 | 1381 | NASSYROVA Rinata | KAZ | 23 | 19 | 23 | 65 | CB:62 | ||||||||||||||||||||||
29 | 1201 | HEINONEN Marjut | FIN | 23 | 19 | 23 | 65 | CB:55 | ||||||||||||||||||||||
30 | 1225 | GIRARDET Veronique | FRA | 21 | 22 | 22 | 65 | |||||||||||||||||||||||
31 | 1130 | JAHODOVA Libuse | CZE | 23 | 20 | 22 | 65 | |||||||||||||||||||||||
32 | 1708 | MALOVICHKO Iryna | UKR | 23 | 21 | 21 | 65 | |||||||||||||||||||||||
33 | 1226 | LEYON Pascale | FRA | 22 | 23 | 20 | 65 | |||||||||||||||||||||||
34 | 1270 | HAUFF Vanessa | GER | 21 | 21 | 22 | 64 | |||||||||||||||||||||||
35 | 1240 | GRAY Sarah | GBR | 22 | 20 | 22 | 64 | |||||||||||||||||||||||
36 | 1310 | CHAUHAN Maheshwari | IND | 20 | 24 | 20 | 64 | |||||||||||||||||||||||
37 | 1653 | LUNDQVIST Therese | SWE | 21 | 23 | 20 | 64 | |||||||||||||||||||||||
38 | 1302 | PONGRATZ Bianka | HUN | 23 | 22 | 19 | 64 | |||||||||||||||||||||||
39 | 1706 | CHERVIAKOVA Viktoriia | UKR | 20 | 21 | 22 | 63 | |||||||||||||||||||||||
40 | 1053 | CARRARO Daniela Matarazzo | BRA | 21 | 20 | 22 | 63 | |||||||||||||||||||||||
41 | 1236 | ALLEN Elena | GBR | 20 | 22 | 21 | 63 | |||||||||||||||||||||||
42 | 1575 | KHOLKINA Victoria | RUS | 21 | 21 | 21 | 63 | CB:62 | ||||||||||||||||||||||
43 | 1382 | ORYNBAY Assem | KAZ | 21 | 21 | 21 | 63 | CB:51 | ||||||||||||||||||||||
44 | 1642 | SYKOROVA Veronika | SVK | 20 | 23 | 20 | 63 | |||||||||||||||||||||||
45 | 1277 | WIESLHUBER Katrin | GER | 24 | 19 | 20 | 63 | |||||||||||||||||||||||
46 | 1641 | STRANOVSKA Andrea | SVK | 21 | 21 | 20 | 62 | |||||||||||||||||||||||
47 | 1379 | MICHSHUK Angelina | KAZ | 22 | 20 | 20 | 62 | |||||||||||||||||||||||
48 | 1273 | MESSERSCHMIDT Nadine | GER | 23 | 21 | 18 | 62 | |||||||||||||||||||||||
49 | 1317 | RATHORE Rashmee | IND | 17 | 21 | 23 | 61 | |||||||||||||||||||||||
50 | 1284 | SAKELLAROPOULOU Stavroula-Myrto | GRE | 21 | 19 | 21 | 61 | |||||||||||||||||||||||
51 | 1533 | SZAMREJ Natalia | POL | 16 | 23 | 20 | 59 | |||||||||||||||||||||||
52 | 1200 | HAMALAINEN Heidi | FIN | 18 | 21 | 20 | 59 | |||||||||||||||||||||||
53 | 1133 | MANCIKOVA Radka | CZE | 19 | 21 | 18 | 58 | |||||||||||||||||||||||
54 | 1669 | SUTARPORN Nutchaya | THA | 21 | 19 | 18 | 58 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |