Munich, Germany
19 - 26 May 2016
24 May 2016, Start time 08:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 2120 | OMELCHUK Oleh | UKR | 98 | 96 | 98 | 100 | 97 | 99 | 588 - 22x | QF | ||||||||||||||||||||||||
2 | 1209 | PU Qifeng | CHN | 98 | 98 | 97 | 97 | 98 | 99 | 587 - 21x | QF | ||||||||||||||||||||||||
3 | 1208 | PANG Wei | CHN | 100 | 98 | 99 | 97 | 94 | 98 | 586 - 22x | QF | ||||||||||||||||||||||||
4 | 2168 | HOANG Xuan Vinh | VIE | 98 | 99 | 97 | 98 | 98 | 95 | 585 - 27x | QF | ||||||||||||||||||||||||
5 | 2099 | KELES Ismail | TUR | 94 | 98 | 100 | 99 | 97 | 97 | 585 - 19x | QF | ||||||||||||||||||||||||
6 | 1439 | KINDIG Alexander | GER | 95 | 98 | 98 | 99 | 97 | 98 | 585 - 18x | QF | ||||||||||||||||||||||||
7 | 2027 | NILSSON Oscar | SWE | 99 | 97 | 98 | 94 | 98 | 99 | 585 - 17x | QF | ||||||||||||||||||||||||
8 | 1638 | JIN Jongoh | KOR | 99 | 94 | 98 | 99 | 97 | 97 | 584 - 25x | QF | ||||||||||||||||||||||||
9 | 1338 | CARRERA Pablo | ESP | 98 | 97 | 98 | 98 | 96 | 96 | 583 - 21x | |||||||||||||||||||||||||
10 | 1900 | EKIMOV Leonid | RUS | 97 | 98 | 99 | 97 | 96 | 95 | 582 - 25x | |||||||||||||||||||||||||
11 | 1207 | MAI Jiajie | CHN | 96 | 96 | 99 | 97 | 98 | 96 | 582 - 22x | |||||||||||||||||||||||||
12 | 2118 | KUSHNIROV Denys | UKR | 96 | 99 | 96 | 97 | 98 | 96 | 582 - 22x | |||||||||||||||||||||||||
13 | 1584 | GIORDANO Giuseppe | ITA | 97 | 96 | 97 | 97 | 98 | 97 | 582 - 21x | |||||||||||||||||||||||||
14 | 1964 | GRGIC Dimitrije | SRB | 96 | 99 | 97 | 95 | 96 | 98 | 581 - 24x | |||||||||||||||||||||||||
15 | 1346 | SANCHEZ Rafael | ESP | 96 | 96 | 96 | 98 | 96 | 99 | 581 - 23x | |||||||||||||||||||||||||
16 | 1670 | ALANAZI Atallah | KSA | 96 | 96 | 98 | 98 | 96 | 97 | 581 - 23x | |||||||||||||||||||||||||
17 | 1859 | COSTA Joao | POR | 94 | 99 | 97 | 96 | 99 | 96 | 581 - 22x | |||||||||||||||||||||||||
18 | 1429 | GRIMM Philipp | GER | 95 | 97 | 97 | 98 | 98 | 95 | 580 - 19x | |||||||||||||||||||||||||
19 | 2096 | DIKEC Yusuf | TUR | 96 | 97 | 95 | 99 | 97 | 96 | 580 - 18x | |||||||||||||||||||||||||
20 | 2133 | BROWN Will | USA | 96 | 97 | 98 | 97 | 96 | 96 | 580 - 17x | |||||||||||||||||||||||||
21 | 1133 | WU Felipe Almeida | BRA | 99 | 96 | 96 | 96 | 98 | 95 | 580 - 16x | |||||||||||||||||||||||||
22 | 1520 | RAI Jitu | IND | 96 | 95 | 99 | 95 | 98 | 96 | 579 - 21x | |||||||||||||||||||||||||
23 | 1074 | LUNEV Ruslan | AZE | 95 | 97 | 96 | 97 | 99 | 95 | 579 - 20x | |||||||||||||||||||||||||
24 | 1598 | MATSUDA Tomoyuki | JPN | 98 | 95 | 96 | 97 | 97 | 96 | 579 - 19x | |||||||||||||||||||||||||
25 | 2173 | TRAN Quoc Cuong | VIE | 96 | 94 | 96 | 100 | 97 | 96 | 579 - 18x | |||||||||||||||||||||||||
26 | 1966 | MIKEC Damir | SRB | 96 | 98 | 96 | 95 | 97 | 97 | 579 - 17x | |||||||||||||||||||||||||
27 | 1165 | TODOROV Aleksandar | BUL | 96 | 98 | 97 | 96 | 98 | 94 | 579 - 17x | |||||||||||||||||||||||||
28 | 1899 | CHERVYAKOVSKIY Sergey | RUS | 97 | 95 | 96 | 97 | 98 | 96 | 579 - 11x | |||||||||||||||||||||||||
29 | 2114 | KOROSTYLOV Pavlo | UKR | 96 | 96 | 97 | 95 | 97 | 97 | 578 - 24x | |||||||||||||||||||||||||
30 | 1635 | HAN Seung Woo | KOR | 95 | 98 | 97 | 95 | 96 | 97 | 578 - 24x | |||||||||||||||||||||||||
31 | 1798 | AL ABRI Ismail | OMA | 94 | 97 | 96 | 96 | 98 | 97 | 578 - 21x | |||||||||||||||||||||||||
32 | 1529 | SINGH Gurpreet | IND | 96 | 97 | 98 | 95 | 95 | 97 | 578 - 21x | |||||||||||||||||||||||||
33 | 1721 | WONG Guanjie Johnathan | MAS | 96 | 98 | 98 | 93 | 96 | 97 | 578 - 18x | |||||||||||||||||||||||||
34 | 1839 | DANILUK Piotr | POL | 93 | 99 | 96 | 100 | 94 | 95 | 577 - 21x | |||||||||||||||||||||||||
35 | 2146 | SHI Jay | USA | 94 | 96 | 97 | 99 | 98 | 93 | 577 - 20x | |||||||||||||||||||||||||
36 | 1302 | JENSEN Marcus Errebo | DEN | 95 | 98 | 97 | 97 | 93 | 97 | 577 - 19x | |||||||||||||||||||||||||
37 | 1162 | DONKOV Samuil | BUL | 95 | 98 | 96 | 96 | 94 | 98 | 577 - 17x | |||||||||||||||||||||||||
38 | 1469 | WONG Siu Lung | HKG | 97 | 96 | 96 | 96 | 97 | 95 | 577 - 15x | |||||||||||||||||||||||||
39 | 1616 | ISSACHENKO Vladimir | KAZ | 98 | 98 | 96 | 96 | 94 | 94 | 576 - 22x | |||||||||||||||||||||||||
40 | 1562 | SIGURGEIRSSON Asgeir | ISL | 95 | 96 | 93 | 99 | 95 | 98 | 576 - 21x | |||||||||||||||||||||||||
41 | 2142 | MOWRER Nickolaus | USA | 97 | 97 | 96 | 97 | 98 | 91 | 576 - 20x | |||||||||||||||||||||||||
42 | 1649 | LEE Daemyung | KOR | 93 | 97 | 96 | 96 | 97 | 97 | 576 - 19x | |||||||||||||||||||||||||
43 | 2016 | TUZINSKY Juraj | SVK | 93 | 97 | 96 | 97 | 96 | 97 | 576 - 17x | |||||||||||||||||||||||||
44 | 1324 | ABDEL RAZEK Samy | EGY | 97 | 97 | 100 | 96 | 93 | 93 | 576 - 17x | |||||||||||||||||||||||||
45 | 1668 | AL AMRI Mohammed | KSA | 97 | 94 | 96 | 96 | 95 | 98 | 576 - 16x | |||||||||||||||||||||||||
46 | 1622 | YUNUSMETOV Rashid | KAZ | 95 | 96 | 94 | 98 | 96 | 97 | 576 - 16x | |||||||||||||||||||||||||
47 | 2049 | SUTIVIRUCH Noppodon | THA | 96 | 95 | 94 | 97 | 95 | 98 | 575 - 21x | |||||||||||||||||||||||||
48 | 1048 | REPACHOLI Daniel | AUS | 97 | 95 | 97 | 97 | 95 | 94 | 575 - 17x | |||||||||||||||||||||||||
49 | 1280 | DUBOVY Jindrich | CZE | 96 | 92 | 98 | 98 | 95 | 96 | 575 - 15x | |||||||||||||||||||||||||
50 | 1240 | KACAVENDA Uros | CRO | 97 | 95 | 96 | 96 | 97 | 94 | 575 - 13x | |||||||||||||||||||||||||
51 | 1600 | MORIKAWA Seiji | JPN | 98 | 93 | 96 | 95 | 95 | 98 | 575 - 12x | |||||||||||||||||||||||||
52 | 1531 | SINGH Omkar | IND | 93 | 97 | 98 | 96 | 95 | 95 | 574 - 24x | |||||||||||||||||||||||||
53 | 1448 | SCHMIDT Florian | GER | 96 | 94 | 96 | 94 | 97 | 97 | 574 - 20x | |||||||||||||||||||||||||
54 | 1579 | BRIGANTI Dino | ITA | 96 | 93 | 97 | 96 | 94 | 98 | 574 - 19x | |||||||||||||||||||||||||
55 | 1682 | STRAUTMANIS Lauris | LAT | 95 | 95 | 95 | 96 | 99 | 94 | 574 - 16x | |||||||||||||||||||||||||
56 | 1247 | POSAVEC Zeljko | CRO | 95 | 99 | 95 | 95 | 96 | 94 | 574 - 15x | |||||||||||||||||||||||||
57 | 1902 | KILIN Nikolai | RUS | 95 | 91 | 97 | 98 | 96 | 97 | 574 - 14x | |||||||||||||||||||||||||
58 | 1946 | VENTA Kevin | SLO | 97 | 93 | 96 | 94 | 96 | 98 | 574 - 13x | |||||||||||||||||||||||||
59 | 1355 | VIROLAINEN Reio | EST | 93 | 99 | 96 | 93 | 98 | 95 | 574 - 13x | |||||||||||||||||||||||||
60 | 1122 | ALMEIDA Julio | BRA | 96 | 94 | 96 | 95 | 97 | 95 | 573 - 19x | |||||||||||||||||||||||||
61 | 1236 | CINDRIC Vlado | CRO | 95 | 97 | 96 | 96 | 94 | 95 | 573 - 17x | |||||||||||||||||||||||||
62 | 1692 | VOITIUKEVICIUS Pavelas | LTU | 94 | 95 | 96 | 95 | 97 | 96 | 573 - 12x | |||||||||||||||||||||||||
63 | 1683 | VASERMANIS Emils | LAT | 93 | 96 | 96 | 97 | 96 | 95 | 573 - 11x | |||||||||||||||||||||||||
64 | 1480 | NAGY Laszlo | HUN | 92 | 93 | 96 | 96 | 97 | 98 | 572 - 18x | |||||||||||||||||||||||||
65 | 1414 | MACHAVARIANI Tsotne | GEO | 96 | 95 | 94 | 95 | 95 | 97 | 572 - 16x | |||||||||||||||||||||||||
66 | 1379 | ARTAUD Boris | FRA | 96 | 91 | 96 | 95 | 97 | 97 | 572 - 15x | |||||||||||||||||||||||||
67 | 2001 | BALAZ Peter | SVK | 97 | 94 | 93 | 96 | 97 | 95 | 572 - 15x | |||||||||||||||||||||||||
68 | 1711 | CHOO Wen Yan | MAS | 96 | 95 | 95 | 96 | 96 | 94 | 572 - 15x | |||||||||||||||||||||||||
69 | 1259 | GRAU POTRILLE Jorge | CUB | 93 | 93 | 97 | 94 | 97 | 98 | 572 - 13x | |||||||||||||||||||||||||
70 | 1710 | CHEW Eddy | MAS | 96 | 95 | 95 | 94 | 93 | 98 | 571 - 21x | |||||||||||||||||||||||||
71 | 2012 | KOPP Pavol | SVK | 95 | 95 | 94 | 96 | 95 | 96 | 571 - 19x | |||||||||||||||||||||||||
72 | 1315 | MUNOZ CHOEZ Anthony | ECU | 90 | 97 | 96 | 97 | 96 | 95 | 571 - 17x | |||||||||||||||||||||||||
73 | 1984 | DEMIERRE Steve | SUI | 95 | 96 | 94 | 97 | 96 | 93 | 571 - 16x | |||||||||||||||||||||||||
74 | 2066 | KUO Kuan-Ting | TPE | 95 | 96 | 94 | 96 | 95 | 95 | 571 - 12x | |||||||||||||||||||||||||
75 | 1943 | KUNSEK Blaz | SLO | 95 | 92 | 95 | 97 | 94 | 97 | 570 - 13x | |||||||||||||||||||||||||
76 | 1366 | HUHTAMAKI Ari | FIN | 97 | 95 | 97 | 93 | 93 | 95 | 570 - 12x | |||||||||||||||||||||||||
77 | 1193 | SANCHEZ Manuel | CHI | 96 | 100 | 94 | 93 | 94 | 93 | 570 - 12x | |||||||||||||||||||||||||
78 | 1968 | PETROV Dusko | SRB | 98 | 94 | 96 | 94 | 94 | 94 | 570 - 09x | |||||||||||||||||||||||||
79 | 1486 | TATRAI Miklos | HUN | 98 | 96 | 93 | 96 | 93 | 93 | 569 - 19x | |||||||||||||||||||||||||
80 | 1817 | MUNOZ HIDALGO David | PAN | 91 | 95 | 98 | 96 | 96 | 93 | 569 - 18x | |||||||||||||||||||||||||
81 | 1583 | DI MARTINO Dario | ITA | 93 | 93 | 97 | 94 | 98 | 94 | 569 - 17x | |||||||||||||||||||||||||
82 | 1413 | KADAGIDZE Levan | GEO | 96 | 93 | 93 | 96 | 97 | 94 | 569 - 17x | |||||||||||||||||||||||||
83 | 2029 | OLSSON Pontus | SWE | 94 | 95 | 94 | 97 | 95 | 94 | 569 - 16x | |||||||||||||||||||||||||
84 | 1089 | LIEBENS Bart | BEL | 93 | 96 | 94 | 95 | 95 | 96 | 569 - 15x | |||||||||||||||||||||||||
85 | 1886 | CODREAN Paul-Casian | ROU | 97 | 92 | 96 | 95 | 95 | 94 | 569 - 14x | |||||||||||||||||||||||||
86 | 1380 | BESSAGUET Clement | FRA | 95 | 97 | 96 | 94 | 91 | 95 | 568 - 17x | |||||||||||||||||||||||||
87 | 1134 | YAMAMOTO Stenio | BRA | 96 | 92 | 95 | 93 | 97 | 95 | 568 - 15x | |||||||||||||||||||||||||
88 | 1842 | KNAPIK Wojciech | POL | 93 | 91 | 97 | 97 | 96 | 94 | 568 - 15x | |||||||||||||||||||||||||
89 | 2097 | GUCLU Aydin | TUR | 97 | 93 | 94 | 95 | 96 | 93 | 568 - 12x | |||||||||||||||||||||||||
90 | 1399 | CALLAGHAN Kristian Michael Smeeton | GBR | 93 | 98 | 95 | 94 | 94 | 93 | 567 - 15x | |||||||||||||||||||||||||
91 | 1003 | KUCANA Arben | ALB | 92 | 94 | 95 | 96 | 97 | 92 | 566 - 14x | |||||||||||||||||||||||||
92 | 1142 | ABDULKHALIQ Abdulmajed | BRN | 91 | 95 | 95 | 97 | 93 | 95 | 566 - 09x | |||||||||||||||||||||||||
93 | 1619 | LITVINENKO Ivan | KAZ | 91 | 95 | 92 | 96 | 95 | 96 | 565 - 14x | |||||||||||||||||||||||||
94 | 1806 | ALHATTALI Jamal Mansoor | OMA | 97 | 96 | 94 | 91 | 94 | 93 | 565 - 13x | |||||||||||||||||||||||||
95 | 1090 | PIRSON Julien | BEL | 99 | 94 | 93 | 94 | 95 | 90 | 565 - 11x | |||||||||||||||||||||||||
96 | 1851 | WAWRZONOWSKI Tomasz | POL | 92 | 97 | 92 | 97 | 93 | 94 | 565 - 05x | |||||||||||||||||||||||||
97 | 1116 | KNIJNENBURG Rudolf | BOL | 89 | 96 | 95 | 96 | 95 | 93 | 564 - 13x | |||||||||||||||||||||||||
98 | 1661 | SAHITI Nexhat | KOS | 94 | 95 | 93 | 95 | 95 | 92 | 564 - 13x | |||||||||||||||||||||||||
99 | 1785 | HEMBRE Paal | NOR | 94 | 94 | 95 | 95 | 96 | 90 | 564 - 11x | |||||||||||||||||||||||||
100 | 1318 | VINUEZA DELGADO Mario Enrique | ECU | 92 | 96 | 92 | 93 | 95 | 94 | 562 - 15x | |||||||||||||||||||||||||
101 | 1824 | CARRILLO Marko | PER | 90 | 96 | 93 | 92 | 95 | 95 | 561 - 11x | |||||||||||||||||||||||||
102 | 1475 | ANTAL Balazs | HUN | 93 | 98 | 94 | 95 | 90 | 91 | 561 - 07x | |||||||||||||||||||||||||
103 | 1015 | LECHEHEB Adel | ALG | 93 | 93 | 93 | 95 | 95 | 91 | 560 - 17x | |||||||||||||||||||||||||
104 | 1777 | BUNES Morgan | NOR | 95 | 91 | 94 | 95 | 93 | 92 | 560 - 09x | |||||||||||||||||||||||||
105 | 1373 | TURUNEN Karri | FIN | 89 | 91 | 96 | 94 | 96 | 94 | 560 - 06x | |||||||||||||||||||||||||
106 | 1091 | SERVAIS Denis | BEL | 92 | 91 | 96 | 93 | 93 | 94 | 559 - 10x | |||||||||||||||||||||||||
107 | 1009 | ADJABI Amine | ALG | 94 | 90 | 93 | 94 | 94 | 94 | 559 - 08x | |||||||||||||||||||||||||
108 | 1954 | MASSARO Marcello | SMR | 92 | 95 | 90 | 91 | 95 | 95 | 558 - 09x | |||||||||||||||||||||||||
109 | 2076 | DANIEL Roger | TTO | 94 | 92 | 95 | 89 | 91 | 93 | 554 - 12x | |||||||||||||||||||||||||
110 | 1823 | ARNAEZ Enrique | PER | 87 | 91 | 93 | 92 | 91 | 99 | 553 - 12x | |||||||||||||||||||||||||
111 | 2078 | MARSHALL Clement David | TTO | 92 | 90 | 94 | 84 | 90 | 92 | 542 - 05x | |||||||||||||||||||||||||
112 | 1629 | MADHAR Shaminderpal | KEN | 89 | 91 | 81 | 86 | 91 | 94 | 532 - 08x | |||||||||||||||||||||||||
2075 | ALLEN Rhodney | TTO | DNS | ||||||||||||||||||||||||||||||||
1675 | ALSUBAIE Hathal Nasser | KSA | DNS | ||||||||||||||||||||||||||||||||
2041 | KULCHAIRATTANA Pongpol | THA | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |