Munich, Germany
19 - 26 May 2016
22 May 2016, Start time 13:00
Rk | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||||
1 | 1444 | REITZ Christian | GER | Stage 1 | 100 | 98 | 95 | 293 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 99 | 97 | 295 | 588 - 27x | QF | ||||||||||||||||||||||||||||||||
2 | 1645 | KIM Jun Hong | KOR | Stage 1 | 100 | 98 | 96 | 294 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 586 - 24x | QF | ||||||||||||||||||||||||||||||||
3 | 1387 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 96 | 98 | 291 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 99 | 98 | 295 | 586 - 19x | QF | ||||||||||||||||||||||||||||||||
4 | 1216 | ZHANG Fusheng | CHN | Stage 1 | 98 | 100 | 95 | 293 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 95 | 291 | 584 - 21x | QF | ||||||||||||||||||||||||||||||||
5 | 1262 | PUPO Leuris | CUB | Stage 1 | 99 | 97 | 96 | 292 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 96 | 95 | 291 | 583 - 14x | QF | ||||||||||||||||||||||||||||||||
6 | 1342 | LLAMES Jorge | ESP | Stage 1 | 98 | 99 | 96 | 293 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 99 | 93 | 289 | 582 - 25x | QF | ||||||||||||||||||||||||||||||||
7 | 1900 | EKIMOV Leonid | RUS | Stage 1 | 97 | 98 | 97 | 292 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 96 | 94 | 290 | 582 - 22x | |||||||||||||||||||||||||||||||||
8 | 1217 | ZHANG Jian | CHN | Stage 1 | 100 | 96 | 97 | 293 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 98 | 92 | 289 | 582 - 22x | |||||||||||||||||||||||||||||||||
9 | 1913 | SUKHANOV Nikita | RUS | Stage 1 | 100 | 99 | 94 | 293 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 99 | 94 | 288 | 581 - 27x | |||||||||||||||||||||||||||||||||
10 | 1290 | PODHRASKY Martin | CZE | Stage 1 | 98 | 99 | 93 | 290 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 97 | 95 | 291 | 581 - 21x | |||||||||||||||||||||||||||||||||
11 | 1911 | SHCHEPETKOV Andrey | RUS | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 94 | 290 | 581 - 19x | |||||||||||||||||||||||||||||||||
12 | 1291 | STRNAD Martin | CZE | Stage 1 | 98 | 94 | 97 | 289 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 97 | 95 | 291 | 580 - 21x | |||||||||||||||||||||||||||||||||
13 | 1379 | ARTAUD Boris | FRA | Stage 1 | 98 | 97 | 95 | 290 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 98 | 91 | 289 | 579 - 20x | |||||||||||||||||||||||||||||||||
14 | 1074 | LUNEV Ruslan | AZE | Stage 1 | 98 | 97 | 95 | 290 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 93 | 97 | 289 | 579 - 18x | |||||||||||||||||||||||||||||||||
15 | 1428 | GEIS Oliver | GER | Stage 1 | 96 | 98 | 97 | 291 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 96 | 95 | 288 | 579 - 16x | |||||||||||||||||||||||||||||||||
16 | 1380 | BESSAGUET Clement | FRA | Stage 1 | 99 | 96 | 92 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 100 | 92 | 291 | 578 - 21x | |||||||||||||||||||||||||||||||||
17 | 1292 | TEHAN Tomas | CZE | Stage 1 | 99 | 97 | 91 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 97 | 96 | 291 | 578 - 19x | |||||||||||||||||||||||||||||||||
18 | 2114 | KOROSTYLOV Pavlo | UKR | Stage 1 | 98 | 98 | 96 | 292 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 90 | 286 | 578 - 13x | |||||||||||||||||||||||||||||||||
19 | 1446 | SAUTER Aaron | GER | Stage 1 | 98 | 95 | 92 | 285 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 95 | 292 | 577 - 20x | |||||||||||||||||||||||||||||||||
20 | 2141 | MILEV Emil | USA | Stage 1 | 98 | 95 | 95 | 288 | ||||||||||||||||||||||||||||||
Stage 2 | 96 | 98 | 95 | 289 | 577 - 15x | |||||||||||||||||||||||||||||||||
21 | 2100 | KILIC Murat | TUR | Stage 1 | 99 | 92 | 100 | 291 | ||||||||||||||||||||||||||||||
Stage 2 | 94 | 98 | 94 | 286 | 577 - 10x | |||||||||||||||||||||||||||||||||
22 | 1205 | LAO Jiajie | CHN | Stage 1 | 99 | 97 | 92 | 288 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 98 | 289 | 577 - 08x | |||||||||||||||||||||||||||||||||
23 | 1706 | AMIR HASAN Hasli Izwan | MAS | Stage 1 | 96 | 98 | 96 | 290 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 97 | 91 | 285 | 575 - 14x | |||||||||||||||||||||||||||||||||
24 | 1640 | KANG Min Su | KOR | Stage 1 | 96 | 99 | 94 | 289 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 94 | 94 | 285 | 574 - 16x | |||||||||||||||||||||||||||||||||
25 | 1248 | SPIRELJA Sasa | CRO | Stage 1 | 95 | 97 | 94 | 286 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 95 | 96 | 288 | 574 - 14x | |||||||||||||||||||||||||||||||||
26 | 1529 | SINGH Gurpreet | IND | Stage 1 | 98 | 94 | 95 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 95 | 93 | 286 | 573 - 17x | |||||||||||||||||||||||||||||||||
27 | 1585 | MAZZETTI Riccardo | ITA | Stage 1 | 97 | 99 | 92 | 288 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 93 | 284 | 572 - 21x | |||||||||||||||||||||||||||||||||
28 | 1785 | HEMBRE Paal | NOR | Stage 1 | 98 | 97 | 91 | 286 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 96 | 93 | 286 | 572 - 16x | |||||||||||||||||||||||||||||||||
29 | 2109 | BONDARUK Roman | UKR | Stage 1 | 96 | 97 | 91 | 284 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 92 | 288 | 572 - 14x | |||||||||||||||||||||||||||||||||
30 | 1124 | DUARTE Emerson | BRA | Stage 1 | 94 | 92 | 95 | 281 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 97 | 93 | 290 | 571 - 18x | |||||||||||||||||||||||||||||||||
31 | 2136 | CHICHKOV Alexander | USA | Stage 1 | 98 | 96 | 91 | 285 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 93 | 95 | 286 | 571 - 10x | |||||||||||||||||||||||||||||||||
32 | 2036 | ATTANON Aekkata | THA | Stage 1 | 97 | 97 | 93 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 96 | 95 | 93 | 284 | 571 - 08x | |||||||||||||||||||||||||||||||||
33 | 1836 | BIALEK Konrad | POL | Stage 1 | 93 | 95 | 98 | 286 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 95 | 90 | 284 | 570 - 15x | |||||||||||||||||||||||||||||||||
34 | 1599 | MORI Eita | JPN | Stage 1 | 99 | 96 | 94 | 289 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 92 | 91 | 280 | 569 - 15x | |||||||||||||||||||||||||||||||||
35 | 1787 | JOHNSEN Christian | NOR | Stage 1 | 95 | 99 | 86 | 280 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 97 | 95 | 289 | 569 - 12x | |||||||||||||||||||||||||||||||||
36 | 1530 | SINGH Harpreet | IND | Stage 1 | 100 | 93 | 94 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 88 | 99 | 94 | 281 | 568 - 20x | |||||||||||||||||||||||||||||||||
37 | 1596 | AKIYAMA Teruyoshi | JPN | Stage 1 | 95 | 95 | 95 | 285 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 95 | 91 | 283 | 568 - 13x | |||||||||||||||||||||||||||||||||
38 | 2171 | PHAN Xuan Chuyen | VIE | Stage 1 | 99 | 94 | 91 | 284 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 92 | 283 | 567 - 15x | |||||||||||||||||||||||||||||||||
39 | 1992 | LOETSCHER Sandro | SUI | Stage 1 | 93 | 93 | 91 | 277 | ||||||||||||||||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 567 - 13x | |||||||||||||||||||||||||||||||||
40 | 2030 | SCHMIDT Pontus | SWE | Stage 1 | 95 | 99 | 94 | 288 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 92 | 90 | 279 | 567 - 11x | |||||||||||||||||||||||||||||||||
41 | 1354 | OLESK Peeter | EST | Stage 1 | 98 | 99 | 88 | 285 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 95 | 88 | 281 | 566 - 16x | |||||||||||||||||||||||||||||||||
42 | 2118 | KUSHNIROV Denys | UKR | Stage 1 | 96 | 95 | 96 | 287 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 95 | 86 | 278 | 565 - 12x | |||||||||||||||||||||||||||||||||
43 | 1839 | DANILUK Piotr | POL | Stage 1 | 97 | 98 | 91 | 286 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 94 | 90 | 279 | 565 - 10x | |||||||||||||||||||||||||||||||||
44 | 1805 | AL HASHMI Said | OMA | Stage 1 | 96 | 98 | 88 | 282 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 96 | 88 | 281 | 563 - 11x | |||||||||||||||||||||||||||||||||
45 | 1841 | KLIMEK Damian | POL | Stage 1 | 94 | 95 | 93 | 282 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 95 | 89 | 279 | 561 - 08x | |||||||||||||||||||||||||||||||||
46 | 2048 | SUKHONPANICH Pornchai | THA | Stage 1 | 97 | 95 | 92 | 284 | ||||||||||||||||||||||||||||||
Stage 2 | 93 | 91 | 92 | 276 | 560 - 06x | |||||||||||||||||||||||||||||||||
47 | 1330 | SHABAN Ahmed | EGY | Stage 1 | 98 | 91 | 89 | 278 | ||||||||||||||||||||||||||||||
Stage 2 | 100 | 99 | 82 | 281 | 559 - 19x | |||||||||||||||||||||||||||||||||
48 | 1485 | TAKACS Tibor | HUN | Stage 1 | 95 | 94 | 85 | 274 | ||||||||||||||||||||||||||||||
Stage 2 | 97 | 96 | 89 | 282 | 556 - 11x | |||||||||||||||||||||||||||||||||
49 | 1786 | JENSSEN Johnny | NOR | Stage 1 | 93 | 95 | 82 | 270 | ||||||||||||||||||||||||||||||
Stage 2 | 94 | 97 | 94 | 285 | 555 - 10x | |||||||||||||||||||||||||||||||||
50 | 2167 | BUI Hong Phong | VIE | Stage 1 | 98 | 93 | 86 | 277 | ||||||||||||||||||||||||||||||
Stage 2 | 98 | 93 | 84 | 275 | 552 - 05x | |||||||||||||||||||||||||||||||||
51 | 2004 | DANIEL Lukas | SVK | Stage 1 | 97 | 95 | 83 | 275 | ||||||||||||||||||||||||||||||
Stage 2 | 96 | 96 | 83 | 275 | 550 - 10x | |||||||||||||||||||||||||||||||||
52 | 1507 | ASHTAPUTRE Akshay Suhas | IND | Stage 1 | 96 | 91 | 81 | 268 | ||||||||||||||||||||||||||||||
Stage 2 | 94 | 94 | 89 | 277 | 545 - 09x | |||||||||||||||||||||||||||||||||
53 | 1399 | CALLAGHAN Kristian Michael Smeeton | GBR | Stage 1 | 97 | 95 | 82 | 274 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 94 | 80 | 269 | 543 - 10x | |||||||||||||||||||||||||||||||||
54 | 1459 | BINYCHAKIS Konstantinos | GRE | Stage 1 | 94 | 94 | 89 | 277 | ||||||||||||||||||||||||||||||
Stage 2 | 92 | 78 | 92 | 262 | 539 - 07x | |||||||||||||||||||||||||||||||||
55 | 1114 | COSSIO QUIROGA Diego Andres | BOL | Stage 1 | 95 | 90 | 84 | 269 | ||||||||||||||||||||||||||||||
Stage 2 | 93 | 94 | 78 | 265 | 534 - 09x | |||||||||||||||||||||||||||||||||
56 | 1875 | AL-TAMIMI Mohd Hassan | QAT | Stage 1 | 90 | 87 | 81 | 258 | ||||||||||||||||||||||||||||||
Stage 2 | 90 | 93 | 90 | 273 | 531 - 07x | |||||||||||||||||||||||||||||||||
57 | 1990 | KLAUENBOESCH Christian | SUI | Stage 1 | 96 | 96 | 55 | 247 | ||||||||||||||||||||||||||||||
Stage 2 | 93 | 98 | 88 | 279 | 526 - 13x | |||||||||||||||||||||||||||||||||
58 | 1824 | CARRILLO Marko | PER | Stage 1 | 94 | 89 | 90 | 273 | ||||||||||||||||||||||||||||||
Stage 2 | 95 | 52 | 14 | 161 | 434 - 05x | DNF | ||||||||||||||||||||||||||||||||
1681 | KUZMINS Afanasijs | LAT | Stage 1 | |||||||||||||||||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |