Munich, Germany
19 - 26 May 2016
22 May 2016, Start time 13:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1300 | GRIMMEL Torben | DEN | 106.1 | 106.7 | 105.2 | 104.9 | 105.5 | 103.0 | 631.4 | |||||||||||||||||||||||
2 | 1405 | PARR Kenneth | GBR | 105.3 | 104.0 | 104.9 | 103.4 | 103.9 | 104.8 | 626.3 | |||||||||||||||||||||||
3 | 1050 | SAMPSON Dane Kevin | AUS | 103.5 | 104.5 | 105.0 | 104.3 | 104.3 | 104.3 | 625.9 | |||||||||||||||||||||||
4 | 1774 | BOGAR Stian | NOR | 103.5 | 104.3 | 104.8 | 104.1 | 102.7 | 105.5 | 624.9 | |||||||||||||||||||||||
5 | 1983 | DELLEY Claude-Alain | SUI | 104.3 | 104.3 | 104.0 | 102.7 | 105.4 | 104.2 | 624.9 | |||||||||||||||||||||||
6 | 1438 | KAULICH Christoph | GER | 103.4 | 103.8 | 105.4 | 104.0 | 105.0 | 102.6 | 624.2 | |||||||||||||||||||||||
7 | 1991 | LOCHBIHLER Jan | SUI | 103.2 | 104.6 | 103.4 | 103.7 | 104.2 | 104.8 | 623.9 | |||||||||||||||||||||||
8 | 1059 | MATHIS Thomas | AUT | 105.5 | 104.5 | 102.3 | 105.3 | 104.5 | 101.8 | 623.9 | |||||||||||||||||||||||
9 | 1845 | MIGALA Dawid | POL | 104.6 | 104.2 | 102.2 | 103.2 | 105.3 | 104.1 | 623.6 | |||||||||||||||||||||||
10 | 1369 | KURKI Juho | FIN | 102.3 | 104.9 | 104.9 | 105.6 | 103.8 | 102.1 | 623.6 | |||||||||||||||||||||||
11 | 1571 | STARIK Guy | ISR | 104.0 | 104.0 | 103.8 | 103.4 | 104.6 | 103.6 | 623.4 | |||||||||||||||||||||||
12 | 1164 | RIZOV Anton | BUL | 104.1 | 103.2 | 103.6 | 104.4 | 102.8 | 104.9 | 623.0 | |||||||||||||||||||||||
13 | 1484 | SZABIAN Norbert | HUN | 104.4 | 101.8 | 104.4 | 103.8 | 103.9 | 104.7 | 623.0 | |||||||||||||||||||||||
14 | 1904 | KOVALENKO Sergei | RUS | 104.8 | 102.3 | 104.3 | 102.1 | 104.3 | 104.5 | 622.3 | |||||||||||||||||||||||
15 | 1580 | CAMPRIANI Niccolo | ITA | 103.3 | 103.0 | 102.2 | 104.0 | 104.4 | 105.3 | 622.2 | |||||||||||||||||||||||
16 | 1422 | BRODMEIER Daniel | GER | 102.1 | 103.5 | 102.9 | 104.2 | 104.4 | 104.1 | 621.2 | |||||||||||||||||||||||
17 | 1970 | SEBIC Milenko | SRB | 101.7 | 103.2 | 103.2 | 103.4 | 105.0 | 104.6 | 621.1 | A 2 | ||||||||||||||||||||||
18 | 1528 | SINGH Chain | IND | 102.3 | 104.4 | 103.3 | 103.9 | 104.4 | 102.4 | 620.7 | |||||||||||||||||||||||
19 | 1221 | ZHAO Shengbo | CHN | 101.9 | 103.1 | 103.5 | 103.5 | 103.7 | 104.6 | 620.3 | |||||||||||||||||||||||
20 | 1155 | ZAMAN Salman | BRN | 103.2 | 102.7 | 104.7 | 103.1 | 103.3 | 103.1 | 620.1 | |||||||||||||||||||||||
21 | 1972 | STEFANOVIC Milutin | SRB | 103.2 | 102.9 | 103.9 | 104.3 | 101.9 | 103.8 | 620.0 | |||||||||||||||||||||||
22 | 1644 | KIM Jonghyun | KOR | 102.5 | 103.0 | 103.0 | 104.6 | 102.9 | 103.9 | 619.9 | |||||||||||||||||||||||
23 | 1289 | NYMBURSKY Petr | CZE | 104.3 | 103.7 | 103.4 | 102.7 | 102.9 | 102.8 | 619.8 | |||||||||||||||||||||||
24 | 1107 | MARTYNOV Sergei | BLR | 102.5 | 101.7 | 103.3 | 105.2 | 103.0 | 104.0 | 619.7 | |||||||||||||||||||||||
25 | 2050 | TORTUNGPANICH Napis | THA | 103.2 | 104.2 | 102.4 | 102.0 | 103.0 | 104.5 | 619.3 | |||||||||||||||||||||||
26 | 1064 | RUMPLER Gernot | AUT | 102.4 | 104.1 | 103.8 | 104.7 | 101.9 | 102.4 | 619.3 | |||||||||||||||||||||||
27 | 1238 | GORSA Petar | CRO | 103.8 | 102.5 | 104.4 | 103.4 | 102.2 | 102.7 | 619.0 | |||||||||||||||||||||||
28 | 1674 | ALJUHAYDILI Abdulrahman Saad | KSA | 100.9 | 103.3 | 103.2 | 104.4 | 101.7 | 105.3 | 618.8 | |||||||||||||||||||||||
29 | 1482 | SIDI Peter | HUN | 102.4 | 102.2 | 102.4 | 104.0 | 103.8 | 103.8 | 618.6 | |||||||||||||||||||||||
30 | 1926 | LIM Zhong Xian | SIN | 105.0 | 101.9 | 104.6 | 101.5 | 102.7 | 102.8 | 618.5 | |||||||||||||||||||||||
31 | 2160 | IEMMA HERNANDEZ Julio Cesar | VEN | 103.9 | 101.8 | 103.5 | 104.3 | 100.5 | 104.1 | 618.1 | |||||||||||||||||||||||
32 | 1623 | YURKOV Yuriy | KAZ | 103.9 | 102.7 | 104.5 | 101.9 | 103.2 | 101.9 | 618.1 | |||||||||||||||||||||||
33 | 1848 | PIETRUK Pawel | POL | 102.4 | 102.2 | 106.0 | 102.6 | 101.6 | 103.2 | 618.0 | |||||||||||||||||||||||
34 | 1130 | RIPPEL Cassio Cesar | BRA | 102.8 | 101.5 | 102.3 | 104.5 | 102.5 | 103.8 | 617.4 | |||||||||||||||||||||||
35 | 1588 | WEITHALER Simon | ITA | 103.6 | 103.3 | 103.2 | 103.9 | 101.0 | 102.4 | 617.4 | |||||||||||||||||||||||
36 | 1879 | SKOROMNOV Vyacheslav | QAT | 98.5 | 105.0 | 103.0 | 103.8 | 102.6 | 104.3 | 617.2 | |||||||||||||||||||||||
37 | 2028 | OLSSON Karl | SWE | 101.4 | 104.0 | 103.7 | 101.8 | 103.2 | 103.0 | 617.1 | |||||||||||||||||||||||
38 | 2139 | HIGGINS David | USA | 102.2 | 101.4 | 104.3 | 104.3 | 103.9 | 100.8 | 616.9 | |||||||||||||||||||||||
39 | 1347 | SANCHEZ DE LA NIETA Juan Carlos | ESP | 102.3 | 102.0 | 104.9 | 102.7 | 102.8 | 101.9 | 616.6 | |||||||||||||||||||||||
40 | 1326 | DARWISH Ahmed | EGY | 103.0 | 101.8 | 104.4 | 101.3 | 103.7 | 102.3 | 616.5 | |||||||||||||||||||||||
41 | 2117 | KULISH Serhiy | UKR | 100.9 | 100.9 | 102.4 | 103.7 | 104.3 | 104.0 | 616.2 | |||||||||||||||||||||||
42 | 2008 | HOLKO Ondrej | SVK | 100.3 | 102.7 | 102.9 | 103.1 | 104.4 | 102.4 | 615.8 | |||||||||||||||||||||||
43 | 2098 | KARAASLAN Hikmet | TUR | 101.8 | 102.6 | 102.4 | 104.1 | 104.0 | 100.6 | 615.5 | |||||||||||||||||||||||
44 | 1180 | STEWART Gale | CAN | 102.2 | 102.0 | 103.1 | 102.3 | 102.2 | 103.4 | 615.2 | |||||||||||||||||||||||
45 | 1561 | SIGURDSSON Jon Thor | ISL | 101.4 | 103.4 | 104.0 | 103.3 | 101.9 | 101.0 | 615.0 | |||||||||||||||||||||||
46 | 2010 | JANY Patrik | SVK | 102.6 | 102.3 | 100.9 | 104.9 | 101.6 | 102.6 | 614.9 | |||||||||||||||||||||||
47 | 1386 | MONNIER Jeremy | FRA | 102.3 | 103.3 | 101.4 | 101.5 | 104.6 | 101.7 | 614.8 | |||||||||||||||||||||||
48 | 1539 | BAGHERI Hossein | IRI | 103.5 | 102.4 | 102.2 | 102.4 | 101.2 | 103.0 | 614.7 | |||||||||||||||||||||||
49 | 1570 | RICHTER Sergey | ISR | 103.6 | 100.5 | 101.7 | 102.9 | 103.3 | 102.6 | 614.6 | |||||||||||||||||||||||
50 | 1036 | BABAYAN Hrachik | ARM | 102.9 | 102.7 | 100.8 | 101.1 | 103.8 | 103.2 | 614.5 | |||||||||||||||||||||||
51 | 1241 | KUNA Josip | CRO | 102.4 | 102.9 | 100.7 | 101.5 | 102.6 | 104.0 | 614.1 | |||||||||||||||||||||||
52 | 1127 | LOPES Samuel | BRA | 101.2 | 104.3 | 100.3 | 102.5 | 103.5 | 101.8 | 613.6 | |||||||||||||||||||||||
53 | 2026 | MADSEN Marcus | SWE | 101.5 | 102.3 | 102.3 | 101.6 | 103.0 | 102.2 | 612.9 | |||||||||||||||||||||||
54 | 1087 | COX Lionel | BEL | 101.0 | 102.1 | 102.8 | 104.5 | 100.8 | 101.7 | 612.9 | |||||||||||||||||||||||
55 | 1204 | HUI Zicheng | CHN | 101.4 | 104.4 | 104.7 | 103.4 | 99.2 | 99.3 | 612.4 | |||||||||||||||||||||||
56 | 1941 | KELENC Zan | SLO | 105.1 | 99.4 | 101.6 | 102.3 | 101.4 | 102.1 | 611.9 | |||||||||||||||||||||||
57 | 1807 | AL HATTALI Mohammed | OMA | 100.6 | 100.9 | 102.2 | 103.0 | 102.7 | 102.2 | 611.6 | |||||||||||||||||||||||
58 | 1153 | HAJI Mahmood | BRN | 99.6 | 101.5 | 104.7 | 102.3 | 99.8 | 102.9 | 610.8 | |||||||||||||||||||||||
59 | 1551 | BALDWIN Sean | IRL | 101.0 | 102.9 | 101.4 | 101.5 | 102.7 | 100.8 | 610.3 | |||||||||||||||||||||||
60 | 1188 | CALDERON FIGUEROA Eusebio De Jesus | CHI | 102.8 | 100.5 | 102.6 | 98.9 | 101.0 | 104.4 | 610.2 | |||||||||||||||||||||||
61 | 1260 | MOLERIO QUINTANA Alexander | CUB | 99.4 | 101.4 | 102.6 | 102.0 | 103.3 | 101.4 | 610.1 | |||||||||||||||||||||||
62 | 1690 | GIRULIS Karolis | LTU | 102.7 | 101.8 | 100.9 | 101.7 | 99.5 | 102.0 | 608.6 | |||||||||||||||||||||||
63 | 1826 | MEJIA MIRANDA Miguel Alonso | PER | 101.7 | 98.6 | 101.8 | 102.5 | 101.6 | 102.3 | 608.5 | |||||||||||||||||||||||
64 | 1190 | MONCADA Gonzalo | CHI | 99.4 | 100.2 | 99.0 | 102.9 | 102.8 | 102.8 | 607.1 | |||||||||||||||||||||||
65 | 1713 | JAAFAR Mohd Hadafi | MAS | 100.8 | 99.3 | 99.4 | 98.0 | 102.5 | 101.7 | 601.7 | |||||||||||||||||||||||
66 | 1597 | HASEGAWA Tomohiko | JPN | 101.3 | 100.7 | 99.8 | 99.7 | 99.3 | 100.3 | 601.1 | |||||||||||||||||||||||
67 | 1495 | GUNAWAN Gunawan | INA | 103.5 | 89.4 | 102.5 | 100.4 | 102.5 | 100.9 | 599.2 | |||||||||||||||||||||||
68 | 1496 | ISMAIL Ajie Koes Pratomo | INA | 94.8 | 95.7 | 93.9 | 99.4 | 101.0 | 98.3 | 583.1 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |