Munich, Germany
19 - 26 May 2016
22 May 2016, Start time 11:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 2137 | EMMONS Matthew | USA | 104.3 | 105.7 | 105.4 | 104.8 | 104.3 | 105.1 | 629.6 | |||||||||||||||||||||
2 | 1237 | DURKOVIC Bojan | CRO | 105.8 | 105.4 | 104.8 | 104.7 | 104.7 | 104.2 | 629.6 | |||||||||||||||||||||
3 | 2140 | MCPHAIL Michael | USA | 103.8 | 104.1 | 104.9 | 106.0 | 105.0 | 104.7 | 628.5 | |||||||||||||||||||||
4 | 1775 | BREKNE Odd Arne | NOR | 102.9 | 105.7 | 104.1 | 104.8 | 104.2 | 106.1 | 627.8 | |||||||||||||||||||||
5 | 2125 | TSARKOV Oleh | UKR | 105.0 | 104.2 | 104.0 | 104.7 | 104.4 | 104.8 | 627.1 | |||||||||||||||||||||
6 | 2123 | SUKHORUKOV Yuriy | UKR | 104.4 | 105.1 | 103.9 | 104.0 | 105.5 | 104.1 | 627.0 | |||||||||||||||||||||
7 | 1104 | BUBNOVICH Vitali | BLR | 104.0 | 103.9 | 105.4 | 104.3 | 105.3 | 103.8 | 626.7 | |||||||||||||||||||||
8 | 2051 | UEA AREE Attapon | THA | 105.4 | 105.9 | 103.3 | 104.5 | 104.1 | 102.9 | 626.1 | |||||||||||||||||||||
9 | 1609 | YAMASHITA Toshikazu | JPN | 103.1 | 104.8 | 106.4 | 103.2 | 104.2 | 104.1 | 625.8 | |||||||||||||||||||||
10 | 1969 | PLETIKOSIC Stevan | SRB | 104.1 | 102.2 | 104.4 | 103.5 | 105.2 | 105.9 | 625.3 | |||||||||||||||||||||
11 | 1284 | HRCKULAK David | CZE | 104.2 | 105.3 | 103.6 | 102.3 | 104.4 | 104.7 | 624.5 | |||||||||||||||||||||
12 | 1384 | GRAFF Cyril | FRA | 104.0 | 103.0 | 104.1 | 104.2 | 104.8 | 104.0 | 624.1 | |||||||||||||||||||||
13 | 1673 | AL HARBI Hussain | KSA | 104.6 | 105.1 | 102.7 | 103.1 | 104.2 | 103.9 | 623.6 | |||||||||||||||||||||
14 | 1407 | STIRTON Neil | GBR | 104.7 | 104.7 | 102.7 | 103.2 | 104.6 | 103.5 | 623.4 | |||||||||||||||||||||
15 | 1126 | HECK Bruno Lion | BRA | 104.5 | 103.0 | 104.6 | 104.2 | 104.2 | 102.9 | 623.4 | |||||||||||||||||||||
16 | 1435 | JUNGHAENEL Henri | GER | 102.4 | 102.8 | 106.2 | 104.6 | 103.8 | 103.4 | 623.2 | |||||||||||||||||||||
17 | 1987 | GREUTER Sandro | SUI | 103.2 | 103.8 | 105.2 | 103.6 | 104.1 | 103.2 | 623.1 | |||||||||||||||||||||
18 | 1396 | ANDREWS Jonathan Paul | GBR | 102.7 | 104.0 | 104.9 | 104.3 | 103.0 | 104.0 | 622.9 | |||||||||||||||||||||
19 | 1642 | KIM Hyeonjun | KOR | 104.9 | 103.4 | 104.3 | 102.8 | 103.7 | 103.7 | 622.8 | |||||||||||||||||||||
20 | 1648 | KWON Juncheol | KOR | 103.9 | 102.5 | 103.4 | 105.2 | 104.8 | 102.5 | 622.3 | |||||||||||||||||||||
21 | 1776 | BRYHN Ole Kristian | NOR | 104.1 | 104.7 | 104.6 | 103.6 | 102.0 | 103.2 | 622.2 | |||||||||||||||||||||
22 | 1108 | SHCHERBATSEVICH Yury | BLR | 101.6 | 105.0 | 103.6 | 103.8 | 103.6 | 104.2 | 621.8 | |||||||||||||||||||||
23 | 1617 | KLEIMYONOV Alexey | KAZ | 103.5 | 102.9 | 104.7 | 102.9 | 102.1 | 105.1 | 621.2 | |||||||||||||||||||||
24 | 1809 | ALKHATRI Hamed Said | OMA | 102.9 | 104.6 | 103.8 | 103.0 | 103.4 | 103.5 | 621.2 | |||||||||||||||||||||
25 | 1621 | PIREKEYEV Igor | KAZ | 102.4 | 102.6 | 104.5 | 103.3 | 105.7 | 102.7 | 621.2 | |||||||||||||||||||||
26 | 1388 | RAYNAUD Alexis | FRA | 103.7 | 104.2 | 103.4 | 103.1 | 103.0 | 103.7 | 621.1 | |||||||||||||||||||||
27 | 1582 | DE NICOLO Marco | ITA | 103.2 | 103.4 | 103.9 | 103.3 | 102.9 | 104.0 | 620.7 | |||||||||||||||||||||
28 | 1840 | JASIECKI Bartosz Eugeniusz | POL | 101.5 | 104.7 | 104.0 | 103.6 | 104.0 | 102.8 | 620.6 | |||||||||||||||||||||
29 | 1047 | POTENT Warren | AUS | 104.4 | 102.6 | 102.6 | 103.4 | 103.7 | 103.0 | 619.7 | |||||||||||||||||||||
30 | 1516 | NARANG Gagan | IND | 104.4 | 100.3 | 104.9 | 102.7 | 103.4 | 103.7 | 619.4 | |||||||||||||||||||||
31 | 1719 | SUPARDI Nik Muhammad A Imullah | MAS | 104.9 | 101.8 | 103.1 | 104.3 | 102.9 | 102.4 | 619.4 | |||||||||||||||||||||
32 | 1181 | SYCH Grzegorz | CAN | 104.6 | 104.4 | 103.6 | 101.7 | 102.4 | 102.6 | 619.3 | |||||||||||||||||||||
33 | 1200 | CAO Yifei | CHN | 102.5 | 103.8 | 103.5 | 104.1 | 102.1 | 103.2 | 619.2 | |||||||||||||||||||||
34 | 1307 | THOMSEN Kristian | DEN | 101.7 | 104.4 | 103.5 | 104.6 | 100.8 | 104.1 | 619.1 | |||||||||||||||||||||
35 | 2002 | BALAZ Zoltan | SVK | 102.7 | 104.6 | 102.0 | 103.6 | 102.6 | 103.6 | 619.1 | |||||||||||||||||||||
36 | 1363 | BJORKBACKA Jaakko | FIN | 105.4 | 103.5 | 102.6 | 101.8 | 103.1 | 102.7 | 619.1 | |||||||||||||||||||||
37 | 1285 | JERABEK Tomas | CZE | 103.2 | 102.9 | 102.4 | 102.0 | 104.3 | 104.2 | 619.0 | |||||||||||||||||||||
38 | 1905 | KRUGLOV Sergey | RUS | 103.4 | 102.9 | 105.0 | 102.0 | 102.0 | 103.7 | 619.0 | |||||||||||||||||||||
39 | 1173 | DION Michel | CAN | 104.1 | 104.1 | 103.4 | 103.0 | 101.8 | 102.2 | 618.6 | |||||||||||||||||||||
40 | 1343 | LOPEZ Javier | ESP | 103.1 | 104.7 | 103.6 | 102.6 | 103.1 | 101.4 | 618.5 | |||||||||||||||||||||
41 | 1803 | AL HANDHALI Yones | OMA | 104.5 | 102.2 | 101.8 | 103.3 | 101.6 | 105.0 | 618.4 | |||||||||||||||||||||
42 | 1553 | MCDERMOTTROE Conor | IRL | 104.2 | 102.2 | 103.3 | 102.9 | 101.2 | 104.5 | 618.3 | |||||||||||||||||||||
43 | 1344 | MARTIN Roberto | ESP | 102.9 | 103.4 | 101.9 | 103.8 | 102.3 | 104.0 | 618.3 | |||||||||||||||||||||
44 | 1944 | MARKOJA Robert | SLO | 105.0 | 103.1 | 103.1 | 103.5 | 102.7 | 100.9 | 618.3 | |||||||||||||||||||||
45 | 1936 | DEBEVEC Rajmond | SLO | 101.5 | 102.1 | 103.7 | 103.2 | 104.1 | 103.6 | 618.2 | |||||||||||||||||||||
46 | 2023 | ANDERSSON Sam | SWE | 104.0 | 104.4 | 100.9 | 103.7 | 103.9 | 101.3 | 618.2 | |||||||||||||||||||||
47 | 1051 | WOODHOUSE Frederyk | AUS | 102.2 | 104.5 | 104.8 | 102.8 | 99.7 | 104.0 | 618.0 | |||||||||||||||||||||
48 | 1481 | PENI Istvan | HUN | 104.4 | 103.0 | 102.5 | 101.8 | 102.4 | 103.9 | 618.0 | |||||||||||||||||||||
49 | 1301 | JAKOBSEN Esben | DEN | 103.4 | 104.1 | 102.4 | 102.5 | 101.5 | 103.8 | 617.7 | |||||||||||||||||||||
50 | 1672 | AL-ANAZI Khalid | KSA | 104.2 | 102.2 | 103.2 | 103.0 | 101.3 | 103.7 | 617.6 | |||||||||||||||||||||
51 | 1513 | KUSALE Swapnil | IND | 103.4 | 104.0 | 102.6 | 102.7 | 102.3 | 102.6 | 617.6 | |||||||||||||||||||||
52 | 2094 | ABAKUS Nazim Hakan | TUR | 102.7 | 102.3 | 102.8 | 101.7 | 102.8 | 104.5 | 616.8 | |||||||||||||||||||||
53 | 1568 | BEN HEFER Immanuel | ISR | 103.5 | 102.1 | 103.8 | 103.7 | 102.5 | 101.1 | 616.7 | |||||||||||||||||||||
54 | 1258 | ESTPINAN Reinier | CUB | 104.0 | 103.8 | 101.1 | 102.2 | 102.8 | 102.2 | 616.1 | |||||||||||||||||||||
55 | 1371 | LEPPA Aleksi | FIN | 102.4 | 102.1 | 104.1 | 101.3 | 102.0 | 104.1 | 616.0 | |||||||||||||||||||||
56 | 1063 | RASER Stefan | AUT | 101.9 | 102.7 | 103.5 | 103.3 | 103.1 | 101.2 | 615.7 | |||||||||||||||||||||
57 | 1903 | KONKOV Andrey | RUS | 103.5 | 102.2 | 101.8 | 102.3 | 104.1 | 101.6 | 615.5 | |||||||||||||||||||||
58 | 1876 | DOVGUN Vitaliy | QAT | 101.5 | 102.8 | 103.9 | 101.4 | 103.7 | 101.6 | 614.9 | |||||||||||||||||||||
59 | 1331 | TALAT Hamada | EGY | 102.6 | 101.8 | 100.7 | 102.7 | 103.3 | 103.6 | 614.7 | |||||||||||||||||||||
60 | 1716 | NASIR KHAN Muhammad Ezuan | MAS | 102.2 | 103.5 | 102.0 | 101.7 | 103.7 | 100.7 | 613.8 | |||||||||||||||||||||
61 | 1037 | LAUER Christian | ARM | 103.8 | 101.8 | 101.0 | 100.4 | 102.9 | 103.0 | 612.9 | |||||||||||||||||||||
62 | 1329 | RASLAN Karim | EGY | 101.2 | 99.9 | 102.6 | 104.2 | 102.3 | 101.9 | 612.1 | |||||||||||||||||||||
63 | 1607 | YAJIMA Midori | JPN | 102.3 | 101.0 | 102.3 | 101.1 | 103.4 | 101.4 | 611.5 | |||||||||||||||||||||
64 | 1559 | CHRISTENSEN Gudmundur | ISL | 101.5 | 103.1 | 99.8 | 103.3 | 102.6 | 99.9 | 610.2 | |||||||||||||||||||||
65 | 1141 | ABDULJABBAR Husain | BRN | 102.7 | 101.7 | 102.6 | 102.3 | 100.6 | 99.9 | 609.8 | |||||||||||||||||||||
66 | 1498 | MAULANA Adri | INA | 100.5 | 101.2 | 99.8 | 102.6 | 101.8 | 101.7 | 607.6 | |||||||||||||||||||||
67 | 2084 | BEN GACEM Hazem | TUN | 99.9 | 101.9 | 101.3 | 100.2 | 101.0 | 101.9 | 606.2 | |||||||||||||||||||||
68 | 1191 | PARADA YANEZ Anyelo Hans | CHI | 102.1 | 99.0 | 99.3 | 101.9 | 100.7 | 102.7 | 605.7 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |