Nicosia, Cyprus
17 - 25 Mar 2016
21 Mar 2016, Start time 15:45
Rk | Bib No | Name | Nat | Total | Remarks | ||||||||||||||
5 | 10 | 15 | |||||||||||||||||
1396 | BASSIL Ray | LBN | 14 | QG | |||||||||||||||
1263 | SCHEIBL Sonja | GER | 13 | QG | |||||||||||||||
1211 | VEROMAA Mopsi | FIN | 12 | QB | |||||||||||||||
1179 | GALVEZ Fatima | ESP | 10 | QB | |||||||||||||||
5 | 1539 | PERILLI Alessandra | SMR | 9 | |||||||||||||||
6 | 1431 | ROONEY Natalie | NZL | 8 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |