Suhl, Germany
25 Jun - 02 Jul 2015
29 Jun 2015, Start time 14:30
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||
1 | 1631 | PERELYGIN Viacheslav | RUS | 3 | 7 | 11 | 15 | 15 | 17 | 20 | 22 | 22 | ||||||||||
2 | 1178 | LHOTE Pierre-Alexandre | FRA | 3 | 5 | 8 | 11 | 13 | 16 | 19 | 21 | 21 | ||||||||||
3 | 1029 | EVGLEVSKI Sergei | AUS | 2 | 6 | 9 | 12 | 15 | 18 | 18 | 18 | |||||||||||
4 | 1263 | JOURDAN Lucas Michael | GER | 3 | 4 | 5 | 10 | 13 | 15 | 15 | ||||||||||||
5 | 1013 | ASHMORE Thomas James | AUS | 1 | 4 | 6 | 9 | 11 | 12 | |||||||||||||
6 | 1395 | SHUKLA Shivam | IND | 2 | 4 | 7 | 9 | 9 | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |