Changwon, Republic of Korea
31 Aug - 15 Sep 2018
05 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 3063 | ILBILGI Murat | TUR | 25 | 23 | 25 | 73 | |||||||||||||||||||||||||
2 | 1830 | ELAHI Ali Aman | IND | 24 | 25 | 24 | 73 | |||||||||||||||||||||||||
3 | 1625 | LING Theo Andrew | GBR | 23 | 25 | 24 | 72 | |||||||||||||||||||||||||
4 | 3184 | LUCAS Logan Joseph | USA | 24 | 24 | 24 | 72 | |||||||||||||||||||||||||
5 | 1049 | ARGIRO Nathan Steven | AUS | 25 | 24 | 23 | 72 | |||||||||||||||||||||||||
6 | 2120 | YEGEMKUL Shyngys | KAZ | 23 | 22 | 25 | 70 | |||||||||||||||||||||||||
7 | 1531 | KOPRA Vili | FIN | 24 | 22 | 24 | 70 | |||||||||||||||||||||||||
8 | 1307 | YU Haicheng | CHN | 23 | 24 | 23 | 70 | |||||||||||||||||||||||||
9 | 1057 | ILES-CREVATIN Mitchell | AUS | 24 | 23 | 23 | 70 | |||||||||||||||||||||||||
10 | 1998 | FERRARI Lorenzo | ITA | 24 | 24 | 22 | 70 | CB:16 | ||||||||||||||||||||||||
11 | 1384 | BECCARI Fabio | CZE | 24 | 24 | 22 | 70 | CB:9 | ||||||||||||||||||||||||
12 | 2010 | MARONGIU Matteo | ITA | 25 | 20 | 24 | 69 | |||||||||||||||||||||||||
13 | 1873 | RATHORE Manavaditya Singh | IND | 22 | 24 | 23 | 69 | CB:7 | ||||||||||||||||||||||||
14 | 1051 | BYLSMA Adam Joshua | AUS | 22 | 24 | 23 | 69 | CB:4 | ||||||||||||||||||||||||
15 | 1407 | PALACKY Jan | CZE | 22 | 24 | 23 | 69 | CB:2 | ||||||||||||||||||||||||
16 | 1479 | MARTINEZ FUSTER Javier | ESP | 23 | 23 | 23 | 69 | |||||||||||||||||||||||||
17 | 2630 | VIEIRA DA SILVA Manuel | POR | 24 | 23 | 22 | 69 | CB:13 | ||||||||||||||||||||||||
18 | 2017 | PETRONI Teo | ITA | 24 | 23 | 22 | 69 | CB:1 | ||||||||||||||||||||||||
19 | 3199 | ROYER Dale Edward Francis | USA | 22 | 22 | 24 | 68 | |||||||||||||||||||||||||
20 | 1263 | LI Cheng | CHN | 22 | 24 | 22 | 68 | |||||||||||||||||||||||||
21 | 1480 | MARTINEZ TORRES Adria | ESP | 23 | 21 | 23 | 67 | |||||||||||||||||||||||||
22 | 1841 | KAPOOR Vivaan | IND | 22 | 24 | 21 | 67 | |||||||||||||||||||||||||
23 | 1271 | OUYANG Yiliu | CHN | 23 | 24 | 20 | 67 | |||||||||||||||||||||||||
24 | 1465 | AMOROS CABRERA Raul | ESP | 21 | 22 | 23 | 66 | |||||||||||||||||||||||||
25 | 1562 | BOURGUE Clement Francis Andre | FRA | 23 | 20 | 23 | 66 | |||||||||||||||||||||||||
26 | 1609 | DEDMAN James | GBR | 20 | 21 | 24 | 65 | |||||||||||||||||||||||||
27 | 2091 | CHIKULAYEV Artyom | KAZ | 20 | 24 | 21 | 65 | |||||||||||||||||||||||||
28 | 2739 | MAMKIN Gennadii | RUS | 21 | 23 | 21 | 65 | |||||||||||||||||||||||||
29 | 2336 | BOUAIN Abdelmounaim | MAR | 23 | 21 | 21 | 65 | |||||||||||||||||||||||||
30 | 3215 | WERTZ Mick Alton | USA | 22 | 21 | 21 | 64 | |||||||||||||||||||||||||
31 | 1542 | MAEKELAE Juho Johannes | FIN | 20 | 19 | 24 | 63 | |||||||||||||||||||||||||
32 | 1723 | SCHULZ Jeremy | GER | 19 | 22 | 22 | 63 | |||||||||||||||||||||||||
33 | 1600 | BOVINGDON Michael William Oliver | GBR | 18 | 24 | 21 | 63 | |||||||||||||||||||||||||
34 | 2999 | TADTHONGKAM Kornthawat | THA | 20 | 22 | 21 | 63 | |||||||||||||||||||||||||
35 | 1546 | RUUTANA Teemu Antero | FIN | 20 | 24 | 19 | 63 | |||||||||||||||||||||||||
36 | 2252 | ALADWANI Bader | KUW | 21 | 19 | 22 | 62 | |||||||||||||||||||||||||
37 | 3026 | CHEN Kuei-Peng | TPE | 20 | 22 | 20 | 62 | |||||||||||||||||||||||||
38 | 2266 | ALMUTAIRI Yousif | KUW | 22 | 20 | 20 | 62 | |||||||||||||||||||||||||
39 | 2090 | BERDOV Ruslan | KAZ | 21 | 24 | 17 | 62 | |||||||||||||||||||||||||
40 | 2721 | ISAEV Dmitrii | RUS | 18 | 22 | 21 | 61 | |||||||||||||||||||||||||
41 | 1222 | VAN HAAREN Matthew Gerald Borden | CAN | 23 | 17 | 21 | 61 | |||||||||||||||||||||||||
42 | 1388 | CHALOUPKA Bedrich | CZE | 20 | 21 | 20 | 61 | CB:8 | ||||||||||||||||||||||||
43 | 2483 | LILLERUD Ruben | NOR | 20 | 21 | 20 | 61 | CB:2 | ||||||||||||||||||||||||
44 | 2191 | KWEN Jihoo | KOR | 19 | 20 | 20 | 59 | |||||||||||||||||||||||||
45 | 2156 | JEONG Rakhun | KOR | 21 | 17 | 20 | 58 | |||||||||||||||||||||||||
46 | 2226 | WI Donghyun | KOR | 18 | 21 | 19 | 58 | |||||||||||||||||||||||||
1199 | GEORGIEV Ivan | BUL | DNS | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |