Changwon, Republic of Korea
31 Aug - 15 Sep 2018
09 Sep 2018, Start time 13:10
Rk | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||
1 | 1325 | ZHU Haojie | CHN | Stage 1 | 97 | 98 | 98 | 293 | ||||||||||||||||||||||||||||
Stage 2 | 100 | 100 | 96 | 296 | 589 - 27x | EQWRJ | QF | |||||||||||||||||||||||||||||
2 | 3179 | LEVERETT Henry Turner | USA | Stage 1 | 97 | 98 | 97 | 292 | ||||||||||||||||||||||||||||
Stage 2 | 100 | 94 | 96 | 290 | 582 - 15x | QF | ||||||||||||||||||||||||||||||
3 | 1245 | CHENG Zhipeng | CHN | Stage 1 | 99 | 98 | 93 | 290 | ||||||||||||||||||||||||||||
Stage 2 | 100 | 99 | 91 | 290 | 580 - 21x | QF | ||||||||||||||||||||||||||||||
4 | 2196 | LEE Gunhyeok | KOR | Stage 1 | 99 | 99 | 87 | 285 | ||||||||||||||||||||||||||||
Stage 2 | 99 | 98 | 97 | 294 | 579 - 23x | QF | ||||||||||||||||||||||||||||||
5 | 3107 | HORODYNETS Maksym | UKR | Stage 1 | 97 | 97 | 94 | 288 | ||||||||||||||||||||||||||||
Stage 2 | 96 | 99 | 96 | 291 | 579 - 21x | QF | ||||||||||||||||||||||||||||||
6 | 2198 | LEE Jaekyoon | KOR | Stage 1 | 99 | 98 | 92 | 289 | ||||||||||||||||||||||||||||
Stage 2 | 99 | 94 | 97 | 290 | 579 - 17x | QF | ||||||||||||||||||||||||||||||
7 | 1272 | PAN Junchen | CHN | Stage 1 | 97 | 97 | 96 | 290 | ||||||||||||||||||||||||||||
Stage 2 | 97 | 99 | 92 | 288 | 578 - 13x | |||||||||||||||||||||||||||||||
8 | 2599 | SAKOWSKI Patryk | POL | Stage 1 | 98 | 91 | 93 | 282 | ||||||||||||||||||||||||||||
Stage 2 | 100 | 100 | 94 | 294 | 576 - 21x | |||||||||||||||||||||||||||||||
9 | 2722 | ISMAKOV Egor | RUS | Stage 1 | 97 | 97 | 92 | 286 | ||||||||||||||||||||||||||||
Stage 2 | 96 | 99 | 93 | 288 | 574 - 22x | |||||||||||||||||||||||||||||||
10 | 1710 | PETER Florian | GER | Stage 1 | 98 | 97 | 86 | 281 | ||||||||||||||||||||||||||||
Stage 2 | 99 | 97 | 95 | 291 | 572 - 22x | |||||||||||||||||||||||||||||||
11 | 3180 | LEVERETT III Jack Hobson | USA | Stage 1 | 98 | 98 | 88 | 284 | ||||||||||||||||||||||||||||
Stage 2 | 99 | 98 | 91 | 288 | 572 - 14x | |||||||||||||||||||||||||||||||
12 | 2666 | AL-SHAMARI Ahmad Zayed | QAT | Stage 1 | 97 | 92 | 93 | 282 | ||||||||||||||||||||||||||||
Stage 2 | 99 | 96 | 95 | 290 | 572 - 10x | |||||||||||||||||||||||||||||||
13 | 1414 | SKOUMAL Lukas | CZE | Stage 1 | 96 | 94 | 93 | 283 | ||||||||||||||||||||||||||||
Stage 2 | 97 | 97 | 93 | 287 | 570 - 15x | |||||||||||||||||||||||||||||||
14 | 1690 | JAEGER Florian | GER | Stage 1 | 98 | 97 | 91 | 286 | ||||||||||||||||||||||||||||
Stage 2 | 95 | 96 | 93 | 284 | 570 - 15x | |||||||||||||||||||||||||||||||
15 | 1410 | RAMPULA Matej | CZE | Stage 1 | 96 | 96 | 94 | 286 | ||||||||||||||||||||||||||||
Stage 2 | 96 | 95 | 92 | 283 | 569 - 14x | |||||||||||||||||||||||||||||||
16 | 1422 | TUPY Antonin | CZE | Stage 1 | 97 | 95 | 96 | 288 | ||||||||||||||||||||||||||||
Stage 2 | 94 | 93 | 92 | 279 | 567 - 11x | |||||||||||||||||||||||||||||||
17 | 3132 | VORONA Denys | UKR | Stage 1 | 95 | 95 | 87 | 277 | ||||||||||||||||||||||||||||
Stage 2 | 98 | 96 | 94 | 288 | 565 - 14x | |||||||||||||||||||||||||||||||
18 | 2597 | PIWOWARSKI Tomasz | POL | Stage 1 | 93 | 97 | 89 | 279 | ||||||||||||||||||||||||||||
Stage 2 | 94 | 97 | 95 | 286 | 565 - 13x | |||||||||||||||||||||||||||||||
19 | 2586 | JURASZ Kacper | POL | Stage 1 | 98 | 96 | 90 | 284 | ||||||||||||||||||||||||||||
Stage 2 | 97 | 94 | 90 | 281 | 565 - 13x | |||||||||||||||||||||||||||||||
20 | 1840 | JAWANDA Anhad | IND | Stage 1 | 99 | 88 | 92 | 279 | ||||||||||||||||||||||||||||
Stage 2 | 93 | 97 | 94 | 284 | 563 - 15x | |||||||||||||||||||||||||||||||
21 | 2963 | KHAMHAENG Ram | THA | Stage 1 | 92 | 93 | 94 | 279 | ||||||||||||||||||||||||||||
Stage 2 | 94 | 92 | 96 | 282 | 561 - 14x | |||||||||||||||||||||||||||||||
22 | 2133 | BAEK Jongbin | KOR | Stage 1 | 97 | 95 | 87 | 279 | ||||||||||||||||||||||||||||
Stage 2 | 97 | 97 | 88 | 282 | 561 - 14x | |||||||||||||||||||||||||||||||
23 | 1702 | LUTZ Christoph | GER | Stage 1 | 93 | 98 | 87 | 278 | ||||||||||||||||||||||||||||
Stage 2 | 96 | 93 | 94 | 283 | 561 - 12x | |||||||||||||||||||||||||||||||
24 | 3110 | KOLESNYK Yuriy | UKR | Stage 1 | 89 | 96 | 92 | 277 | ||||||||||||||||||||||||||||
Stage 2 | 94 | 94 | 94 | 282 | 559 - 06x | |||||||||||||||||||||||||||||||
25 | 1894 | SINGH Adarsh | IND | Stage 1 | 96 | 95 | 82 | 273 | ||||||||||||||||||||||||||||
Stage 2 | 98 | 98 | 89 | 285 | 558 - 13x | |||||||||||||||||||||||||||||||
26 | 1898 | SINGH Mandeep | IND | Stage 1 | 96 | 93 | 90 | 279 | ||||||||||||||||||||||||||||
Stage 2 | 97 | 93 | 89 | 279 | 558 - 10x | |||||||||||||||||||||||||||||||
27 | 2758 | SHIKHOV Daniil | RUS | Stage 1 | 93 | 93 | 95 | 281 | ||||||||||||||||||||||||||||
Stage 2 | 96 | 86 | 94 | 276 | 557 - 13x | |||||||||||||||||||||||||||||||
28 | 2738 | MALIUKOV Dmitrii | RUS | Stage 1 | 96 | 96 | 86 | 278 | ||||||||||||||||||||||||||||
Stage 2 | 95 | 95 | 84 | 274 | 552 - 09x | |||||||||||||||||||||||||||||||
29 | 3008 | WORAPHANTRAKOOL Taechit | THA | Stage 1 | 94 | 95 | 84 | 273 | ||||||||||||||||||||||||||||
Stage 2 | 92 | 94 | 90 | 276 | 549 - 07x | |||||||||||||||||||||||||||||||
30 | 3173 | KANG Paul | USA | Stage 1 | 90 | 88 | 93 | 271 | ||||||||||||||||||||||||||||
Stage 2 | 93 | 90 | 84 | 267 | 538 - 06x | |||||||||||||||||||||||||||||||
31 | 2977 | PADUKA Chitsanuphong | THA | Stage 1 | 89 | 91 | 83 | 263 | ||||||||||||||||||||||||||||
Stage 2 | 92 | 91 | 80 | 263 | 526 - 05x | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |