Changwon, Republic of Korea
31 Aug - 15 Sep 2018
08 Sep 2018, Start time 09:00
Rk | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 3104 | DANILENKO Danylo | UKR | Slow | 95 | 95 | 95 | 285 | |||||||||||||||||||||||||||
Fast | 95 | 93 | 96 | 284 | 569 - 14x | QF | |||||||||||||||||||||||||||||
2 | 1680 | GROSSHEIM Kris | GER | Slow | 97 | 96 | 94 | 287 | |||||||||||||||||||||||||||
Fast | 95 | 94 | 90 | 279 | 566 - 11x | QF | |||||||||||||||||||||||||||||
3 | 3100 | BABUSHOK Maksym | UKR | Slow | 96 | 97 | 92 | 285 | |||||||||||||||||||||||||||
Fast | 95 | 92 | 93 | 280 | 565 - 13x | QF | |||||||||||||||||||||||||||||
4 | 3099 | BABLIUK Denys | UKR | Slow | 91 | 95 | 94 | 280 | |||||||||||||||||||||||||||
Fast | 96 | 89 | 96 | 281 | 561 - 15x | QF | |||||||||||||||||||||||||||||
5 | 1037 | MARGARYAN Hovhannes | ARM | Slow | 94 | 95 | 92 | 281 | |||||||||||||||||||||||||||
Fast | 95 | 92 | 92 | 279 | 560 - 12x | ||||||||||||||||||||||||||||||
6 | 1587 | TRANCHANT Nicolas | FRA | Slow | 98 | 94 | 88 | 280 | |||||||||||||||||||||||||||
Fast | 93 | 93 | 91 | 277 | 557 - 09x | ||||||||||||||||||||||||||||||
7 | 2921 | BERGSTROEM Andreas | SWE | Slow | 91 | 94 | 92 | 277 | |||||||||||||||||||||||||||
Fast | 95 | 93 | 89 | 277 | 554 - 11x | ||||||||||||||||||||||||||||||
8 | 2490 | NORDSVEEN Espen Teppdalen | NOR | Slow | 92 | 91 | 97 | 280 | |||||||||||||||||||||||||||
Fast | 90 | 93 | 90 | 273 | 553 - 09x | ||||||||||||||||||||||||||||||
9 | 2099 | KHUDYAKOV Andrey | KAZ | Slow | 95 | 97 | 95 | 287 | |||||||||||||||||||||||||||
Fast | 88 | 85 | 90 | 263 | 550 - 14x | ||||||||||||||||||||||||||||||
10 | 2760 | SPEKHOV Egor | RUS | Slow | 87 | 96 | 91 | 274 | |||||||||||||||||||||||||||
Fast | 83 | 92 | 92 | 267 | 541 - 10x | ||||||||||||||||||||||||||||||
11 | 2197 | LEE Ha Yeon | KOR | Slow | 92 | 83 | 92 | 267 | |||||||||||||||||||||||||||
Fast | 87 | 91 | 88 | 266 | 533 - 08x | ||||||||||||||||||||||||||||||
12 | 1242 | CHEN Guan | CHN | Slow | 88 | 90 | 91 | 269 | |||||||||||||||||||||||||||
Fast | 83 | 90 | 90 | 263 | 532 - 06x | ||||||||||||||||||||||||||||||
13 | 2712 | EIDENZON Ian | RUS | Slow | 90 | 88 | 89 | 267 | |||||||||||||||||||||||||||
Fast | 80 | 83 | 91 | 254 | 521 - 08x | A 2 | |||||||||||||||||||||||||||||
14 | 2704 | BELTIUKOV Aleksandr | RUS | Slow | 88 | 92 | 83 | 263 | |||||||||||||||||||||||||||
Fast | 83 | 86 | 81 | 250 | 513 - 04x | ||||||||||||||||||||||||||||||
15 | 2182 | KIM Seongmin | KOR | Slow | 78 | 86 | 81 | 245 | |||||||||||||||||||||||||||
Fast | 69 | 81 | 78 | 228 | 473 - 04x | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |