Changwon, Republic of Korea
31 Aug - 15 Sep 2018
05 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||||
1 | 3184 | LUCAS Logan Joseph | USA | 24 | 24 | 24 | 24 | 24 | 120 | +9 | QF | |||||||||||||||||||||||||
2 | 3063 | ILBILGI Murat | TUR | 25 | 23 | 25 | 24 | 23 | 120 | +8 | QF | |||||||||||||||||||||||||
3 | 1049 | ARGIRO Nathan Steven | AUS | 25 | 24 | 23 | 22 | 25 | 119 | QF | ||||||||||||||||||||||||||
4 | 1998 | FERRARI Lorenzo | ITA | 24 | 24 | 22 | 23 | 25 | 118 | +5 | QF | |||||||||||||||||||||||||
5 | 2630 | VIEIRA DA SILVA Manuel | POR | 24 | 23 | 22 | 24 | 25 | 118 | +4 | QF | |||||||||||||||||||||||||
6 | 1830 | ELAHI Ali Aman | IND | 24 | 25 | 24 | 21 | 24 | 118 | +1 | QF | |||||||||||||||||||||||||
7 | 1531 | KOPRA Vili | FIN | 24 | 22 | 24 | 23 | 25 | 118 | +0 | ||||||||||||||||||||||||||
8 | 1625 | LING Theo Andrew | GBR | 23 | 25 | 24 | 22 | 24 | 118 | +0 | ||||||||||||||||||||||||||
9 | 1841 | KAPOOR Vivaan | IND | 22 | 24 | 21 | 25 | 25 | 117 | |||||||||||||||||||||||||||
10 | 1479 | MARTINEZ FUSTER Javier | ESP | 23 | 23 | 23 | 23 | 25 | 117 | |||||||||||||||||||||||||||
11 | 1057 | ILES-CREVATIN Mitchell | AUS | 24 | 23 | 23 | 23 | 24 | 117 | |||||||||||||||||||||||||||
12 | 2010 | MARONGIU Matteo | ITA | 25 | 20 | 24 | 24 | 23 | 116 | |||||||||||||||||||||||||||
13 | 1465 | AMOROS CABRERA Raul | ESP | 21 | 22 | 23 | 25 | 23 | 114 | |||||||||||||||||||||||||||
14 | 1307 | YU Haicheng | CHN | 23 | 24 | 23 | 21 | 23 | 114 | |||||||||||||||||||||||||||
15 | 2120 | YEGEMKUL Shyngys | KAZ | 23 | 22 | 25 | 20 | 23 | 113 | |||||||||||||||||||||||||||
16 | 3199 | ROYER Dale Edward Francis | USA | 22 | 22 | 24 | 23 | 22 | 113 | |||||||||||||||||||||||||||
17 | 1873 | RATHORE Manavaditya Singh | IND | 22 | 24 | 23 | 23 | 21 | 113 | CB:10 | ||||||||||||||||||||||||||
18 | 1407 | PALACKY Jan | CZE | 22 | 24 | 23 | 23 | 21 | 113 | CB:6 | ||||||||||||||||||||||||||
19 | 1384 | BECCARI Fabio | CZE | 24 | 24 | 22 | 23 | 20 | 113 | |||||||||||||||||||||||||||
20 | 2091 | CHIKULAYEV Artyom | KAZ | 20 | 24 | 21 | 23 | 24 | 112 | |||||||||||||||||||||||||||
21 | 1051 | BYLSMA Adam Joshua | AUS | 22 | 24 | 23 | 20 | 23 | 112 | |||||||||||||||||||||||||||
22 | 1263 | LI Cheng | CHN | 22 | 24 | 22 | 22 | 22 | 112 | |||||||||||||||||||||||||||
23 | 2017 | PETRONI Teo | ITA | 24 | 23 | 22 | 22 | 21 | 112 | |||||||||||||||||||||||||||
24 | 2336 | BOUAIN Abdelmounaim | MAR | 23 | 21 | 21 | 23 | 23 | 111 | |||||||||||||||||||||||||||
25 | 1480 | MARTINEZ TORRES Adria | ESP | 23 | 21 | 23 | 22 | 22 | 111 | |||||||||||||||||||||||||||
26 | 1723 | SCHULZ Jeremy | GER | 19 | 22 | 22 | 23 | 24 | 110 | |||||||||||||||||||||||||||
27 | 3215 | WERTZ Mick Alton | USA | 22 | 21 | 21 | 22 | 24 | 110 | |||||||||||||||||||||||||||
28 | 1271 | OUYANG Yiliu | CHN | 23 | 24 | 20 | 21 | 22 | 110 | |||||||||||||||||||||||||||
29 | 1546 | RUUTANA Teemu Antero | FIN | 20 | 24 | 19 | 22 | 23 | 108 | |||||||||||||||||||||||||||
30 | 1542 | MAEKELAE Juho Johannes | FIN | 20 | 19 | 24 | 23 | 22 | 108 | |||||||||||||||||||||||||||
31 | 1562 | BOURGUE Clement Francis Andre | FRA | 23 | 20 | 23 | 21 | 21 | 108 | |||||||||||||||||||||||||||
32 | 2090 | BERDOV Ruslan | KAZ | 21 | 24 | 17 | 21 | 23 | 106 | |||||||||||||||||||||||||||
33 | 1609 | DEDMAN James | GBR | 20 | 21 | 24 | 18 | 23 | 106 | |||||||||||||||||||||||||||
34 | 2266 | ALMUTAIRI Yousif | KUW | 22 | 20 | 20 | 23 | 21 | 106 | |||||||||||||||||||||||||||
35 | 2252 | ALADWANI Bader | KUW | 21 | 19 | 22 | 18 | 24 | 104 | |||||||||||||||||||||||||||
36 | 1222 | VAN HAAREN Matthew Gerald Borden | CAN | 23 | 17 | 21 | 22 | 21 | 104 | |||||||||||||||||||||||||||
37 | 1600 | BOVINGDON Michael William Oliver | GBR | 18 | 24 | 21 | 19 | 21 | 103 | |||||||||||||||||||||||||||
38 | 2226 | WI Donghyun | KOR | 18 | 21 | 19 | 20 | 23 | 101 | |||||||||||||||||||||||||||
39 | 2483 | LILLERUD Ruben | NOR | 20 | 21 | 20 | 22 | 18 | 101 | |||||||||||||||||||||||||||
40 | 1388 | CHALOUPKA Bedrich | CZE | 20 | 21 | 20 | 18 | 21 | 100 | |||||||||||||||||||||||||||
41 | 2999 | TADTHONGKAM Kornthawat | THA | 20 | 22 | 21 | 19 | 18 | 100 | |||||||||||||||||||||||||||
42 | 2191 | KWEN Jihoo | KOR | 19 | 20 | 20 | 18 | 21 | 98 | |||||||||||||||||||||||||||
43 | 2156 | JEONG Rakhun | KOR | 21 | 17 | 20 | 17 | 15 | 90 | |||||||||||||||||||||||||||
44 | 2739 | MAMKIN Gennadii | RUS | 21 | 23 | 21 | 65 | DNF | ||||||||||||||||||||||||||||
45 | 3026 | CHEN Kuei-Peng | TPE | 20 | 22 | 20 | 62 | DNF | ||||||||||||||||||||||||||||
46 | 2721 | ISAEV Dmitrii | RUS | 18 | 22 | 21 | 61 | DNF | ||||||||||||||||||||||||||||
1199 | GEORGIEV Ivan | BUL | DNS | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |