Changwon, Republic of Korea
31 Aug - 15 Sep 2018
13 Sep 2018, Start time 08:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 3166 | HANCOCK Vincent | USA | 25 | 25 | 25 | 75 | |||||||||||||||||||||||
1 | 1626 | LLEWELLIN Ben | GBR | 25 | 25 | 25 | 75 | |||||||||||||||||||||||
3 | 1421 | TOMECEK Jakub | CZE | 24 | 25 | 25 | 74 | CB:69 | ||||||||||||||||||||||
4 | 2935 | NILSSON Stefan | SWE | 24 | 25 | 25 | 74 | CB:55 | ||||||||||||||||||||||
5 | 1999 | FILIPPELLI Riccardo | ITA | 25 | 24 | 25 | 74 | CB:46 | ||||||||||||||||||||||
6 | 2768 | ZEMLIN Alexander | RUS | 25 | 24 | 25 | 74 | CB:42 | ||||||||||||||||||||||
7 | 1021 | GIL Federico | ARG | 25 | 24 | 25 | 74 | CB:40 | ||||||||||||||||||||||
8 | 1261 | JIN Di | CHN | 25 | 24 | 25 | 74 | CB:30 | ||||||||||||||||||||||
9 | 3091 | BIN FUTAIS Saif | UAE | 25 | 25 | 24 | 74 | CB:19 | ||||||||||||||||||||||
10 | 2094 | FROLOV Andrey | KAZ | 25 | 25 | 24 | 74 | CB:16 | ||||||||||||||||||||||
11 | 2492 | WATNDAL Erik | NOR | 25 | 25 | 24 | 74 | CB:3 | ||||||||||||||||||||||
12 | 3210 | THOMPSON Frank | USA | 23 | 25 | 25 | 73 | |||||||||||||||||||||||
13 | 1549 | TAKANEN Tommi | FIN | 24 | 24 | 25 | 73 | CB:39 | ||||||||||||||||||||||
14 | 1466 | ARAMBURU Juan Jose | ESP | 24 | 24 | 25 | 73 | CB:30 | ||||||||||||||||||||||
15 | 1541 | LESKINEN Lauri | FIN | 25 | 23 | 25 | 73 | CB:30 | ||||||||||||||||||||||
16 | 2700 | ASTAKHOV Anton | RUS | 25 | 23 | 25 | 73 | CB:28 | ||||||||||||||||||||||
17 | 1532 | KOSSI Oskari | FIN | 24 | 25 | 24 | 73 | CB:25 | ||||||||||||||||||||||
18 | 1581 | PETIT Emmanuel | FRA | 24 | 25 | 24 | 73 | CB:18 | ||||||||||||||||||||||
19 | 1314 | ZHANG Fan | CHN | 24 | 25 | 24 | 73 | CB:13 | ||||||||||||||||||||||
20 | 2314 | RACINSKAS Ronaldas | LTU | 24 | 25 | 24 | 73 | CB:5 | ||||||||||||||||||||||
21 | 1565 | DELAUNAY Eric | FRA | 24 | 25 | 24 | 73 | CB:3 | ||||||||||||||||||||||
22 | 2021 | ROSSETTI Gabriele | ITA | 25 | 24 | 24 | 73 | CB:20 | ||||||||||||||||||||||
23 | 1586 | TERRAS Anthony | FRA | 25 | 24 | 24 | 73 | CB:17 | ||||||||||||||||||||||
24 | 3043 | TSAI I-Hsuan | TPE | 25 | 24 | 24 | 73 | CB:12 | ||||||||||||||||||||||
25 | 1698 | KORTE Sven | GER | 25 | 24 | 24 | 73 | CB:5 | ||||||||||||||||||||||
26 | 2472 | ENGEN Jorgen | NOR | 25 | 25 | 23 | 73 | CB:22 | ||||||||||||||||||||||
27 | 2560 | PACHECO ESPINOSA Nicolas | PER | 25 | 25 | 23 | 73 | CB:6 | ||||||||||||||||||||||
28 | 2272 | AL RASHEDI Mansour | KUW | 22 | 25 | 25 | 72 | |||||||||||||||||||||||
29 | 2148 | HWANG Jung Soo | KOR | 23 | 24 | 25 | 72 | CB:48 | ||||||||||||||||||||||
30 | 1107 | JAFAROV Emin | AZE | 23 | 24 | 25 | 72 | CB:45 | ||||||||||||||||||||||
31 | 1405 | NYDRLE Tomas | CZE | 23 | 25 | 24 | 72 | CB:61 | ||||||||||||||||||||||
32 | 1987 | CASSANDRO Tammaro | ITA | 23 | 25 | 24 | 72 | CB:53 | ||||||||||||||||||||||
33 | 1434 | HANSEN Jesper | DEN | 24 | 24 | 24 | 72 | CB:36 | ||||||||||||||||||||||
34 | 2054 | IKAWA Hiroyuki | JPN | 24 | 24 | 24 | 72 | CB:28 CB:16 | ||||||||||||||||||||||
35 | 2200 | LEE Jongjun | KOR | 24 | 24 | 24 | 72 | CB:5 | ||||||||||||||||||||||
36 | 1364 | ACHILLEOS Georgios | CYP | 24 | 24 | 24 | 72 | CB:4 | ||||||||||||||||||||||
37 | 1048 | ADAMS Paul | AUS | 25 | 23 | 24 | 72 | |||||||||||||||||||||||
38 | 1678 | FRITZE Tilo | GER | 24 | 25 | 23 | 72 | CB:12 | ||||||||||||||||||||||
39 | 1887 | SHEIKH Sheeraz | IND | 24 | 25 | 23 | 72 | CB:6 | ||||||||||||||||||||||
40 | 2925 | JANSSON Henrik | SWE | 24 | 25 | 23 | 72 | CB:5 CB:15 | ||||||||||||||||||||||
41 | 2136 | CHO Minki | KOR | 24 | 25 | 23 | 72 | CB:12 | ||||||||||||||||||||||
42 | 3033 | LEE Meng Yuan | TPE | 25 | 24 | 23 | 72 | |||||||||||||||||||||||
43 | 1458 | MEHELBA Azmy | EGY | 22 | 25 | 24 | 71 | CB:14 | ||||||||||||||||||||||
44 | 1961 | SVAVARSSON Hakon | ISL | 22 | 25 | 24 | 71 | CB:12 | ||||||||||||||||||||||
45 | 1747 | MAVROMMATIS Nikolaos | GRE | 23 | 24 | 24 | 71 | CB:17 | ||||||||||||||||||||||
46 | 2617 | AZEVEDO MONTEIRO Bruno Miguel | POR | 23 | 24 | 24 | 71 | CB:3 CB:54 | ||||||||||||||||||||||
47 | 1495 | INESHIN Andrei | EST | 23 | 24 | 24 | 71 | CB:53 | ||||||||||||||||||||||
48 | 2118 | YECHSHENKO Alexandr | KAZ | 24 | 23 | 24 | 71 | CB:13 | ||||||||||||||||||||||
49 | 1368 | CHASIKOS Andreas | CYP | 24 | 23 | 24 | 71 | CB:5 | ||||||||||||||||||||||
50 | 2273 | ALRASHIDI Abdullah | KUW | 24 | 23 | 24 | 71 | CB:3 | ||||||||||||||||||||||
51 | 2670 | HAMAD Rashid | QAT | 24 | 23 | 24 | 71 | CB:2 | ||||||||||||||||||||||
52 | 2960 | JANGPANICH Tanapat | THA | 23 | 25 | 23 | 71 | |||||||||||||||||||||||
53 | 1448 | PETERSEN Mikkel | DEN | 24 | 24 | 23 | 71 | CB:18 | ||||||||||||||||||||||
54 | 2607 | WERYS Jakub | POL | 24 | 24 | 23 | 71 | CB:16 | ||||||||||||||||||||||
55 | 1614 | GILLIGAN Michael | GBR | 24 | 24 | 23 | 71 | CB:14 | ||||||||||||||||||||||
56 | 3090 | ALMAKTOUM Saeed | UAE | 24 | 24 | 23 | 71 | CB:10 | ||||||||||||||||||||||
57 | 2523 | AL HATTALI Naghmush | OMA | 24 | 24 | 23 | 71 | CB:5 | ||||||||||||||||||||||
58 | 1181 | ALWATT Tammar | BRN | 24 | 24 | 23 | 71 | CB:2 | ||||||||||||||||||||||
59 | 1683 | HAASE Felix | GER | 25 | 23 | 23 | 71 | |||||||||||||||||||||||
60 | 1377 | VASILIOU Nicolas | CYP | 23 | 22 | 25 | 70 | |||||||||||||||||||||||
61 | 1748 | MITAS Efthimios | GRE | 22 | 24 | 24 | 70 | |||||||||||||||||||||||
62 | 2082 | YOKOUCHI Makoto | JPN | 24 | 22 | 24 | 70 | |||||||||||||||||||||||
63 | 1415 | SLAVICEK Milos | CZE | 23 | 24 | 23 | 70 | CB:14 | ||||||||||||||||||||||
64 | 2303 | SARKIS Samer | LBN | 23 | 24 | 23 | 70 | CB:5 CB:11 | ||||||||||||||||||||||
65 | 3119 | MILCHEV Mikola | UKR | 23 | 24 | 23 | 70 | CB:10 | ||||||||||||||||||||||
66 | 1958 | ORLYGSSON Stefan Gisli | ISL | 24 | 23 | 23 | 70 | |||||||||||||||||||||||
67 | 2658 | AL-ATTIYA Nasser | QAT | 25 | 22 | 23 | 70 | |||||||||||||||||||||||
68 | 1185 | KHALAF Naser | BRN | 24 | 24 | 22 | 70 | |||||||||||||||||||||||
69 | 2761 | STARTSEV Yaroslav | RUS | 25 | 24 | 21 | 70 | |||||||||||||||||||||||
70 | 1078 | KUNTSCHIK Sebastian | AUT | 23 | 22 | 24 | 69 | |||||||||||||||||||||||
71 | 1750 | XENAKIS Nikolaos-Iason | GRE | 22 | 24 | 23 | 69 | CB:11 | ||||||||||||||||||||||
72 | 1757 | MOLINA BERNHARD Joaquin | GUA | 22 | 24 | 23 | 69 | CB:3 | ||||||||||||||||||||||
73 | 2944 | SVENSSON Marcus | SWE | 23 | 23 | 23 | 69 | |||||||||||||||||||||||
74 | 3084 | AHMAD Mohamed | UAE | 22 | 25 | 22 | 69 | |||||||||||||||||||||||
75 | 2654 | ABUSHARIB Saeed | QAT | 23 | 24 | 22 | 69 | |||||||||||||||||||||||
76 | 1821 | BAJWA Angad Vir Singh | IND | 24 | 23 | 22 | 69 | CB:10 | ||||||||||||||||||||||
77 | 1847 | KHAN Mairaj Ahmad | IND | 24 | 23 | 22 | 69 | CB:9 | ||||||||||||||||||||||
78 | 3172 | JUNGMAN Phillip Russell | USA | 24 | 23 | 22 | 69 | CB:6 CB:5 | ||||||||||||||||||||||
79 | 2979 | PHASEE Pitipoom | THA | 24 | 23 | 22 | 69 | CB:1 | ||||||||||||||||||||||
80 | 1301 | YANG Jiang | CHN | 25 | 22 | 22 | 69 | |||||||||||||||||||||||
81 | 1502 | LEHTSAAR Alar | EST | 24 | 24 | 21 | 69 | CB:14 | ||||||||||||||||||||||
82 | 2244 | ALMUTAIRI Saeid Mugbel T | KSA | 24 | 24 | 21 | 69 | CB:12 | ||||||||||||||||||||||
83 | 1509 | VELLESTE Reino | EST | 25 | 23 | 21 | 69 | |||||||||||||||||||||||
84 | 2258 | AL FAIHAN Abdulaziz | KUW | 22 | 22 | 24 | 68 | |||||||||||||||||||||||
85 | 1659 | NARCHEMASHVILI Vladimir | GEO | 23 | 21 | 24 | 68 | |||||||||||||||||||||||
86 | 1103 | AGHAZADA Niyaz | AZE | 25 | 19 | 24 | 68 | |||||||||||||||||||||||
87 | 2545 | INAM Khurram | PAK | 23 | 22 | 23 | 68 | CB:10 | ||||||||||||||||||||||
88 | 2067 | ORIHARA Kenji | JPN | 23 | 22 | 23 | 68 | CB:5 CB:15 | ||||||||||||||||||||||
89 | 1969 | LAKIYA Pavel | ISR | 23 | 22 | 23 | 68 | CB:12 | ||||||||||||||||||||||
90 | 2535 | AL ZAHLI Bader | OMA | 24 | 21 | 23 | 68 | |||||||||||||||||||||||
91 | 1073 | FEILHAMMER Martin | AUT | 25 | 20 | 23 | 68 | |||||||||||||||||||||||
92 | 1431 | BIRKLYKKE Johan | DEN | 23 | 23 | 22 | 68 | |||||||||||||||||||||||
93 | 1599 | BIRD Jeremy Harry | GBR | 24 | 23 | 21 | 68 | |||||||||||||||||||||||
94 | 1652 | IMNAISHVILI Tengiz | GEO | 22 | 22 | 23 | 67 | |||||||||||||||||||||||
95 | 1920 | DOOSTI Ali | IRI | 22 | 23 | 22 | 67 | |||||||||||||||||||||||
96 | 1656 | KVATADZE David | GEO | 23 | 22 | 22 | 67 | |||||||||||||||||||||||
97 | 1957 | MAGNUSSON Gudlaugur Bragi | ISL | 21 | 21 | 24 | 66 | |||||||||||||||||||||||
98 | 2474 | FILTVEDT Jonas | NOR | 21 | 23 | 22 | 66 | CB:12 | ||||||||||||||||||||||
99 | 1186 | MOHAMED Hasan | BRN | 21 | 23 | 22 | 66 | CB:5 | ||||||||||||||||||||||
100 | 2776 | FAKHOURY Clement | SEN | 22 | 22 | 22 | 66 | CB:6 | ||||||||||||||||||||||
101 | 2558 | GIHA Nicolas | PER | 22 | 22 | 22 | 66 | CB:4 | ||||||||||||||||||||||
102 | 1228 | ATALAH Jorge | CHI | 23 | 21 | 22 | 66 | |||||||||||||||||||||||
103 | 2114 | POCHIVALOV David | KAZ | 22 | 23 | 21 | 66 | |||||||||||||||||||||||
104 | 2956 | HATHAICHUKIAT Jiranunt | THA | 24 | 22 | 20 | 66 | |||||||||||||||||||||||
105 | 2543 | CHAND Usman | PAK | 22 | 21 | 22 | 65 | |||||||||||||||||||||||
106 | 1919 | BESHARATI Ramtin | IRI | 24 | 22 | 19 | 65 | |||||||||||||||||||||||
107 | 3120 | NAUMENKO Oleksiy | UKR | 24 | 18 | 22 | 64 | |||||||||||||||||||||||
108 | 2777 | RAMLAOUI Hassane | SEN | 21 | 19 | 23 | 63 | |||||||||||||||||||||||
109 | 2547 | SATTI Abdul | PAK | 19 | 23 | 21 | 63 | |||||||||||||||||||||||
110 | 2567 | ANCHETA Joaquin Miguel | PHI | 19 | 21 | 21 | 61 | |||||||||||||||||||||||
111 | 2245 | AL SAUD Saud | KSA | 23 | 18 | 18 | 59 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |